Isle Of Sheppey Round the Island Race
Sailboat passing Kingsferry Bridge
Home
Entry Form
Notice of Race
Sailing Instructions
Course Map
Results
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1998
1997
1996
1995
1994
1993
More
Past Winners
Photos
Video Clips
Press Cuttings
How to get here
Accomodation

Event organised by
IOS Sailing Club

Enquiries:




 

Sheppey Island Race 2000

Date:Sunday, 3rd September 2000
Entries:56
Wind:Force 5
Fastest Actual Time:3 hrs 10 mins 5 seconds (Dart 18)
Slowest Actual Time:9 hrs 28 mins 53 seconds (Mirror)


Overall Handicap Results



Pos. Class Sail No. Helm Crew Start Finish Corrected
1 420 49199 Myles Willis Elliot Willis 10:30:00 14:23:21 03:34:40
2 Int. Canoe 278 Simon Allen 11:00:00 14:32:28 03:52:27
3 Dart 18 7322 Scott Atkinson Roger Baker 11:30:00 14:40:05 03:58:12
4 Wayfarer 9558 David Roberts Tamsin Wood 10:30:00 14:52:22 03:58:44
5 Sailboard 333 Steve Maxted 11:30:00 15:45:22 04:15:22
6 Contender 581 Mike Downard 11:00:00 15:15:42 04:17:15
7 Laser 147823 Peter Curl 10:30:00 15:10:23 04:20:06
8 Dart 18 7068 Peter Mollett Adam Johnson 11:30:00 14:59:14 04:22:12
9 Laser 2 6878 Dan Corpe Ed Bell 10:30:00 15:09:26 04:30:30
10 Sailboard 477 Mark Holder 11:30:00 16:10:28 04:40:28
11 Tasar 2154 C Parr R Hawes 11:00:00 15:57:16 04:50:35
12 Osprey 1273 Robert Thoma Paul Taylor 11:00:00 15:38:17 04:56:41
13 DART 16 1763 Chris Brunger Toby Orpin 11:30:00 15:44:59 04:59:59
14 Boss 816 J Mitchell K Tyler 11:00:00 15:14:30 05:00:28
15 Dart 18 1755 Mike Walker Yvonne Simmo 11:30:00 15:30:16 05:01:05
16 Dart 18 X Julian Brown Matthew Rolli 11:30:00 15:31:12 05:02:15
17 Laser 2000 2504 Steve Wilson Brian Harrison 10:30:00 16:02:58 05:04:55
18 Tideway 230 Alan Austen Kenneth Austen 10:00:00 17:31:25 05:11:58
19 29er 322 Dean Ralph Simon Jones 11:00:00 15:50:08 05:11:58
20 Laser 168908 Lee Marriott 10:30:00 16:17:14 05:22:07
21 Bosun 2307 Tom Montgom Max Fezer 10:00:00 16:26:02 05:22:14
22 Pacer 1700 W H Banks Nicole Gybbon 10:00:00 16:28:03 05:25:16
23 Bosun 2301 Steve Mitchel 10:00:00 16:31:53 05:27:07
24 Laser 4000 4068 Mark Flint Peter Flint 11:00:00 15:58:42 05:29:41
25 Wayfarer 9626 Liz Hughes Paul Kenwood 10:30:00 16:33:26 05:30:42
26 Mirror 13700 John Jeffery Graham Jeffery 10:00:00 17:43:48 05:34:38
27 Bosun 2303 Tony Clarke Rachel Ellis 10:00:00 16:45:13 05:38:15
28 ISO 784 Mark Howard Paul Adams 11:00:00 16:18:02 05:43:27
29 Bosun 2300 Silvia Domingo Steven Mills 10:00:00 16:54:07 05:45:40
30 Bosun 2306 Matthew Wilson Sally Wilson 10:00:00 16:55:11 05:46:34
31 Bosun 2298 Hal Andrews Jean-Marc Lef 10:00:00 16:57:24 05:48:25
32 Enterprise 15371 Steve Watkins Andy Gibbons 10:30:00 16:59:03 05:48:37
33 Wayfarer 8054 Barrie Dule Chris Lee 10:30:00 16:54:52 05:50:12
34 Bosun 2305 Peter Doyle Richard Robin 10:00:00 17:03:33 05:53:33
35 420 23900 Richard Apps Mark Mawhinny 10:30:00 16:55:23 05:54:32
36 Bosun 2296 Ben Dewhurst Sylvie Benfata 10:00:00 17:05:10 05:54:54
37 Wayfarer 10054 Bernard Atkin Doreen Locke 10:30:00 17:00:14 05:55:05
38 Fireball 13746 Stewart Keep Gill Anker 11:00:00 16:54:22 05:58:40
39 Bosun 2299 Melinda Reid Liz Meaney 10:00:00 17:12:34 06:01:04
40 Bosun 1 Darren Const James Green 10:00:00 17:17:48 06:05:27
41 Wayfarer 5573 Tim Roe Melvyn Jones 10:30:00 17:13:03 06:06:45
42 Scorpion 1925 Mile Powell Clive Hook 10:30:00 17:02:16 06:10:04
43 Bosun 2302 David Mealin Peter Mealin 10:00:00 17:29:01 06:14:48
44 Firefly 1144 Robin Wilkinson 10:00:00 17:21:03 06:16:58
45 Wineglass 14769 W R Poulton 10:30:00 17:20:39 06:20:35
46 Bosun 2304 Jane Hughes John Eldridge 10:00:00 17:45:41 06:28:4
47 420 36372 Mark Dickson Karen Brunger 10:30:00 17:33:35 06:29:41
48 Mirror 17866 P Shine L Allen 10:00:00 19:28:53 06:50:27
RTD Wayfarer 9989 Leon Fergusson
RTD Lark 2027 Darren Kiggins
RTD RS400 405 Paul Downs
RTD 420 41757 Anthony Mason
RTD Mirror S/H 67186 Jo Kavanagh
RTD 505 4141 Stuart Brown
RTD Int. Moth 4002 Russell Wheeler
RTD Sailboard 88 Chris Brown

Share: