Sheerness | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time GMT | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | E | SSE | SSE | SSW | NNW | N | NE | NW | WSW | SW | SSW | S | S | S | S | S | SSW | SSE | SE | S | SE | SSE | SSE | NNE | WNW | WNW | W | W | WNW | W | WNW | NW | SSW | WSW | WNW | NW | WNW | WNW | WNW | WNW | NNE | NNW | NW | WNW | NW | NW | SW | SSW | ENE | SW | W | W | W | WSW | WSW | NW | SW |
Wind mph | 8 | 10 | 9 | 7 | 5 | 8 | 9 | 6 | 14 | 11 | 10 | 9 | 17 | 19 | 15 | 12 | 12 | 12 | 11 | 15 | 14 | 9 | 6 | 6 | 11 | 12 | 11 | 14 | 12 | 12 | 16 | 9 | 7 | 9 | 9 | 10 | 13 | 14 | 12 | 10 | 9 | 9 | 10 | 11 | 12 | 9 | 6 | 8 | 7 | 15 | 13 | 11 | 10 | 10 | 6 | 10 | 2 |
Gust mph | 7 | 15 | 17 | 13 | 5 | 10 | 13 | 6 | 18 | 18 | 16 | 16 | 26 | 25 | 19 | 15 | 14 | 17 | 19 | 21 | 24 | 10 | 6 | 6 | 16 | 18 | 17 | 20 | 19 | 14 | 19 | 13 | 10 | 14 | 11 | 16 | 19 | 17 | 15 | 12 | 12 | 15 | 17 | 15 | 15 | 11 | 6 | 8 | 9 | 22 | 22 | 18 | 13 | 13 | 7 | 12 | 4 |
Force | F2 | F3-4 | F3-4 | F2-4 | F2 | F2-3 | F3-4 | F2 | F4 | F3-4 | F3-4 | F3-4 | F4-6 | F4-5 | F4 | F3-4 | F3-4 | F3-4 | F3-4 | F4-5 | F4-5 | F3 | F2 | F2 | F3-4 | F3-4 | F3-4 | F4-5 | F3-4 | F3-4 | F4 | F3-4 | F2-3 | F3-4 | F3 | F3-4 | F4 | F4 | F3-4 | F3 | F3 | F3-4 | F3-4 | F3-4 | F3-4 | F3 | F2 | F2-3 | F2-3 | F4-5 | F4-5 | F3-4 | F3-4 | F3-4 | F2 | F3 | F1 |
Temp °C | 23 | 21 | 19 | 19 | 17 | 18 | 20 | 20 | 20 | 18 | 17 | 17 | 17 | 18 | 19 | 22 | 21 | 18 | 17 | 17 | 16 | 18 | 19 | 19 | 19 | 17 | 16 | 15 | 16 | 18 | 17 | 19 | 20 | 18 | 17 | 15 | 16 | 18 | 21 | 22 | 20 | 17 | 15 | 14 | 15 | 18 | 21 | 22 | 22 | 19 | 19 | 18 | 18 | 19 | 21 | 21 | 22 |
Feels like °C | 23 | 21 | 19 | 19 | 17 | 18 | 20 | 20 | 20 | 18 | 17 | 17 | 17 | 18 | 19 | 22 | 21 | 18 | 17 | 17 | 16 | 18 | 19 | 19 | 19 | 17 | 16 | 15 | 16 | 18 | 17 | 19 | 20 | 18 | 17 | 15 | 16 | 18 | 21 | 22 | 20 | 17 | 15 | 14 | 15 | 18 | 21 | 22 | 22 | 19 | 19 | 18 | 18 | 19 | 21 | 21 | 22 |
Sea temp °C | 19 | 18 | 19 | 18 | 18 | 18 | 19 | 19 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 21 | 19 | 19 | 19 | 18 | 18 | 19 | 19 | 19 | 19 |
Rainfall mm | 0 | 0.4 | 0 | 1.4 | 0 | 1.8 | 0 | 0.1 | 0 | 0.1 | 0 | 0.2 | 0 | 0.2 | 0 | 0.1 | 0 | 0.1 | 0 | 0.3 | 0 | 1.9 | 0 | 1.4 | 20.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
Direction ° | 99 | 164 | 164 | 201 | 334 | 5 | 41 | 312 | 244 | 216 | 204 | 169 | 176 | 189 | 185 | 181 | 204 | 161 | 145 | 176 | 128 | 162 | 147 | 19 | 291 | 289 | 279 | 278 | 288 | 269 | 283 | 312 | 211 | 256 | 302 | 307 | 294 | 291 | 288 | 303 | 15 | 334 | 309 | 300 | 309 | 309 | 234 | 212 | 77 | 228 | 261 | 265 | 268 | 255 | 250 | 311 | 216 |
Station outlook | Mostly cloudy and cooler. Precip possible within 12 hours possibly heavy at times. Windy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently 00:50 |
Average (5m): Average (1h): Max gust today: |
9 mph (F3) SSW 6 mph (F2) SE 17 mph (F4) at 0:40 |
Temp: 20.3°C (Chill: 20.3°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thames Estuary |
Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | ESE | SSE | SSE | SSW | NNW | N | NE | NNW | WSW | SW | SSW | S | S | S | S | SSE | SSW | SSE | SSE | S | SE | S | SE | E | WNW | WNW | WNW | W | WNW | W | W | NNW | SE | WSW | WNW | NW | WNW | WNW | W | WNW | NNE | NNW | NW | WNW | NW | NW | SSE | SE | SSE | SW | WSW | W | W | W | SW | NW | S |
Wind mph | 9 | 12 | 10 | 8 | 2 | 9 | 10 | 7 | 18 | 13 | 13 | 12 | 21 | 22 | 16 | 10 | 12 | 14 | 13 | 19 | 18 | 11 | 6 | 6 | 11 | 16 | 14 | 17 | 16 | 14 | 20 | 10 | 7 | 9 | 11 | 13 | 16 | 15 | 11 | 8 | 7 | 10 | 13 | 15 | 14 | 9 | 5 | 9 | 11 | 17 | 14 | 14 | 12 | 12 | 2 | 9 | 2 |
Gust mph | 10 | 16 | 16 | 10 | 3 | 11 | 15 | 8 | 21 | 20 | 19 | 18 | 26 | 26 | 19 | 11 | 15 | 17 | 19 | 22 | 26 | 12 | 8 | 4 | 15 | 20 | 18 | 19 | 20 | 16 | 20 | 13 | 6 | 11 | 13 | 17 | 20 | 18 | 14 | 9 | 8 | 15 | 17 | 16 | 14 | 11 | 4 | 8 | 12 | 23 | 22 | 20 | 14 | 14 | 3 | 11 | 2 |
Force | F3 | F3-4 | F3-4 | F3 | F1 | F3 | F3-4 | F2 | F4-5 | F4-5 | F4 | F3-4 | F5-6 | F5-6 | F4 | F3 | F3-4 | F4 | F4 | F4-5 | F4-6 | F3 | F2 | F2 | F3-4 | F4-5 | F4 | F4 | F4-5 | F4 | F5 | F3-4 | F2 | F3 | F3-4 | F4 | F4-5 | F4 | F3-4 | F3 | F2-3 | F3-4 | F4 | F4 | F4 | F3 | F2 | F3 | F3 | F4-5 | F4-5 | F4-5 | F3-4 | F3-4 | F1 | F3 | F1 |
Temp °C | 22 | 19 | 19 | 19 | 18 | 18 | 19 | 19 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 18 | 18 | 17 | 16 | 17 | 18 | 18 | 19 | 18 | 18 | 17 | 16 | 18 | 18 | 18 | 18 | 19 | 18 | 17 | 16 | 18 | 20 | 21 | 20 | 19 | 17 | 15 | 15 | 17 | 19 | 19 | 21 | 19 | 19 | 18 | 18 | 18 | 19 | 21 | 20 |
Feels like °C | 22 | 19 | 19 | 19 | 18 | 18 | 19 | 19 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 18 | 18 | 17 | 16 | 17 | 18 | 18 | 19 | 18 | 18 | 17 | 16 | 18 | 18 | 18 | 18 | 19 | 18 | 17 | 16 | 18 | 20 | 21 | 20 | 19 | 17 | 15 | 15 | 17 | 19 | 19 | 21 | 19 | 19 | 18 | 18 | 18 | 19 | 21 | 20 |
Rainfall mm | 0 | 0.8 | 0 | 1 | 0 | 1.1 | 0 | 0.1 | 0 | 0.1 | 0 | 0.3 | 0 | 0.3 | 0 | 0.1 | 0 | 0.1 | 0 | 0.3 | 0 | 1.7 | 0 | 0.8 | 20.5 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.6 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
Direction ° | 121 | 162 | 165 | 206 | 332 | 11 | 35 | 344 | 243 | 216 | 210 | 173 | 182 | 187 | 187 | 165 | 201 | 164 | 148 | 178 | 138 | 172 | 146 | 92 | 282 | 294 | 286 | 279 | 295 | 268 | 278 | 334 | 138 | 248 | 298 | 309 | 296 | 289 | 281 | 302 | 28 | 330 | 310 | 302 | 305 | 305 | 166 | 137 | 154 | 217 | 249 | 266 | 270 | 259 | 222 | 307 | 190 |
Sea Reach | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | ENE | SSE | SSE | SSW | NNW | N | NE | W | WSW | SW | SSW | SSE | S | S | S | SSW | SSW | SSE | SE | S | ESE | SSE | SSE | NW | WNW | WNW | W | W | W | W | WNW | WNW | WNW | W | NW | NW | WNW | WNW | WNW | WNW | N | NNW | NW | WNW | NW | NW | WNW | WNW | N | WSW | W | W | W | WSW | W | NW | WSW |
Wind mph | 6 | 9 | 8 | 6 | 7 | 6 | 7 | 4 | 10 | 9 | 7 | 7 | 14 | 15 | 13 | 13 | 11 | 9 | 8 | 11 | 10 | 7 | 5 | 5 | 11 | 7 | 8 | 10 | 9 | 10 | 12 | 8 | 8 | 9 | 6 | 8 | 10 | 12 | 13 | 12 | 11 | 8 | 8 | 8 | 10 | 9 | 7 | 6 | 2 | 12 | 11 | 8 | 8 | 8 | 9 | 11 | 2 |
Gust mph | 5 | 14 | 17 | 16 | 8 | 10 | 11 | 5 | 15 | 17 | 13 | 15 | 26 | 23 | 19 | 18 | 14 | 16 | 19 | 20 | 23 | 9 | 4 | 7 | 17 | 15 | 16 | 20 | 18 | 13 | 18 | 14 | 13 | 17 | 9 | 15 | 18 | 16 | 15 | 15 | 16 | 15 | 17 | 15 | 16 | 10 | 9 | 9 | 7 | 21 | 22 | 17 | 12 | 11 | 12 | 13 | 7 |
Force | F2 | F3-4 | F3-4 | F2-4 | F2 | F2-3 | F2-3 | F1-2 | F3-4 | F3-4 | F2-4 | F2-4 | F4-6 | F4-5 | F4 | F4 | F3-4 | F3-4 | F3-4 | F3-5 | F3-5 | F2-3 | F2 | F2 | F3-4 | F2-4 | F2-4 | F3-5 | F3-4 | F3 | F3-4 | F2-4 | F2-4 | F3-4 | F2-3 | F2-4 | F3-4 | F3-4 | F4 | F3-4 | F3-4 | F2-4 | F2-4 | F2-4 | F3-4 | F3 | F2-3 | F2-3 | F1-2 | F3-5 | F3-5 | F3-4 | F2-3 | F3 | F3 | F3-4 | F1-2 |
Temp °C | 23 | 22 | 19 | 18 | 17 | 17 | 20 | 21 | 20 | 17 | 16 | 17 | 17 | 19 | 20 | 23 | 21 | 17 | 16 | 16 | 15 | 18 | 19 | 19 | 19 | 16 | 15 | 14 | 15 | 19 | 17 | 21 | 21 | 18 | 16 | 14 | 16 | 19 | 22 | 23 | 20 | 16 | 14 | 13 | 15 | 19 | 23 | 25 | 24 | 20 | 19 | 17 | 18 | 19 | 22 | 21 | 23 |
Feels like °C | 23 | 22 | 19 | 18 | 17 | 17 | 20 | 21 | 20 | 17 | 16 | 17 | 17 | 19 | 20 | 23 | 21 | 17 | 16 | 16 | 15 | 18 | 19 | 19 | 19 | 16 | 15 | 14 | 15 | 19 | 17 | 21 | 21 | 18 | 16 | 14 | 16 | 19 | 22 | 23 | 20 | 16 | 14 | 13 | 15 | 19 | 23 | 25 | 24 | 20 | 19 | 17 | 18 | 19 | 22 | 21 | 23 |
Rainfall mm | 0 | 0 | 0 | 1.8 | 0 | 2.5 | 0 | 0.2 | 0 | 0.1 | 0 | 0.1 | 0 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0.2 | 0 | 2.2 | 0 | 2 | 21.1 | 0.3 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0 |
Direction ° | 77 | 166 | 162 | 195 | 336 | 358 | 47 | 279 | 245 | 216 | 198 | 164 | 170 | 191 | 183 | 197 | 206 | 158 | 142 | 174 | 118 | 151 | 148 | 306 | 299 | 283 | 272 | 277 | 281 | 270 | 288 | 289 | 283 | 263 | 305 | 304 | 292 | 293 | 295 | 303 | 2 | 338 | 308 | 298 | 312 | 312 | 301 | 287 | 0 | 238 | 273 | 264 | 265 | 250 | 278 | 314 | 242 |
Key | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | ||||||||||||||||||||||||||||||||||||||||||||
Model | GFS 50km 18.07.2025 18 UTC | Next refresh: 11:30 |
NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.