Current Conditions Almanac
Last Updated: 6:25 on 22/1/26
Outside Temperature: 8.0°C
Today's High: 9.5°C at 0:00, Lo: 7.7°C at 3:07
Barometric Trend: -0.136
Sunrise: 7:47 Moonrise: 9:22
Sunset: 16:27 Moonset: 20:59
Moon Phase: 3
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction ° ESE 186 5:33 50 1:58 126 -11.6 67.9 5:33 -72.1 1:58
Wind Speed mph 9 22 0:39 4 0:53 10 -0.8 8.5 0:39 -9.1 0:53
Gust mph 11 22 0:39 7 2:45 13 -1.6 5.4 5:49 -7.7 2:08
In Humidity % 54 54 0:00 52 0:10 54 0.1 1.5 0:00 -0.6 0:10
Out Humidity % 90 91 5:26 86 0:00 90 -0.2 2.9 0:04 -0.3 5:55
In Temp °C 20.3 22.0 0:00 20.3 5:43 20.4 -0.12 -0.01 0:17 -0.45 1:31
Out Temp °C 8.0 9.5 0:00 7.7 3:07 7.9 0.07 0.29 4:43 -0.73 0:36
Barometer mb 987.06 987.73 0:29 987.06 5:57 987.19 -0.136 0.329 0:29 -0.239 3:23
Total Rain mm 42.80 42.80 4:36 42.40 0:00 42.77 0.034 0.402 0:34 0.007 4:36
Wind Chill °C 5.5 8.1 0:53 3.8 5:49 5.3 0.21 1.52 5:54 -1.91 0:39
In Heat Index °C 20.9 22.7 0:00 20.9 5:43 21.1 -0.12 0.06 0:00 -0.41 1:31
Heat Index 11.1 12.3 0:04 10.8 3:07 11.1 0.06 0.32 4:43 -0.59 0:36
Dew Point °C 6.5 7.4 0:04 6.0 3:07 6.4 0.04 0.35 4:43 -0.49 3:07
Barom Sea-level mb 988.46 989.14 0:29 988.46 5:57 988.60 -0.136 0.330 0:29 -0.239 3:23
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 359 9/1/26 0 9/1/26 359 9/1/26 0 9/1/26 223 71 -15
Wind Speed 46 9/1/26 0 8/1/26 46 9/1/26 0 8/1/26 39 2 2
Gust 46 9/1/26 0 8/1/26 46 9/1/26 0 8/1/26 39 7 1
In Humidity 61 12/1/26 42 2/1/26 61 12/1/26 42 2/1/26 55 49 0
Out Humidity 96 18/1/26 61 4/1/26 96 18/1/26 61 4/1/26 91 77 2
In Temp 24.0 20/1/26 15.7 4/1/26 24.0 20/1/26 15.7 4/1/26 23.7 19.6 0.7
Out Temp 11.8 12/1/26 -2.3 11/1/26 11.8 12/1/26 -2.3 11/1/26 10.9 7.1 0.4
Barometer 1020.74 11/1/26 972.24 9/1/26 1020.74 11/1/26 972.24 9/1/26 997.88 986.72 -7.14
Rain 42.80 22/1/26 0.00 1/1/26 42.80 22/1/26 0.00 1/1/26 42.40 40.20 1.40
Wind Chill 11.4 12/1/26 -8.3 4/1/26 11.4 12/1/26 -8.3 4/1/26 9.7 2.4 0.1
In Heat Index 24.4 20/1/26 16.2 4/1/26 24.4 20/1/26 16.2 4/1/26 24.2 20.2 0.7
Heat Index 15.0 13/1/26 0.6 5/1/26 15.0 13/1/26 0.6 5/1/26 13.1 10.0 0.6
Dew Point 10.5 13/1/26 -5.0 4/1/26 10.5 13/1/26 -5.0 4/1/26 8.2 5.1 0.8
Barom Sea-level 1022.19 11/1/26 973.63 9/1/26 1022.19 11/1/26 973.63 9/1/26 999.30 988.12 -7.15
Press Altitude 220 Hourly Rain 0.40 Degree Heating 15.4 Monthly Degree Day Cooling 0.0 Heat Index --- Beaufort Gentle Breeze
Cloud Base 211 Daily Rain 0.00 Degree Cooling 0.0 Monthly Wind Run 6729 Comfort Index Cool
Air Density 23 24Hr Rain 1.40 Moon Phase 3 Yearly Deg Day Heating 1261.3 Forecast Increasing clouds with little temperature change. Precip possible within 12 hrs possibly heavy at times. Windy
Virtual Temp 9.0 Rain Rate 0.000 Monthly Rain 42.80 Yearly Degree Day Cooling 0.0 Station Barom Trend Falling
Vapor Press 9.65 Wind Run 67 Monthly Deg Day Heating 1261.3 Yearly Wind Run 6729 Barometer Trend Falling

Find us on
Facebook
Like us on Facebook

Windology.uk

New Wind Forecast map
for the UK »

Share: