Current Conditions Almanac
Last Updated: 13:30 on 10/3/26
Outside Temperature: 12.5°C
Today's High: 12.5°C at 13:18, Lo: 8.3°C at 2:32
Barometric Trend: -0.465
Sunrise: 6:20 Moonrise: 1:27
Sunset: 17:51 Moonset: 8:28
Moon Phase: 21
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction ° SSW 292 3:02 121 5:53 206 -7.2 66.2 3:02 -98.1 5:53
Wind Speed mph 12 19 13:21 0 4:38 9 2.6 10.0 13:21 -6.4 4:38
Gust mph 17 19 13:21 2 4:51 12 4.8 7.4 3:15 -5.3 4:51
In Humidity % 51 57 0:15 51 12:15 51 -0.3 1.1 0:15 -1.4 4:24
Out Humidity % 79 96 0:00 79 13:26 83 -4.0 0.1 3:56 -4.3 10:27
In Temp °C 22.6 22.6 13:03 20.0 1:28 22.3 0.23 0.59 12:05 -0.63 0:04
Out Temp °C 12.5 12.5 13:18 8.3 2:32 12.1 0.44 1.07 10:04 -0.55 1:47
Barometer mb 1012.18 1014.38 0:00 1012.18 13:30 1012.65 -0.465 0.323 4:11 -0.565 12:54
Total Rain mm 92.20 92.20 0:00 92.20 0:00 92.20 0.000 0.000 0:00 0.000 13:30
Wind Chill °C 10.6 12.1 13:06 5.6 3:15 10.5 0.08 2.10 10:00 -1.82 2:56
In Heat Index °C 23.1 23.1 13:03 20.8 1:28 22.8 0.21 0.59 12:05 -0.62 0:04
Heat Index 14.8 14.9 13:18 11.8 6:31 14.6 0.14 0.85 10:04 -0.55 1:47
Dew Point °C 9.0 9.6 10:04 7.4 6:31 9.3 -0.30 0.68 9:02 -0.57 6:24
Barom Sea-level mb 1013.62 1015.82 0:00 1013.62 13:30 1014.09 -0.466 0.324 4:11 -0.566 12:54
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 359 3/3/26 0 3/3/26 359 9/1/26 0 9/1/26 254 11 135
Wind Speed 30 1/3/26 0 2/3/26 47 16/2/26 0 8/1/26 15 0 10
Gust 30 1/3/26 0 2/3/26 47 16/2/26 0 8/1/26 15 0 9
In Humidity 62 3/3/26 46 8/3/26 62 3/3/26 39 19/2/26 56 48 1
Out Humidity 97 9/3/26 59 5/3/26 97 9/3/26 57 14/2/26 97 94 -15
In Temp 25.8 4/3/26 17.9 3/3/26 26.4 21/2/26 14.7 14/2/26 25.4 20.3 -0.9
Out Temp 17.8 5/3/26 4.6 5/3/26 18.9 25/2/26 -2.3 11/1/26 11.4 7.3 2.1
Barometer 1025.94 3/3/26 1011.00 2/3/26 1025.94 3/3/26 972.24 9/1/26 1018.98 1014.21 -3.48
Rain 92.20 9/3/26 90.00 1/3/26 92.20 9/3/26 0.00 1/1/26 92.20 92.00 0.00
Wind Chill 17.8 5/3/26 3.5 1/3/26 18.9 25/2/26 -8.3 4/1/26 11.4 5.5 1.0
In Heat Index 26.1 4/3/26 18.8 3/3/26 26.5 21/2/26 15.1 14/2/26 25.7 20.9 -0.9
Heat Index 18.8 5/3/26 8.2 5/3/26 20.5 25/2/26 0.6 5/1/26 15.2 10.8 0.9
Dew Point 11.0 9/3/26 3.9 5/3/26 13.4 25/2/26 -5.0 4/1/26 11.0 6.5 -0.5
Barom Sea-level 1027.41 3/3/26 1012.44 2/3/26 1027.41 3/3/26 973.63 9/1/26 1020.43 1015.65 -3.49
Press Altitude 9 Hourly Rain 0.00 Degree Heating 31.2 Monthly Degree Day Cooling 0.0 Heat Index --- Beaufort Moderate Breeze
Cloud Base 485 Daily Rain 0.00 Degree Cooling 0.0 Monthly Wind Run 1975 Comfort Index Cool
Air Density -74 24Hr Rain 0.00 Moon Phase 21 Yearly Deg Day Heating 3931.2 Forecast Increasing clouds with little temperature change
Virtual Temp 13.7 Rain Rate 0.000 Monthly Rain 2.20 Yearly Degree Day Cooling 0.0 Station Barom Trend Falling
Vapor Press 11.44 Wind Run 83 Monthly Deg Day Heating 531.0 Yearly Wind Run 18907 Barometer Trend Falling

Find us on
Facebook
Like us on Facebook

Windology.uk

New Wind Forecast map
for the UK »

Share: