Sheerness Sat 07 Sun 08 Mon 09 Tue 10 Wed 11 Thu 12 Fri 13 Sat 14
Time GMT 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass S SSE S S S S S S S S S S S S SSE SSE SSE SSE S SSE SSE SSE SSE SSE SSE SSE S SSW S SSE WSW WSW SW SW SW SW S NE NW W W WSW WSW WSW SW SW WSW WSW WSW W WSW W WNW WNW WNW WNW WNW
Wind mph 16 19 22 19 16 15 13 10 10 8 10 10 8 8 10 10 10 11 13 13 12 17 18 18 17 16 14 13 13 13 11 17 16 17 19 17 10 3 11 13 18 15 14 14 15 15 17 21 18 18 19 22 21 27 27 29 31
Gust mph 29 30 35 31 27 26 22 17 13 12 12 12 13 15 17 17 17 19 19 20 22 29 30 30 27 25 23 20 22 23 20 27 26 28 30 27 17 3 16 24 29 26 21 23 25 25 28 33 26 25 27 31 32 36 36 42 46
Force F4-6 F4-6 F5-7 F4-6 F4-6 F4-6 F4-5 F3-4 F3-4 F3 F3 F3 F3-4 F2-4 F3-4 F3-4 F3-4 F3-4 F4 F4-5 F3-5 F4-6 F4-6 F4-6 F4-6 F4-5 F4-5 F4-5 F4-5 F4-5 F3-5 F4-6 F4-6 F4-6 F4-6 F4-6 F3-4 F1 F3-4 F4-5 F4-6 F4-6 F4-5 F4-5 F4-5 F4-5 F4-6 F5-7 F4-6 F4-5 F4-6 F5-6 F5-6 F6-7 F6-7 F6-8 F6-8
Temp °C 8 8 8 9 9 9 9 8 8 9 9 9 8 8 8 8 7 7 9 9 8 9 8 8 8 8 9 10 9 9 9 9 9 9 10 10 8 8 8 8 8 7 9 9 8 8 8 7 6 6 6 6 4 4 3 3 4
Feels like °C 4 4 4 5 6 5 6 5 6 6 7 7 5 5 5 5 4 4 6 6 5 5 5 4 4 4 6 10 6 6 6 6 6 6 10 6 6 7 5 4 4 3 5 5 5 4 5 3 1 2 2 1 -2 -3 -4 -4 -3
Sea temp °C 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Rainfall mm 0 0.1 0 0.7 0 0.1 0 0 0 0.1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0.1 5.3 0.1 0 0 0 1.9 0 0.1 0 0 0 0.3 0 1.5 0 0.6 0 0 0 0.1 0 0.3 0 0.1 0 0 0 0.1 0 0.5 0 0 0
Direction ° 175 166 177 187 187 185 183 182 189 182 190 176 171 171 160 157 166 155 169 165 148 151 150 153 157 161 171 193 183 150 238 246 234 234 236 220 184 53 319 269 262 248 252 249 224 223 241 255 258 263 256 259 298 301 296 298 302
Station outlook Increasing clouds with little temperature change. Precip possible within 12 hrs possibly heavy at times. Windy  
Currently 16:57 Wind Average (5m):
Gust Average (5m):
Wind Average (1h):
Max gust today:
15 mph (F4) S
18 mph (F4)
14 mph (F4) SSE
26 mph (F6) at 12:26
Temp: 10.2°C (Chill: 7.2°C)  
   
Thames
Estuary
Sat 07 Sun 08 Mon 09 Tue 10 Wed 11 Thu 12 Fri 13 Sat 14
06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass S SSE S S S S S S S S S S S S SSE SSE SSE SSE S SSE SSE SSE SSE SSE SSE SSE SSE S S SSE SW WSW SW SW SW SW S ENE NNW W W WSW WSW WSW SW SW SW WSW W W WSW WSW WNW WNW WNW WNW WNW
Wind mph 19 22 27 22 19 18 16 13 11 10 10 10 10 10 11 11 12 13 14 14 14 20 21 21 20 19 17 16 15 16 13 19 19 18 20 20 13 4 15 15 21 17 15 16 18 17 19 23 22 22 22 25 24 32 33 36 38
Gust mph 29 31 38 33 28 27 23 20 16 12 11 11 13 13 15 16 17 19 18 19 21 29 31 30 28 27 24 21 21 23 19 28 27 27 30 28 18 4 18 24 30 27 21 24 26 25 28 33 28 27 28 32 33 39 39 44 49
Force F4-6 F5-6 F6-7 F5-7 F4-6 F4-6 F4-5 F4 F3-4 F3 F3 F3 F3-4 F3-4 F3-4 F3-4 F3-4 F3-4 F4 F4 F4-5 F5-6 F5-6 F5-6 F5-6 F4-6 F4-5 F4-5 F4-5 F4-5 F4 F4-6 F4-6 F4-6 F5-6 F5-6 F4 F1 F4 F4-5 F5-6 F4-6 F4-5 F4-5 F4-6 F4-5 F4-6 F5-7 F5-6 F5-6 F5-6 F5-6 F5-7 F7 F7 F7-8 F7-9
Temp °C 8 8 8 9 9 9 9 8 8 8 9 9 8 8 8 8 7 7 8 8 8 9 9 8 8 8 8 10 8 8 9 9 9 9 9 9 8 8 7 8 8 7 8 8 8 8 8 8 6 7 6 6 4 4 4 4 4
Feels like °C 4 4 3 4 5 5 5 5 5 6 6 6 5 5 5 5 4 4 5 5 5 5 4 4 4 3 4 6 5 5 6 5 5 5 6 6 5 7 4 4 4 3 4 5 4 4 4 3 1 2 2 1 -2 -2 -3 -4 -3
Rainfall mm 0 0 0 1.1 0 0.1 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 4.8 0.1 0 0 0 2.1 0 0.2 0 0 0 0.3 0 1.9 0 1.1 0 0 0 0.1 0 0.4 0 0.2 0 0 0 0.1 0 0.8 0 0 0
Direction ° 174 168 172 187 188 186 187 181 185 184 187 175 177 172 158 159 167 156 169 165 148 153 147 154 157 165 165 188 184 147 235 245 234 230 235 223 183 74 336 275 264 247 252 248 222 218 231 254 261 261 257 256 299 302 295 298 301
 
Sea Reach Sat 07 Sun 08 Mon 09 Tue 10 Wed 11 Thu 12 Fri 13 Sat 14
06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass S SSE S S S S S S SSW S SSW S SSE S SSE SSE SSE SSE SSE SSE SSE SSE SSE SSE SSE SSE S SSW S SSE WSW WSW SW WSW WSW SW S NNE WNW W W WSW WSW WSW SW SW WSW WSW WSW W WSW W WNW WNW WNW WNW WNW
Wind mph 13 15 17 15 13 12 10 7 8 7 9 9 7 6 8 8 7 9 12 12 10 14 16 15 14 13 10 11 12 10 8 14 13 15 18 14 8 2 7 11 15 12 13 12 12 12 14 18 14 15 16 19 18 21 20 23 25
Gust mph 28 28 32 29 25 25 21 15 10 12 12 12 13 16 20 18 16 20 19 22 22 29 30 30 26 23 21 19 24 22 21 26 25 29 30 26 16 2 14 24 29 25 20 23 24 25 28 32 25 24 26 29 31 34 34 39 42
Force F4-6 F4-6 F4-7 F4-6 F4-5 F3-5 F3-5 F2-4 F2-3 F2-3 F3 F3 F2-4 F2-4 F2-5 F3-4 F2-4 F3-5 F3-4 F3-5 F3-5 F4-6 F4-6 F4-6 F4-6 F4-5 F3-5 F3-4 F3-5 F3-5 F3-5 F4-6 F3-5 F4-6 F4-6 F4-6 F2-4 F1 F2-4 F3-5 F4-6 F3-5 F4-5 F3-5 F3-5 F3-5 F4-6 F4-6 F4-5 F4-5 F4-6 F4-6 F4-6 F5-7 F5-7 F5-8 F5-8
Temp °C 7 8 8 9 9 8 9 8 8 9 10 10 7 7 8 8 7 7 10 9 8 9 8 8 8 8 9 11 9 9 9 10 9 10 11 10 8 7 8 8 8 7 9 9 8 8 9 7 6 6 6 6 3 3 2 3 3
Feels like °C 4 4 5 6 7 5 6 6 6 7 10 8 5 5 5 5 4 4 7 7 5 6 5 4 4 5 7 11 6 6 7 7 6 6 11 10 6 8 6 5 4 4 6 6 5 4 5 3 2 2 2 1 -2 -3 -4 -3 -3
Rainfall mm 0 0.3 0 0.4 0 0 0 0 0 0 0 0 0 0.1 0 0.3 0 0 0 0 0 0 0 0.2 5.8 0.2 0 0 0 1.6 0 0.1 0 0 0 0.3 0 1 0 0.1 0 0 0 0.1 0 0.3 0 0 0 0 0 0.1 0 0.3 0 0 0
Direction ° 175 163 181 187 186 183 178 182 193 179 192 176 165 170 162 155 164 153 168 165 147 149 153 151 156 157 177 197 182 153 241 247 233 238 237 216 184 32 301 263 260 249 252 250 225 227 250 256 254 265 254 261 296 300 296 298 302
   
Key F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12  
Model GFS 50km 07.02.2026 06 UTC Next refresh: 17:30  
Notes Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.

Find us on
Facebook
Like us on Facebook

Windology.uk

New Wind Forecast map
for the UK »

Share: