Sheerness | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time GMT | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | W | W | W | W | W | W | WSW | WSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SSE | SSW | SSW | SSW | SW | WSW | WSW | WSW | SSW | SSW | SW | SW | SSW | WSW | W | W | WNW | NW | NNW | NNW | NNW | NNW | N | N | NNE | NNE | NNE | N | N | N | N |
Wind mph | 24 | 23 | 20 | 19 | 14 | 13 | 13 | 14 | 10 | 20 | 22 | 20 | 19 | 18 | 17 | 17 | 17 | 17 | 20 | 19 | 15 | 12 | 9 | 9 | 7 | 5 | 6 | 10 | 8 | 8 | 6 | 7 | 6 | 9 | 6 | 12 | 12 | 13 | 15 | 19 | 20 | 23 | 25 | 30 | 28 | 24 | 22 | 20 | 22 | 23 | 24 | 22 | 20 | 18 | 17 | 17 | 17 |
Gust mph | 33 | 29 | 25 | 24 | 20 | 19 | 19 | 22 | 23 | 32 | 33 | 33 | 29 | 29 | 28 | 28 | 31 | 27 | 26 | 25 | 25 | 23 | 19 | 15 | 8 | 7 | 8 | 12 | 8 | 8 | 6 | 8 | 9 | 15 | 8 | 17 | 19 | 21 | 27 | 25 | 28 | 28 | 29 | 38 | 39 | 34 | 33 | 30 | 30 | 29 | 27 | 22 | 24 | 25 | 23 | 25 | 25 |
Force | F5-7 | F5-6 | F5 | F4-5 | F4-5 | F4 | F3-4 | F4-5 | F3-5 | F5-7 | F5-7 | F5-7 | F4-6 | F4-6 | F4-6 | F4-6 | F4-6 | F4-6 | F5-6 | F4-6 | F4-5 | F3-5 | F3-4 | F3-4 | F2-3 | F2 | F2-3 | F3 | F2 | F2-3 | F2 | F2 | F2-3 | F3-4 | F2-3 | F3-4 | F3-4 | F4-5 | F4-6 | F4-6 | F5-6 | F5-6 | F5-6 | F6-7 | F6-7 | F5-7 | F5-7 | F5-6 | F5-6 | F5-6 | F5-6 | F5 | F5 | F4-6 | F4-5 | F4-5 | F4-6 |
Temp °C | 14 | 16 | 18 | 18 | 17 | 15 | 14 | 14 | 14 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 19 | 21 | 22 | 19 | 17 | 17 | 16 | 16 | 19 | 23 | 24 | 20 | 18 | 18 | 17 | 17 | 18 | 18 | 21 | 18 | 17 | 16 | 14 | 13 | 14 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | 15 | 13 | 11 | 11 | 10 | 10 |
Feels like °C | 14 | 16 | 18 | 18 | 17 | 15 | 14 | 14 | 14 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 19 | 21 | 22 | 19 | 17 | 17 | 16 | 16 | 19 | 23 | 24 | 20 | 18 | 18 | 17 | 17 | 18 | 18 | 21 | 18 | 17 | 16 | 14 | 13 | 14 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 14 | 15 | 13 | 11 | 11 | 10 | 10 |
Sea temp °C | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 16 |
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.4 | 0 | 2.5 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 265 | 259 | 271 | 278 | 267 | 261 | 246 | 238 | 195 | 212 | 227 | 229 | 233 | 235 | 228 | 226 | 226 | 225 | 230 | 230 | 221 | 217 | 219 | 205 | 200 | 192 | 157 | 201 | 194 | 213 | 221 | 239 | 243 | 239 | 193 | 200 | 215 | 214 | 211 | 253 | 262 | 263 | 285 | 312 | 330 | 329 | 339 | 343 | 349 | 360 | 12 | 15 | 13 | 4 | 352 | 354 | 357 |
Station outlook | Mostly clear with little temperature change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently 17:55 |
Average (5m): Average (1h): Max gust today: |
10 mph (F3) WSW 15 mph (F4) W 35 mph (F7) at 0:02 |
Temp: 18.8°C (Chill: 18.8°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thames Estuary |
Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | |||||||||||||||||||||||||||||||||||||||||||||||||
06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | W | WSW | W | W | W | W | WSW | WSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | ESE | SSW | SSW | SSW | SSW | WSW | WSW | WSW | SW | SSW | SSW | SSW | SW | WSW | WSW | WSW | W | NW | NNW | NNW | NNW | N | N | N | N | NNE | NNE | N | N | N | N |
Wind mph | 29 | 27 | 22 | 21 | 16 | 16 | 16 | 17 | 12 | 23 | 26 | 24 | 23 | 21 | 20 | 20 | 20 | 20 | 22 | 19 | 17 | 15 | 11 | 12 | 9 | 5 | 4 | 10 | 10 | 10 | 6 | 8 | 7 | 11 | 6 | 12 | 14 | 16 | 18 | 23 | 24 | 27 | 29 | 36 | 36 | 29 | 28 | 25 | 29 | 29 | 28 | 26 | 26 | 23 | 22 | 22 | 22 |
Gust mph | 35 | 31 | 26 | 27 | 21 | 19 | 20 | 23 | 22 | 33 | 35 | 35 | 30 | 30 | 28 | 29 | 30 | 27 | 28 | 26 | 24 | 24 | 18 | 18 | 11 | 5 | 4 | 10 | 10 | 10 | 6 | 8 | 9 | 14 | 6 | 15 | 19 | 21 | 27 | 26 | 30 | 30 | 31 | 40 | 43 | 36 | 36 | 32 | 32 | 31 | 29 | 24 | 25 | 26 | 23 | 25 | 25 |
Force | F6-7 | F6 | F5-6 | F5-6 | F4-5 | F4 | F4-5 | F4-5 | F3-5 | F5-7 | F6-7 | F5-7 | F5-6 | F5-6 | F5-6 | F5-6 | F5-6 | F5-6 | F5-6 | F4-6 | F4-5 | F4-5 | F3-4 | F3-4 | F3 | F1-2 | F1 | F3 | F3 | F3 | F2 | F2 | F2-3 | F3-4 | F2 | F3-4 | F4 | F4-5 | F4-6 | F5-6 | F5-6 | F6 | F6 | F7-8 | F7-8 | F6-7 | F6-7 | F6 | F6 | F6 | F6 | F6 | F6 | F5-6 | F5 | F5 | F5 |
Temp °C | 14 | 15 | 17 | 18 | 17 | 16 | 15 | 15 | 14 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 19 | 17 | 17 | 17 | 17 | 18 | 20 | 21 | 20 | 19 | 18 | 18 | 17 | 18 | 19 | 19 | 18 | 18 | 16 | 15 | 13 | 14 | 12 | 12 | 13 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 12 |
Feels like °C | 14 | 15 | 17 | 18 | 17 | 16 | 15 | 15 | 14 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 19 | 17 | 17 | 17 | 17 | 18 | 20 | 21 | 20 | 19 | 18 | 18 | 17 | 18 | 19 | 19 | 18 | 18 | 16 | 15 | 13 | 14 | 12 | 12 | 13 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 12 |
Rainfall mm | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.4 | 0 | 2.1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 266 | 258 | 270 | 276 | 271 | 263 | 253 | 239 | 201 | 209 | 227 | 229 | 235 | 236 | 229 | 224 | 222 | 223 | 230 | 231 | 218 | 216 | 211 | 205 | 201 | 194 | 122 | 200 | 192 | 211 | 208 | 238 | 242 | 237 | 232 | 197 | 209 | 206 | 214 | 248 | 256 | 256 | 278 | 309 | 338 | 328 | 343 | 350 | 356 | 4 | 9 | 17 | 14 | 8 | 360 | 3 | 4 |
Sea Reach | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | |||||||||||||||||||||||||||||||||||||||||||||||||
06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | W | W | W | W | W | WSW | WSW | SW | S | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | S | SSW | SSW | SSW | SW | SW | WSW | WSW | WSW | SSE | SSW | SW | SW | SSW | WSW | W | W | WNW | NW | NW | NNW | NNW | NNW | NNW | N | NNE | NNE | N | N | NNW | NNW | N |
Wind mph | 18 | 19 | 18 | 17 | 11 | 10 | 9 | 10 | 8 | 17 | 18 | 15 | 16 | 15 | 15 | 13 | 14 | 15 | 19 | 18 | 13 | 10 | 8 | 7 | 5 | 6 | 7 | 10 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 13 | 9 | 11 | 12 | 15 | 16 | 19 | 20 | 23 | 20 | 18 | 16 | 15 | 15 | 18 | 20 | 19 | 14 | 12 | 13 | 13 | 12 |
Gust mph | 30 | 26 | 24 | 22 | 19 | 18 | 18 | 22 | 25 | 32 | 31 | 31 | 28 | 29 | 27 | 26 | 31 | 27 | 25 | 24 | 26 | 23 | 19 | 12 | 5 | 8 | 12 | 13 | 6 | 7 | 5 | 8 | 10 | 15 | 10 | 18 | 19 | 20 | 28 | 25 | 26 | 26 | 27 | 37 | 35 | 32 | 31 | 27 | 29 | 26 | 24 | 21 | 23 | 25 | 23 | 25 | 26 |
Force | F4-6 | F4-6 | F4-5 | F4-5 | F3-4 | F3-4 | F3-4 | F3-5 | F3-5 | F4-7 | F4-6 | F4-6 | F4-6 | F4-6 | F4-6 | F4-6 | F4-6 | F4-6 | F4-5 | F4-5 | F4-6 | F3-5 | F2-4 | F2-3 | F2 | F2-3 | F2-3 | F3-4 | F2 | F2 | F2 | F2 | F2-3 | F2-4 | F2-3 | F3-4 | F3-4 | F3-5 | F3-6 | F4-5 | F4-6 | F4-6 | F5-6 | F5-7 | F5-7 | F4-6 | F4-6 | F4-6 | F4-6 | F4-6 | F4-5 | F4-5 | F4-5 | F3-5 | F3-5 | F4-5 | F3-6 |
Temp °C | 13 | 16 | 19 | 19 | 16 | 14 | 12 | 13 | 13 | 15 | 16 | 17 | 18 | 17 | 18 | 17 | 17 | 19 | 23 | 23 | 19 | 17 | 17 | 16 | 15 | 20 | 25 | 26 | 20 | 18 | 17 | 16 | 16 | 18 | 18 | 22 | 18 | 17 | 16 | 13 | 12 | 14 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 14 | 15 | 12 | 10 | 8 | 8 | 8 |
Feels like °C | 13 | 16 | 19 | 19 | 16 | 14 | 12 | 13 | 13 | 15 | 16 | 17 | 18 | 17 | 18 | 17 | 17 | 19 | 23 | 23 | 19 | 17 | 17 | 16 | 15 | 20 | 25 | 26 | 20 | 18 | 17 | 16 | 16 | 18 | 18 | 22 | 18 | 17 | 16 | 13 | 12 | 14 | 12 | 6 | 10 | 10 | 7 | 7 | 10 | 12 | 14 | 15 | 12 | 7 | 5 | 5 | 5 |
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 1.3 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.5 | 0 | 2.9 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 263 | 259 | 272 | 280 | 262 | 258 | 239 | 236 | 189 | 214 | 226 | 229 | 230 | 233 | 226 | 227 | 229 | 227 | 229 | 228 | 223 | 218 | 227 | 204 | 198 | 190 | 192 | 202 | 195 | 215 | 234 | 240 | 244 | 241 | 154 | 203 | 221 | 221 | 207 | 258 | 267 | 269 | 291 | 315 | 321 | 330 | 334 | 335 | 341 | 355 | 14 | 13 | 11 | 360 | 344 | 344 | 350 |
Key | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | ||||||||||||||||||||||||||||||||||||||||||||
Model | GFS 50km 16.09.2025 06 UTC | Next refresh: 23:30 |
NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.