Sheerness | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time GMT | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | S | S | SSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | WSW | WSW | WSW | W | W | W | SW | SSW | S | SE | S | SW | WSW | W | WNW | W | W | WSW | WSW | WSW | WSW | WSW | W | W | W | W | WSW | W | W | W | W | W | WNW | W | W | WNW | WNW | WNW | NW | NW | NW | NW | WNW | WNW | WNW | WNW | W |
Wind mph | 23 | 25 | 17 | 16 | 19 | 18 | 18 | 18 | 18 | 19 | 17 | 15 | 11 | 8 | 7 | 5 | 6 | 7 | 12 | 21 | 34 | 45 | 35 | 29 | 31 | 30 | 29 | 28 | 27 | 27 | 30 | 28 | 27 | 28 | 27 | 27 | 28 | 28 | 25 | 24 | 22 | 22 | 21 | 20 | 21 | 22 | 22 | 22 | 24 | 24 | 23 | 19 | 17 | 16 | 16 | 15 | 14 |
Gust mph | 34 | 34 | 27 | 23 | 28 | 28 | 27 | 26 | 25 | 27 | 27 | 23 | 17 | 11 | 8 | 7 | 9 | 11 | 17 | 34 | 52 | 65 | 47 | 43 | 42 | 44 | 43 | 42 | 42 | 43 | 44 | 37 | 36 | 39 | 38 | 37 | 39 | 37 | 35 | 31 | 30 | 29 | 26 | 26 | 29 | 30 | 27 | 31 | 29 | 32 | 30 | 27 | 25 | 23 | 24 | 23 | 19 |
Force | F5-7 | F5-7 | F4-6 | F4-5 | F4-6 | F4-6 | F4-6 | F4-6 | F4-5 | F4-6 | F4-6 | F4-5 | F3-4 | F3 | F2 | F2 | F2-3 | F2-3 | F3-4 | F5-7 | F7-9 | F8-11 | F7-9 | F6-8 | F6-8 | F6-8 | F6-8 | F6-8 | F6-8 | F6-8 | F6-8 | F6-7 | F6-7 | F6-8 | F6-7 | F6-7 | F6-8 | F6-7 | F6-7 | F5-6 | F5-6 | F5-6 | F5-6 | F5-6 | F5-6 | F5-6 | F5-6 | F5-6 | F5-6 | F5-6 | F5-6 | F4-6 | F4-5 | F4-5 | F4-5 | F4-5 | F4 |
Temp °C | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 13 | 14 | 15 | 14 | 13 | 11 | 11 | 10 | 11 | 13 | 15 | 13 | 13 | 16 | 10 | 9 | 11 | 12 | 11 | 10 | 9 | 9 | 9 | 10 | 12 | 13 | 13 | 12 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 8 | 11 |
Feels like °C | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 13 | 14 | 15 | 14 | 13 | 11 | 11 | 10 | 11 | 13 | 15 | 13 | 13 | 16 | 4 | 3 | 11 | 12 | 11 | 5 | 5 | 5 | 5 | 5 | 12 | 13 | 13 | 12 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 6 | 5 | 3 | 3 | 4 | 11 | 6 | 5 | 4 | 3 | 3 | 2 | 5 | 11 |
Sea temp °C | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 |
Rainfall mm | 0 | 3.6 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0.1 | 0 | 0.1 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0.2 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 183 | 185 | 206 | 257 | 257 | 253 | 253 | 239 | 241 | 234 | 241 | 256 | 256 | 261 | 262 | 271 | 225 | 204 | 176 | 137 | 170 | 231 | 249 | 266 | 282 | 280 | 263 | 254 | 246 | 239 | 240 | 249 | 270 | 266 | 264 | 260 | 258 | 272 | 272 | 276 | 276 | 278 | 283 | 278 | 277 | 291 | 294 | 300 | 317 | 320 | 325 | 308 | 301 | 296 | 298 | 290 | 278 |
Station outlook | Increasing clouds with little temperature change. Precip possible within 12 hrs possibly heavy at times. Windy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently 21:36 |
Average (5m): Average (1h): Max gust today: |
7 mph (F2) SSW 8 mph (F3) SSE 31 mph (F6) at 12:58 |
Temp: 13.7°C (Chill: 13.1°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thames Estuary |
Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | S | S | SSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | WSW | WSW | W | W | W | W | SW | SSW | S | SE | SSE | SW | WSW | W | W | WNW | W | WSW | WSW | WSW | WSW | WSW | W | W | W | W | WSW | W | W | W | W | W | WNW | W | W | WNW | WNW | WNW | NW | NW | NW | NW | NW | WNW | WNW | WNW | W |
Wind mph | 27 | 29 | 23 | 20 | 23 | 23 | 23 | 20 | 21 | 22 | 20 | 19 | 15 | 11 | 9 | 7 | 6 | 6 | 15 | 25 | 37 | 51 | 42 | 36 | 36 | 36 | 36 | 34 | 33 | 33 | 36 | 34 | 31 | 34 | 33 | 33 | 34 | 35 | 32 | 30 | 27 | 27 | 25 | 25 | 27 | 28 | 28 | 28 | 28 | 30 | 29 | 24 | 22 | 21 | 20 | 19 | 16 |
Gust mph | 35 | 37 | 30 | 24 | 28 | 29 | 28 | 27 | 26 | 30 | 28 | 23 | 19 | 13 | 10 | 8 | 8 | 10 | 18 | 34 | 53 | 68 | 50 | 46 | 45 | 47 | 45 | 45 | 45 | 46 | 47 | 41 | 38 | 42 | 41 | 40 | 42 | 39 | 38 | 34 | 31 | 31 | 28 | 26 | 30 | 31 | 30 | 33 | 32 | 36 | 34 | 29 | 27 | 25 | 25 | 24 | 19 |
Force | F6-7 | F6-7 | F5-6 | F5 | F5-6 | F5-6 | F5-6 | F5-6 | F5-6 | F5-6 | F5-6 | F4-5 | F4 | F3-4 | F3 | F2 | F2 | F2-3 | F4 | F5-7 | F7-9 | F9-11 | F8-9 | F7-8 | F7-8 | F7-8 | F7-8 | F7-8 | F7-8 | F7-8 | F7-8 | F7-8 | F6-7 | F7-8 | F7-8 | F7-8 | F7-8 | F7 | F6-7 | F6-7 | F6 | F6 | F6 | F5-6 | F6 | F6 | F6 | F6-7 | F6 | F6-7 | F6-7 | F5-6 | F5-6 | F5 | F5 | F4-5 | F4 |
Temp °C | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 15 | 15 | 14 | 13 | 12 | 12 | 12 | 13 | 14 | 13 | 14 | 16 | 10 | 9 | 11 | 12 | 11 | 11 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 9 | 11 | 10 | 10 | 9 | 8 | 8 | 8 | 9 | 11 |
Feels like °C | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 15 | 15 | 14 | 13 | 12 | 12 | 12 | 13 | 14 | 13 | 14 | 16 | 10 | 4 | 11 | 12 | 11 | 11 | 10 | 5 | 10 | 11 | 12 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 6 | 4 | 3 | 4 | 11 | 10 | 5 | 5 | 4 | 4 | 3 | 5 | 11 |
Rainfall mm | 0 | 2.8 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.1 | 0 | 0.1 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0.3 | 0 | 0 | 0 | 0.9 | 0 | 0.1 | 0 | 0.4 | 0 | 0.1 | 0 | 0 | 0 | 1.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 186 | 186 | 209 | 248 | 255 | 254 | 254 | 240 | 245 | 234 | 241 | 257 | 260 | 269 | 273 | 281 | 229 | 199 | 173 | 139 | 168 | 227 | 249 | 264 | 280 | 282 | 264 | 256 | 247 | 240 | 240 | 246 | 270 | 268 | 266 | 261 | 258 | 272 | 272 | 277 | 277 | 280 | 285 | 280 | 278 | 293 | 295 | 300 | 315 | 320 | 326 | 310 | 305 | 301 | 302 | 296 | 281 |
Sea Reach | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | S | S | SSW | W | W | WSW | WSW | WSW | WSW | SW | WSW | WSW | WSW | WSW | WSW | W | SW | SSW | S | SE | S | SW | WSW | W | WNW | W | W | WSW | WSW | WSW | WSW | WSW | W | W | W | W | WSW | W | W | W | W | W | W | W | W | WNW | WNW | WNW | NW | NW | NW | NW | WNW | WNW | WNW | WNW | W |
Wind mph | 19 | 20 | 12 | 12 | 16 | 14 | 14 | 15 | 15 | 15 | 14 | 12 | 8 | 6 | 5 | 4 | 6 | 8 | 9 | 18 | 30 | 39 | 27 | 23 | 25 | 24 | 23 | 22 | 22 | 22 | 25 | 22 | 23 | 23 | 21 | 21 | 22 | 21 | 19 | 18 | 17 | 17 | 16 | 15 | 16 | 17 | 17 | 17 | 20 | 19 | 17 | 14 | 11 | 11 | 11 | 11 | 12 |
Gust mph | 34 | 31 | 24 | 22 | 29 | 27 | 25 | 25 | 24 | 25 | 26 | 22 | 15 | 9 | 6 | 5 | 9 | 12 | 15 | 33 | 50 | 61 | 44 | 40 | 40 | 41 | 41 | 40 | 39 | 40 | 41 | 34 | 34 | 37 | 36 | 35 | 37 | 34 | 31 | 29 | 28 | 28 | 24 | 25 | 28 | 28 | 25 | 29 | 26 | 28 | 26 | 26 | 22 | 22 | 22 | 23 | 19 |
Force | F4-7 | F5-6 | F3-5 | F3-5 | F4-6 | F4-6 | F4-6 | F4-5 | F4-5 | F4-5 | F4-6 | F3-5 | F2-4 | F2-3 | F2 | F1-2 | F2-3 | F2-3 | F3-4 | F4-7 | F6-9 | F7-10 | F6-8 | F5-8 | F5-8 | F5-8 | F5-8 | F5-8 | F5-7 | F5-8 | F5-8 | F5-7 | F5-7 | F5-7 | F5-7 | F5-7 | F5-7 | F5-7 | F4-6 | F4-6 | F4-6 | F4-6 | F4-5 | F4-5 | F4-6 | F4-6 | F4-5 | F4-6 | F5-6 | F4-6 | F4-6 | F4-6 | F3-5 | F3-5 | F3-5 | F3-5 | F3-4 |
Temp °C | 14 | 14 | 13 | 13 | 13 | 11 | 12 | 12 | 14 | 15 | 13 | 12 | 10 | 9 | 9 | 11 | 14 | 15 | 12 | 13 | 16 | 9 | 8 | 10 | 12 | 11 | 9 | 8 | 8 | 8 | 9 | 11 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 9 | 9 | 8 | 7 | 7 | 7 | 11 | 9 | 9 | 7 | 6 | 6 | 5 | 8 | 11 |
Feels like °C | 14 | 14 | 13 | 13 | 13 | 11 | 12 | 12 | 14 | 15 | 13 | 12 | 8 | 8 | 8 | 11 | 14 | 15 | 12 | 13 | 16 | 3 | 3 | 10 | 12 | 11 | 4 | 4 | 4 | 4 | 5 | 11 | 13 | 12 | 11 | 10 | 10 | 10 | 6 | 7 | 10 | 11 | 6 | 5 | 4 | 3 | 3 | 3 | 11 | 6 | 5 | 3 | 3 | 2 | 1 | 5 | 11 |
Rainfall mm | 0 | 4.4 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0.1 | 0 | 0.1 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0.1 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 180 | 183 | 203 | 266 | 259 | 252 | 251 | 238 | 237 | 234 | 241 | 254 | 252 | 252 | 251 | 261 | 221 | 208 | 178 | 135 | 172 | 235 | 249 | 268 | 283 | 277 | 261 | 251 | 245 | 238 | 240 | 251 | 269 | 263 | 262 | 259 | 258 | 272 | 271 | 274 | 274 | 276 | 281 | 276 | 276 | 288 | 293 | 299 | 318 | 319 | 324 | 306 | 297 | 291 | 293 | 283 | 274 |
Key | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | ||||||||||||||||||||||||||||||||||||||||||||
Model | GFS 50km 20.10.2025 12 UTC | Next refresh: 23:30 |
NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.