Sheerness | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time GMT | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | SW | SW | SW | SW | SW | SW | SW | SW | S | S | S | SSW | SSW | SSW | SW | W | SSW | SSW | SSW | SW | SW | WSW | WSW | WSW | W | NNW | NNE | NE | NNE | NNE | NNE | NNE | NNE | NNE | NE | ENE | NNE | NE | N | N | NNW | N | NNE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NNE | NNE |
Wind mph | 17 | 21 | 19 | 20 | 16 | 15 | 13 | 10 | 9 | 9 | 10 | 13 | 7 | 6 | 4 | 3 | 3 | 9 | 19 | 23 | 22 | 19 | 19 | 18 | 12 | 10 | 9 | 13 | 18 | 16 | 17 | 21 | 19 | 19 | 15 | 12 | 12 | 12 | 9 | 8 | 9 | 10 | 10 | 15 | 18 | 16 | 16 | 16 | 18 | 20 | 21 | 22 | 21 | 17 | 15 | 14 | 15 |
Gust mph | 29 | 29 | 26 | 26 | 25 | 27 | 25 | 21 | 13 | 12 | 13 | 16 | 8 | 6 | 4 | 3 | 3 | 16 | 30 | 31 | 37 | 30 | 28 | 28 | 20 | 10 | 8 | 13 | 18 | 21 | 25 | 26 | 26 | 20 | 15 | 14 | 15 | 15 | 9 | 8 | 11 | 13 | 13 | 20 | 21 | 23 | 20 | 22 | 24 | 25 | 22 | 23 | 26 | 22 | 20 | 18 | 22 |
Force | F4-6 | F5-6 | F4-6 | F5-6 | F4-5 | F4-6 | F4-5 | F3-5 | F3-4 | F3 | F3-4 | F3-4 | F2 | F2 | F1 | F1 | F1 | F3-4 | F4-6 | F5-6 | F5-7 | F4-6 | F4-6 | F4-6 | F3-5 | F3 | F3 | F4 | F4 | F4-5 | F4-5 | F5-6 | F4-6 | F4-5 | F4 | F3-4 | F3-4 | F3-4 | F3 | F3 | F3 | F3 | F3-4 | F4-5 | F4-5 | F4-5 | F4-5 | F4-5 | F4-5 | F5 | F5 | F5 | F5-6 | F4-5 | F4-5 | F4 | F4-5 |
Temp °C | 18 | 20 | 22 | 21 | 19 | 18 | 17 | 17 | 16 | 19 | 23 | 24 | 21 | 19 | 18 | 18 | 18 | 19 | 19 | 21 | 18 | 16 | 14 | 13 | 13 | 14 | 16 | 16 | 14 | 12 | 12 | 13 | 11 | 14 | 15 | 15 | 14 | 12 | 11 | 10 | 9 | 12 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 14 | 16 | 16 | 14 | 14 | 14 | 14 | 14 |
Feels like °C | 18 | 20 | 22 | 21 | 19 | 18 | 17 | 17 | 16 | 19 | 23 | 24 | 21 | 19 | 18 | 18 | 18 | 19 | 19 | 21 | 18 | 16 | 14 | 13 | 13 | 14 | 16 | 16 | 14 | 12 | 12 | 13 | 11 | 14 | 15 | 15 | 14 | 12 | 11 | 8 | 7 | 12 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 14 | 16 | 16 | 14 | 14 | 14 | 14 | 14 |
Sea temp °C | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 16 | 17 | 16 | 17 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.1 | 0 | 0.1 | 0 | 0.3 | 0 |
Direction ° | 234 | 235 | 233 | 230 | 228 | 225 | 222 | 214 | 191 | 186 | 185 | 193 | 196 | 204 | 218 | 262 | 203 | 209 | 207 | 218 | 234 | 240 | 246 | 243 | 266 | 332 | 33 | 50 | 31 | 18 | 23 | 24 | 22 | 32 | 46 | 63 | 22 | 35 | 11 | 349 | 348 | 10 | 30 | 35 | 49 | 39 | 40 | 36 | 37 | 46 | 56 | 52 | 43 | 43 | 40 | 29 | 28 |
Station outlook | Increasing clouds with little temperature change. Precip possible within 24 to 48 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently 14:50 |
Average (5m): Average (1h): Max gust today: |
17 mph (F4) SW 17 mph (F4) SW 31 mph (F6) at 11:41 |
Temp: 21.8°C (Chill: 21.8°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thames Estuary |
Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | S | S | S | S | SSW | SSW | W | S | SSW | SSW | SW | WSW | WSW | WSW | WSW | W | NNW | NE | NE | NNE | NNE | NNE | NNE | NNE | NNE | NE | ENE | NNE | NE | NNE | N | N | N | NNE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
Wind mph | 20 | 22 | 20 | 22 | 19 | 18 | 15 | 13 | 11 | 9 | 10 | 13 | 9 | 7 | 5 | 2 | 2 | 11 | 22 | 24 | 26 | 23 | 23 | 22 | 17 | 11 | 10 | 14 | 21 | 20 | 22 | 26 | 25 | 22 | 17 | 13 | 14 | 16 | 12 | 12 | 12 | 12 | 10 | 21 | 24 | 21 | 21 | 21 | 22 | 25 | 24 | 26 | 27 | 22 | 20 | 18 | 19 |
Gust mph | 30 | 31 | 28 | 29 | 26 | 27 | 25 | 22 | 16 | 11 | 10 | 14 | 9 | 7 | 5 | 2 | 2 | 14 | 30 | 32 | 37 | 32 | 29 | 29 | 24 | 11 | 10 | 15 | 19 | 21 | 24 | 27 | 25 | 22 | 17 | 15 | 15 | 14 | 12 | 12 | 12 | 13 | 14 | 24 | 23 | 22 | 21 | 22 | 24 | 27 | 24 | 25 | 28 | 24 | 22 | 20 | 22 |
Force | F5-6 | F5-6 | F5-6 | F5-6 | F4-6 | F4-6 | F4-6 | F3-5 | F3-4 | F3 | F3 | F4 | F3 | F2 | F2 | F1 | F1 | F3-4 | F5-6 | F5-6 | F6-7 | F5-6 | F5-6 | F5-6 | F4-5 | F3 | F3 | F4 | F5 | F5 | F5 | F6 | F5 | F5 | F4 | F4 | F4 | F4 | F3 | F3 | F3 | F3-4 | F3-4 | F5 | F5 | F5 | F5 | F5 | F5 | F5-6 | F5 | F6 | F6 | F5 | F5 | F4-5 | F4-5 |
Temp °C | 18 | 19 | 20 | 20 | 19 | 18 | 17 | 17 | 17 | 18 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 18 | 19 | 20 | 18 | 16 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 13 | 13 | 14 | 13 | 14 | 14 | 14 | 15 | 14 | 13 | 12 | 11 | 12 | 14 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 |
Feels like °C | 18 | 19 | 20 | 20 | 19 | 18 | 17 | 17 | 17 | 18 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 18 | 19 | 20 | 18 | 16 | 15 | 14 | 14 | 14 | 15 | 15 | 15 | 13 | 13 | 14 | 13 | 14 | 14 | 14 | 15 | 14 | 13 | 12 | 11 | 12 | 14 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 |
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0.1 | 0 | 0.4 | 0 | 0.1 | 0 | 0.1 | 0 | 0.3 | 0 |
Direction ° | 235 | 236 | 233 | 232 | 228 | 226 | 221 | 213 | 194 | 181 | 179 | 188 | 190 | 196 | 204 | 263 | 191 | 209 | 213 | 217 | 237 | 239 | 246 | 245 | 268 | 327 | 37 | 52 | 31 | 19 | 25 | 26 | 25 | 30 | 39 | 61 | 26 | 35 | 15 | 355 | 352 | 9 | 25 | 40 | 46 | 45 | 55 | 55 | 53 | 55 | 49 | 45 | 43 | 49 | 52 | 40 | 34 |
Sea Reach | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | SW | SW | SW | SW | SW | SW | SW | SW | S | S | S | SSW | SSW | SSW | SW | W | SW | SSW | SSW | SW | SW | WSW | WSW | WSW | W | NNW | NNE | NE | NNE | NNE | NNE | NNE | NNE | NE | NE | ENE | NNE | NE | N | NNW | NNW | N | NE | NNE | NE | NNE | NNE | NNE | NNE | NE | ENE | ENE | NE | NE | NNE | NNE | NNE |
Wind mph | 13 | 19 | 19 | 18 | 14 | 12 | 10 | 8 | 6 | 8 | 11 | 13 | 6 | 4 | 3 | 4 | 3 | 7 | 16 | 21 | 19 | 15 | 14 | 13 | 7 | 8 | 7 | 11 | 16 | 12 | 12 | 15 | 12 | 16 | 12 | 11 | 10 | 8 | 5 | 5 | 7 | 9 | 9 | 10 | 12 | 12 | 10 | 11 | 14 | 15 | 17 | 18 | 15 | 12 | 10 | 9 | 11 |
Gust mph | 27 | 28 | 25 | 23 | 24 | 27 | 25 | 20 | 9 | 13 | 16 | 18 | 6 | 4 | 3 | 3 | 3 | 18 | 30 | 30 | 37 | 29 | 26 | 27 | 15 | 9 | 6 | 12 | 18 | 22 | 26 | 26 | 26 | 18 | 12 | 13 | 15 | 16 | 6 | 5 | 10 | 12 | 12 | 17 | 20 | 24 | 19 | 21 | 23 | 23 | 19 | 21 | 23 | 20 | 17 | 17 | 21 |
Force | F4-6 | F4-6 | F4-5 | F4-5 | F4-5 | F3-6 | F3-5 | F3-5 | F2-3 | F2-4 | F3-4 | F3-4 | F2 | F1 | F1 | F1 | F1 | F2-4 | F4-6 | F5-6 | F4-7 | F4-6 | F4-6 | F4-6 | F2-4 | F3 | F2 | F3 | F4 | F3-5 | F3-6 | F4-6 | F3-6 | F4 | F3 | F3-4 | F3-4 | F3-4 | F2 | F2 | F2-3 | F3 | F3 | F3-4 | F3-4 | F3-5 | F3-4 | F3-5 | F4-5 | F4-5 | F4 | F4-5 | F4-5 | F3-5 | F3-4 | F3-4 | F3-5 |
Temp °C | 18 | 21 | 23 | 23 | 19 | 17 | 17 | 16 | 15 | 20 | 26 | 26 | 21 | 19 | 18 | 18 | 18 | 19 | 20 | 22 | 17 | 15 | 13 | 12 | 11 | 15 | 17 | 16 | 14 | 11 | 11 | 12 | 10 | 14 | 16 | 16 | 14 | 10 | 9 | 8 | 7 | 13 | 16 | 15 | 13 | 11 | 12 | 11 | 12 | 13 | 17 | 16 | 13 | 13 | 13 | 13 | 13 |
Feels like °C | 18 | 21 | 23 | 23 | 19 | 17 | 17 | 16 | 15 | 20 | 26 | 26 | 21 | 19 | 18 | 18 | 18 | 19 | 20 | 22 | 17 | 15 | 13 | 12 | 11 | 15 | 17 | 16 | 14 | 11 | 11 | 12 | 7 | 14 | 16 | 16 | 14 | 8 | 8 | 6 | 5 | 13 | 16 | 15 | 13 | 11 | 12 | 11 | 12 | 13 | 17 | 16 | 13 | 13 | 13 | 13 | 13 |
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0.3 | 0 |
Direction ° | 232 | 234 | 232 | 228 | 228 | 223 | 222 | 215 | 188 | 190 | 191 | 198 | 201 | 211 | 232 | 260 | 215 | 209 | 200 | 218 | 230 | 241 | 246 | 240 | 263 | 337 | 28 | 48 | 30 | 17 | 21 | 21 | 19 | 34 | 52 | 65 | 17 | 34 | 6 | 342 | 343 | 10 | 34 | 29 | 52 | 33 | 25 | 16 | 21 | 36 | 62 | 59 | 42 | 36 | 28 | 17 | 21 |
Key | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | ||||||||||||||||||||||||||||||||||||||||||||
Model | GFS 50km 18.09.2025 06 UTC | Next refresh: 17:30 |
NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.