Sheerness Sat 13 Sun 14 Mon 15 Tue 16 Wed 17 Thu 18 Fri 19 Sat 20
Time GMT 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass WSW WSW W WSW WSW SSW SSW SSE SSW SW SW WSW WSW WSW WSW WSW WSW WSW WSW W W W W W WSW WSW WSW SW SSW SSW SW SW SW SW WSW WSW WSW WSW SW SW SW SW WSW WSW W W W SW ESE SE ESE ESE ESE ESE SSE SSW SW
Wind mph 16 15 13 12 10 9 15 15 24 29 28 29 28 28 30 31 30 29 30 27 26 24 21 20 17 16 13 12 11 22 26 24 21 22 21 19 17 18 17 19 18 16 19 17 14 13 7 3 7 8 12 16 18 17 14 12 12
Gust mph 21 23 20 18 15 14 19 28 39 42 45 44 40 44 44 45 45 43 42 41 36 29 25 25 25 25 22 20 27 35 39 41 38 36 36 33 30 28 26 30 29 27 31 29 24 16 9 4 7 10 19 23 28 27 20 19 21
Force F4-5 F4-5 F4-5 F3-4 F3-4 F3-4 F4 F4-6 F5-8 F6-8 F6-8 F6-8 F6-8 F6-8 F6-8 F6-8 F6-8 F6-8 F6-8 F6-8 F6-7 F5-6 F5-6 F4-5 F4-5 F4-5 F4-5 F3-5 F3-6 F5-7 F6-8 F5-8 F5-7 F5-7 F5-7 F4-7 F4-6 F4-6 F4-6 F4-6 F4-6 F4-6 F4-6 F4-6 F4-5 F4 F2-3 F1 F2 F3 F3-4 F4-5 F4-6 F4-6 F4-5 F3-4 F3-5
Temp °C 15 14 13 12 12 15 18 16 17 18 16 16 14 16 18 17 16 15 15 14 14 16 18 19 17 15 15 14 14 16 16 17 18 18 18 16 15 18 20 19 18 18 18 17 16 17 19 19 17 17 16 16 16 18 22 21 20
Feels like °C 15 14 13 12 12 15 18 16 17 18 16 16 14 16 18 17 16 15 15 14 14 16 18 19 17 15 15 14 14 16 16 17 18 18 18 16 15 18 20 19 18 18 18 17 16 17 19 19 17 17 16 16 16 18 22 21 20
Sea temp °C 18 18 18 17 17 17 18 18 18 18 18 18 18 18 18 18 18 17 18 17 17 17 17 17 17 17 17 17 17 17 18 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 18 17 17 17 17 17 17 17 17 17
Rainfall mm 0 0 0 0 0 0 0 0.1 0 0.5 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 2.4 0 0 0.7 0 1.1 0 0 0 0 0 0 0 0 0 0.5 0 0.1 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0.4 0
Direction ° 241 252 262 247 238 207 202 158 198 227 236 243 243 239 238 240 245 248 253 260 261 266 266 266 256 252 242 234 207 213 220 225 227 236 239 246 247 248 232 236 233 231 239 245 269 281 280 217 112 129 121 112 116 116 155 209 220
Station outlook Increasing clouds with little temperature change. Precip possible within 24 hrs  
Currently 01:51 Average (5m):
Average (1h):
Max gust today:
7 mph (F2) SSW
6 mph (F2) SSW
10 mph (F3) at 0:16
Temp: 10.8°C (Chill: 9.4°C)  
   
Thames
Estuary
Sat 13 Sun 14 Mon 15 Tue 16 Wed 17 Thu 18 Fri 19 Sat 20
18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass WSW WSW W WSW WSW SSW SSW SSE S SW WSW WSW WSW WSW SW WSW WSW WSW WSW W W W W W WSW WSW WSW WSW SW SSW SW SW SW SW WSW WSW WSW WSW SW WSW SW SW WSW WSW W W W SSE SE SE ESE ESE ESE ESE SSE SSW SW
Wind mph 21 20 18 15 13 11 16 17 29 34 33 35 33 33 34 36 35 35 36 33 32 28 23 22 19 21 17 15 14 26 29 28 25 26 25 23 21 20 18 22 22 19 23 21 18 16 7 2 9 11 16 19 21 21 13 15 15
Gust mph 24 25 23 18 15 15 19 28 41 48 47 47 43 46 45 47 47 45 44 44 39 32 27 27 26 27 23 19 26 35 41 43 40 39 37 36 33 28 25 31 31 28 32 30 25 18 10 2 9 14 20 23 29 30 17 18 21
Force F5 F5 F4-5 F4 F4 F3-4 F4 F4-6 F6-8 F7-9 F7-9 F7-8 F7-8 F7-8 F7-8 F7-8 F7-8 F7-8 F7-8 F7-8 F7 F6 F5-6 F5-6 F4-6 F5-6 F4-5 F4 F4-6 F6-7 F6-8 F6-8 F5-8 F6-7 F5-7 F5-7 F5-7 F5-6 F4-5 F5-6 F5-6 F4-6 F5-6 F5-6 F4-5 F4 F2-3 F1 F3 F3-4 F4-5 F4-5 F5-6 F5-6 F4 F4 F4-5
Temp °C 16 16 15 14 14 15 18 16 17 18 17 17 15 16 18 17 17 16 15 15 15 16 17 18 18 16 16 15 14 16 17 17 18 18 18 17 16 17 19 19 19 18 18 18 17 16 18 18 18 17 17 17 17 17 21 20 20
Feels like °C 16 16 15 14 14 15 18 16 17 18 17 17 15 16 18 17 17 16 15 15 15 16 17 18 18 16 16 15 14 16 17 17 18 18 18 17 16 17 19 19 19 18 18 18 17 16 18 18 18 17 17 17 17 17 21 20 20
Rainfall mm 0 0.1 0 0 0 0 0 0.1 0 0.6 0 0.1 0 0 0 0.2 0 0 0 0 0 0 0 0 2.9 0 0 0.7 0 1.4 0 0 0 0 0 0 0 0 0 0.5 0 0.1 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0.5 0
Direction ° 241 254 266 253 242 210 201 160 191 225 237 246 244 239 236 239 244 249 253 261 262 268 266 268 255 251 244 239 216 212 220 225 227 235 238 246 248 250 234 238 234 231 241 244 270 280 275 160 132 139 120 113 118 118 148 207 218
 
Sea Reach Sat 13 Sun 14 Mon 15 Tue 16 Wed 17 Thu 18 Fri 19 Sat 20
18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass WSW WSW WSW WSW SW SSW SSW SSE SSW SW SW WSW WSW WSW WSW WSW WSW WSW WSW W W W W W WSW WSW WSW SW SSW SSW SW SW SW SW WSW WSW WSW WSW SW SW SW SW WSW WSW W WNW WNW W E ESE ESE ESE ESE ESE SSE SSW SW
Wind mph 11 11 9 9 8 7 13 13 19 23 22 24 22 24 27 26 25 23 24 21 20 19 19 17 14 12 10 9 9 18 22 19 17 18 18 15 12 16 15 15 13 13 15 14 11 11 7 3 6 6 9 13 15 13 15 10 10
Gust mph 19 22 18 17 14 14 18 28 38 37 43 40 37 42 44 43 43 40 39 38 34 26 24 24 23 22 21 20 27 34 38 38 36 34 35 31 28 27 27 30 27 27 29 28 23 14 9 5 6 7 18 22 28 23 22 20 21
Force F3-4 F3-5 F3-4 F3-4 F2-4 F2-4 F4 F4-6 F4-7 F5-7 F5-8 F5-8 F5-7 F5-8 F6-8 F6-8 F5-8 F5-8 F5-7 F5-7 F5-7 F4-6 F4-5 F4-5 F4-5 F3-5 F3-5 F3-5 F3-6 F4-7 F5-7 F4-7 F4-7 F4-7 F4-7 F4-6 F3-6 F4-6 F4-6 F4-6 F4-6 F4-6 F4-6 F4-6 F3-5 F3-4 F2-3 F1-2 F2 F2 F3-4 F3-5 F4-6 F4-5 F4-5 F3-5 F3-5
Temp °C 14 12 11 10 10 14 18 15 17 18 16 15 13 16 19 18 16 14 15 13 13 16 18 19 17 15 14 13 13 15 16 17 17 18 17 15 14 18 20 19 18 18 17 17 15 17 20 21 17 16 15 16 16 19 24 22 20
Feels like °C 14 12 11 10 10 14 18 15 17 18 16 15 13 16 19 18 16 14 15 13 13 16 18 19 17 15 14 13 13 15 16 17 17 18 17 15 14 18 20 19 18 18 17 17 15 17 20 21 17 16 15 16 16 19 24 22 20
Rainfall mm 0 0 0 0 0 0 0 0.1 0 0.4 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 1.8 0 0 0.6 0 0.7 0 0 0 0 0 0 0 0 0 0.5 0 0.1 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0.3 0
Direction ° 240 249 257 240 233 203 202 156 205 228 235 240 241 238 239 241 246 247 252 259 259 264 266 263 256 252 240 228 197 213 219 225 227 236 240 245 246 246 230 233 231 230 237 246 267 282 284 274 91 118 122 111 113 114 162 210 221
   
Key F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12  
Model GFS 50km 13.09.2025 18 UTC Next refresh: 11:30  

NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.

Find us on
Facebook
Like us on Facebook

Windology.uk

New Wind Forecast map
for the UK »

Share: