Sheerness Tue 17 Wed 18 Thu 19 Fri 20 Sat 21 Sun 22 Mon 23 Tue 24
Time GMT 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass WNW WNW NW NW NW NNW N ENE ESE ESE ESE ESE ESE ESE ESE ESE ESE E ENE ENE ENE ENE ENE NE ENE NE NW WSW SW SSW SW WSW WSW WSW SW WSW WSW WSW WSW SW SW SW SW SW SW SW SW SW WSW SW SW WSW WSW W W WSW SW
Wind mph 22 24 19 18 14 12 9 6 11 14 20 23 26 28 31 30 21 20 21 20 19 17 18 13 13 6 5 7 11 17 23 25 21 22 21 22 20 18 19 18 17 18 20 22 24 22 21 21 20 22 20 17 14 15 10 11 8
Gust mph 32 34 30 27 17 14 11 8 15 18 25 28 32 35 39 38 26 24 24 24 23 22 22 16 15 7 6 9 16 30 38 39 34 36 35 36 32 30 32 30 30 32 36 38 37 35 35 32 32 36 33 26 22 24 17 18 11
Force F5-6 F5-7 F4-6 F4-6 F4 F3-4 F3 F2-3 F3-4 F4 F5 F5-6 F6-7 F6-7 F6-7 F6-7 F5-6 F5 F5 F5 F4-5 F4-5 F4-5 F4 F4 F2 F2 F2-3 F3-4 F4-6 F5-7 F5-7 F5-7 F5-7 F5-7 F5-7 F5-6 F4-6 F4-6 F4-6 F4-6 F4-6 F5-7 F5-7 F5-7 F5-7 F5-7 F5-6 F5-7 F5-7 F5-7 F4-6 F4-5 F4-5 F3-4 F3-4 F2-3
Temp °C 6 4 3 3 5 5 3 3 3 4 3 4 5 5 5 5 6 6 5 5 4 5 4 4 3 3 3 4 6 9 9 10 10 10 10 10 11 12 11 11 11 10 10 10 12 11 10 10 10 10 10 10 11 12 9 8 8
Feels like °C 1 -2 -3 -2 0 1 -0 0 -1 -1 -3 -2 -1 -1 -1 -1 1 1 -0 -1 -1 0 -1 -1 -1 0 1 1 2 5 5 10 6 10 6 6 11 12 11 11 11 10 10 10 12 11 6 6 6 6 6 10 11 12 7 6 5
Sea temp °C 7 7 7 6 7 7 7 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Rainfall mm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8 0 1.7 0 1.1 0 0.3 0 0.4 14.3 0.2 0 0 0 0 0 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 0 0 0 0 0
Direction ° 300 300 316 314 321 328 357 61 102 114 115 111 106 105 103 105 108 91 69 63 61 63 57 50 59 53 319 250 219 208 218 237 237 238 236 241 246 244 238 234 236 231 230 231 229 229 227 233 237 230 236 258 255 261 263 239 232
Station outlook Partly cloudy and cooler  
Currently 10:31 Wind Average (5m):
Gust Average (5m):
Wind Average (1h):
Max gust today:
19 mph (F5) NW
20 mph (F5)
21 mph (F5) NW
37 mph (F7) at 0:39
Temp: 5.1°C (Chill: 0.6°C)  
   
Thames
Estuary
Tue 17 Wed 18 Thu 19 Fri 20 Sat 21 Sun 22 Mon 23 Tue 24
00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass WNW WNW NW NW NW NW NNW NE E ESE ESE ESE ESE ESE ESE ESE ESE E ENE ENE ENE ENE ENE ENE ENE ENE NW W SW SSW SW SW SW WSW SW WSW WSW WSW SW SW SW SW SW SW SW SW SW SW SW SW SW WSW WSW WSW W SW SW
Wind mph 25 29 25 23 17 15 11 7 12 17 23 27 30 32 36 35 25 24 25 24 23 22 21 17 16 8 5 8 13 20 27 29 23 25 25 25 22 19 21 20 20 20 23 26 28 25 25 23 23 26 24 18 14 16 12 13 9
Gust mph 32 34 31 29 19 17 11 8 13 17 25 30 34 37 42 39 26 26 26 25 24 24 22 17 16 8 5 9 16 29 39 42 34 37 36 37 31 28 32 29 29 30 34 37 39 36 36 33 33 37 35 26 20 22 16 19 13
Force F6 F6-7 F5-6 F5-6 F4 F4 F3 F2-3 F3-4 F4 F5 F6 F6-7 F6-7 F7-8 F7-8 F5-6 F5-6 F5-6 F5-6 F5 F5 F5 F4 F4 F3 F2 F3 F4 F5-6 F6-8 F6-8 F5-7 F6-7 F5-7 F6-7 F5-6 F4-6 F5-6 F4-6 F5-6 F5-6 F5-7 F6-7 F6-8 F6-7 F5-7 F5-7 F5-7 F6-7 F5-7 F4-6 F4-5 F4-5 F3-4 F4 F3-4
Temp °C 7 5 4 3 4 5 4 4 4 5 4 4 5 5 6 6 6 6 5 5 4 5 5 4 4 3 4 4 5 8 9 10 10 10 10 9 10 10 10 10 10 10 10 10 11 10 9 9 9 9 9 9 10 10 9 8 8
Feels like °C 1 -1 -2 -3 -0 1 0 1 0 0 -2 -2 -2 -1 -1 -1 1 1 -0 -1 -1 -0 -0 -1 -1 0 2 1 1 4 4 5 6 6 5 5 6 10 10 10 6 6 6 6 11 10 5 5 5 5 5 6 7 10 6 5 5
Rainfall mm 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 4.7 0 2 0 1.8 0 0.4 0 0.5 17.2 0.3 0 0 0 0 0 0.9 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0.5 0 0 0 0 0
Direction ° 298 299 320 317 323 322 342 47 101 114 118 111 105 105 103 104 111 100 74 71 64 68 64 67 65 76 323 262 224 207 215 236 235 237 236 240 244 241 235 233 234 231 230 231 230 228 226 232 236 230 234 253 255 258 262 234 231
 
Sea Reach Tue 17 Wed 18 Thu 19 Fri 20 Sat 21 Sun 22 Mon 23 Tue 24
00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass WNW WNW NW NW NW NNW N ENE ESE ESE ESE ESE ESE ESE ESE ESE ESE E ENE NE ENE ENE NE NNE NE NNE NW WSW SSW SSW SW WSW WSW WSW SW WSW WSW WSW WSW SW WSW SW SW SW SW SW SW SW WSW SW WSW W WSW W W WSW SW
Wind mph 18 19 13 13 11 9 7 5 10 12 17 20 22 24 25 25 17 15 17 16 15 13 14 10 10 4 5 6 10 15 18 20 18 19 18 18 18 17 17 16 15 15 17 19 21 19 18 18 17 18 17 15 14 14 9 8 6
Gust mph 32 33 28 25 14 12 11 8 17 20 26 27 31 34 36 38 25 22 22 23 21 19 22 16 14 6 7 9 16 30 37 36 34 34 33 35 33 32 32 31 31 34 38 38 35 33 35 30 31 35 32 25 24 26 17 16 9
Force F4-6 F4-7 F4-6 F4-5 F3-4 F3 F2-3 F2-3 F3-4 F3-5 F4-6 F5-6 F5-6 F5-7 F6-7 F6-7 F4-6 F4-5 F4-5 F4-5 F4-5 F3-4 F4-5 F3-4 F3-4 F1-2 F2 F2-3 F3-4 F4-6 F4-7 F5-7 F4-7 F4-7 F4-7 F4-7 F4-7 F4-6 F4-6 F4-6 F4-6 F4-7 F4-7 F4-7 F5-7 F4-7 F4-7 F4-6 F4-6 F4-7 F4-7 F4-5 F4-5 F4-6 F3-4 F3-4 F2-3
Temp °C 5 3 2 3 5 5 2 2 3 3 2 3 4 5 5 5 5 6 5 4 4 5 4 3 3 3 3 3 6 9 9 10 10 10 10 10 12 13 12 11 11 11 11 11 13 12 10 10 10 10 10 11 12 13 10 8 7
Feels like °C 0 -2 -3 -2 1 2 -1 -1 -1 -1 -3 -2 -1 -1 -1 -1 1 1 0 -0 -1 1 -1 -0 -1 1 1 1 3 6 6 10 10 10 6 6 12 13 12 11 11 11 11 11 13 12 6 10 10 7 10 11 12 13 8 6 6
Rainfall mm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8 0 1.4 0 0.3 0 0.3 0 0.3 11.4 0.1 0 0 0 0 0 0.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0
Direction ° 302 300 312 311 319 333 11 74 102 113 111 111 107 104 102 105 104 82 64 55 58 58 50 32 52 29 314 238 213 209 220 238 239 239 235 241 248 246 241 234 237 230 230 231 228 229 228 234 237 229 238 262 255 264 264 243 233
   
Key F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12  
Model GFS 50km 17.02.2026 00 UTC Next refresh: 11:30  
Notes Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.

Find us on
Facebook
Like us on Facebook

Windology.uk

New Wind Forecast map
for the UK »

Share: