Sheerness | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time GMT | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | SW | SW | SW | SW | WSW | W | WNW | WNW | NW | N | E | SE | ESE | SSE | SW | WSW | S | SSW | SE | WSW | WSW | SSW | SW | SW | SSW | SSE | S | SSW | SSW | SSW | WSW | SW | SE | S | SW | S | SSE | SSW | SW | SSW | S | SSE | SSE | SW | WSW | WSW | WSW | W | W | W | WNW | WNW | W | W | WSW | SW | SSW |
Wind mph | 20 | 21 | 20 | 21 | 19 | 19 | 20 | 16 | 11 | 10 | 9 | 8 | 5 | 5 | 5 | 6 | 7 | 5 | 8 | 9 | 8 | 7 | 8 | 9 | 7 | 10 | 13 | 11 | 6 | 6 | 6 | 5 | 6 | 10 | 17 | 10 | 10 | 11 | 14 | 15 | 19 | 15 | 22 | 20 | 21 | 16 | 15 | 14 | 15 | 19 | 9 | 10 | 14 | 12 | 10 | 11 | 10 |
Gust mph | 27 | 28 | 28 | 29 | 28 | 27 | 25 | 21 | 14 | 13 | 11 | 11 | 6 | 6 | 6 | 8 | 8 | 7 | 9 | 12 | 9 | 8 | 10 | 11 | 10 | 13 | 14 | 16 | 7 | 6 | 7 | 5 | 9 | 11 | 22 | 14 | 14 | 18 | 21 | 19 | 21 | 29 | 31 | 25 | 29 | 24 | 21 | 17 | 19 | 26 | 16 | 17 | 24 | 18 | 14 | 14 | 13 |
Force | F5-6 | F5-6 | F5-6 | F5-6 | F4-6 | F4-6 | F5-6 | F4-5 | F3-4 | F3-4 | F3 | F3 | F2 | F2 | F2 | F2 | F2 | F2 | F2-3 | F3 | F2-3 | F2 | F2-3 | F3 | F2-3 | F3-4 | F3-4 | F3-4 | F2 | F2 | F2 | F1-2 | F2-3 | F3 | F4-5 | F3-4 | F3-4 | F3-4 | F4-5 | F4 | F4-5 | F4-6 | F5-6 | F5 | F5-6 | F4-5 | F4-5 | F4 | F4 | F4-6 | F3-4 | F3-4 | F4-5 | F3-4 | F3-4 | F3-4 | F3-4 |
Temp °C | 21 | 20 | 20 | 18 | 17 | 17 | 17 | 19 | 22 | 23 | 22 | 19 | 18 | 19 | 19 | 20 | 23 | 23 | 24 | 22 | 20 | 19 | 19 | 22 | 24 | 26 | 25 | 20 | 19 | 18 | 19 | 21 | 24 | 25 | 23 | 20 | 18 | 17 | 16 | 19 | 20 | 15 | 17 | 15 | 14 | 14 | 15 | 18 | 21 | 20 | 19 | 17 | 17 | 15 | 16 | 17 | 19 |
Feels like °C | 21 | 20 | 20 | 18 | 17 | 17 | 17 | 19 | 22 | 23 | 22 | 19 | 18 | 19 | 19 | 20 | 23 | 23 | 24 | 22 | 20 | 19 | 19 | 22 | 24 | 26 | 25 | 20 | 19 | 18 | 19 | 21 | 24 | 25 | 23 | 20 | 18 | 17 | 16 | 19 | 20 | 15 | 17 | 15 | 14 | 14 | 15 | 18 | 21 | 20 | 19 | 17 | 17 | 15 | 16 | 17 | 19 |
Sea temp °C | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 21 | 20 | 18 | 18 | 18 | 18 | 19 | 22 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 |
Rainfall mm | 0 | 0.1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | 0 | 0.8 | 0 | 0 | 0 | 0.1 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 223 | 227 | 233 | 232 | 258 | 263 | 285 | 294 | 306 | 2 | 89 | 130 | 118 | 156 | 217 | 248 | 169 | 207 | 141 | 245 | 239 | 210 | 227 | 223 | 196 | 149 | 182 | 196 | 202 | 208 | 252 | 226 | 139 | 176 | 222 | 191 | 168 | 203 | 235 | 206 | 184 | 161 | 165 | 228 | 257 | 249 | 256 | 262 | 263 | 281 | 302 | 287 | 263 | 262 | 254 | 231 | 213 |
Station outlook | Increasing clouds with little temperature change. Precip possible within 24 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently 20:55 |
Average (5m): Average (1h): Max gust today: |
15 mph (F4) SSW 16 mph (F4) SW 37 mph (F7) at 15:48 |
Temp: 19°C (Chill: 18.3°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thames Estuary |
Tue 15 | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | SW | SW | SW | SW | W | W | WNW | WNW | NW | NE | ESE | SE | ESE | SE | SSW | WSW | E | ESE | SE | S | WSW | SSW | SW | SW | SSW | ESE | S | SSW | SSW | SSW | WSW | SSW | ESE | SSE | SW | SSW | S | SSW | WSW | SSW | S | S | S | SSW | WSW | WSW | WSW | WSW | WSW | W | WNW | WNW | W | W | WSW | SW | SSW |
Wind mph | 23 | 24 | 25 | 24 | 22 | 23 | 23 | 18 | 9 | 10 | 12 | 9 | 5 | 7 | 6 | 6 | 6 | 7 | 12 | 13 | 9 | 9 | 9 | 9 | 5 | 12 | 12 | 12 | 6 | 8 | 7 | 3 | 8 | 8 | 19 | 11 | 13 | 12 | 18 | 17 | 22 | 17 | 26 | 28 | 26 | 20 | 18 | 15 | 12 | 24 | 12 | 13 | 17 | 15 | 12 | 14 | 10 |
Gust mph | 29 | 31 | 32 | 31 | 29 | 28 | 28 | 23 | 9 | 12 | 14 | 11 | 5 | 7 | 6 | 6 | 6 | 7 | 12 | 18 | 10 | 11 | 11 | 11 | 5 | 13 | 13 | 16 | 7 | 8 | 7 | 3 | 8 | 9 | 25 | 15 | 15 | 16 | 22 | 20 | 24 | 28 | 32 | 29 | 30 | 26 | 20 | 18 | 17 | 28 | 17 | 24 | 25 | 19 | 14 | 15 | 14 |
Force | F5-6 | F5-6 | F6-7 | F5-6 | F5-6 | F5-6 | F5-6 | F4-5 | F3 | F3 | F3-4 | F3 | F2 | F2 | F2 | F2 | F2 | F2 | F3 | F4 | F3 | F3 | F3 | F3 | F2 | F3-4 | F3-4 | F3-4 | F2 | F2-3 | F2 | F1 | F2 | F3 | F4-5 | F3-4 | F4 | F3-4 | F4-5 | F4-5 | F5 | F4-6 | F6 | F6 | F6 | F5-6 | F4-5 | F4 | F3-4 | F5-6 | F3-4 | F4-5 | F4-5 | F4 | F3-4 | F4 | F3-4 |
Temp °C | 19 | 20 | 20 | 18 | 18 | 17 | 18 | 18 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 21 | 21 | 20 | 19 | 19 | 20 | 21 | 22 | 24 | 21 | 18 | 19 | 19 | 19 | 20 | 22 | 22 | 20 | 17 | 18 | 17 | 18 | 19 | 16 | 17 | 16 | 15 | 15 | 15 | 17 | 20 | 19 | 19 | 18 | 18 | 16 | 16 | 17 | 19 |
Feels like °C | 19 | 20 | 20 | 18 | 18 | 17 | 18 | 18 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 21 | 21 | 20 | 19 | 19 | 20 | 21 | 22 | 24 | 21 | 18 | 19 | 19 | 19 | 20 | 22 | 22 | 20 | 17 | 18 | 17 | 18 | 19 | 16 | 17 | 16 | 15 | 15 | 15 | 17 | 20 | 19 | 19 | 18 | 18 | 16 | 16 | 17 | 19 |
Rainfall mm | 0 | 0.1 | 0 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0.3 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1.7 | 0 | 0.1 | 0 | 1.1 | 0 | 0.6 | 0 | 0 | 0 | 0.1 | 0 | 0.7 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 224 | 225 | 226 | 229 | 260 | 262 | 287 | 295 | 313 | 54 | 119 | 146 | 109 | 130 | 197 | 238 | 92 | 119 | 127 | 178 | 242 | 206 | 221 | 228 | 198 | 102 | 175 | 193 | 193 | 202 | 251 | 209 | 104 | 148 | 225 | 193 | 172 | 204 | 237 | 206 | 186 | 177 | 169 | 211 | 254 | 252 | 257 | 255 | 256 | 271 | 293 | 286 | 260 | 268 | 256 | 233 | 211 |
Sea Reach | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | SW | SW | WSW | SW | WSW | W | WNW | WNW | WNW | NW | ENE | ESE | SE | S | SW | WSW | WSW | WNW | SSE | NW | SW | SW | SW | SW | SSW | SSW | S | SSW | SSW | SW | WSW | WSW | S | SSW | SW | S | SSE | SSW | SW | SSW | S | SE | SSE | WSW | W | WSW | WSW | W | W | WNW | NW | WNW | W | WSW | WSW | SW | SW |
Wind mph | 18 | 18 | 15 | 17 | 16 | 15 | 16 | 15 | 13 | 11 | 6 | 7 | 5 | 4 | 4 | 7 | 7 | 3 | 4 | 4 | 6 | 5 | 6 | 8 | 10 | 8 | 13 | 9 | 5 | 4 | 5 | 6 | 5 | 12 | 15 | 8 | 8 | 10 | 11 | 14 | 17 | 13 | 18 | 13 | 15 | 12 | 11 | 13 | 17 | 15 | 6 | 6 | 10 | 8 | 8 | 9 | 9 |
Gust mph | 24 | 25 | 23 | 26 | 27 | 25 | 23 | 20 | 18 | 14 | 8 | 11 | 7 | 6 | 7 | 9 | 9 | 8 | 7 | 6 | 8 | 5 | 9 | 10 | 15 | 13 | 16 | 16 | 7 | 5 | 7 | 8 | 11 | 13 | 19 | 13 | 12 | 20 | 19 | 18 | 19 | 29 | 29 | 20 | 27 | 22 | 21 | 16 | 20 | 23 | 15 | 10 | 22 | 16 | 14 | 13 | 12 |
Force | F4-5 | F4-5 | F4-5 | F4-6 | F4-6 | F4-5 | F4-5 | F4-5 | F4 | F3-4 | F2 | F2-3 | F2 | F1-2 | F1-2 | F2-3 | F2-3 | F1-3 | F1-2 | F1-2 | F2 | F2 | F2-3 | F2-3 | F3-4 | F3 | F4 | F3-4 | F2 | F1 | F2 | F2 | F2-3 | F3-4 | F4 | F2-4 | F2-3 | F3-5 | F3-4 | F4 | F4 | F3-6 | F4-6 | F3-5 | F4-6 | F3-5 | F3-5 | F4 | F4-5 | F4-5 | F2-4 | F2-3 | F3-5 | F3-4 | F3-4 | F3-4 | F3 |
Temp °C | 22 | 21 | 21 | 18 | 16 | 16 | 17 | 20 | 24 | 26 | 24 | 18 | 18 | 19 | 19 | 22 | 26 | 26 | 27 | 23 | 20 | 19 | 20 | 23 | 27 | 29 | 27 | 20 | 19 | 17 | 19 | 24 | 27 | 28 | 23 | 20 | 18 | 17 | 16 | 20 | 21 | 15 | 16 | 15 | 13 | 13 | 14 | 19 | 22 | 20 | 20 | 16 | 16 | 14 | 16 | 18 | 19 |
Feels like °C | 22 | 21 | 21 | 18 | 16 | 16 | 17 | 20 | 24 | 26 | 24 | 18 | 18 | 19 | 19 | 22 | 26 | 26 | 27 | 23 | 20 | 19 | 20 | 23 | 27 | 29 | 27 | 20 | 19 | 17 | 19 | 24 | 27 | 28 | 23 | 20 | 18 | 17 | 16 | 20 | 21 | 15 | 16 | 15 | 13 | 13 | 14 | 19 | 22 | 20 | 20 | 16 | 16 | 14 | 16 | 18 | 19 |
Rainfall mm | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1.4 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 222 | 228 | 239 | 234 | 256 | 263 | 283 | 292 | 299 | 311 | 59 | 113 | 127 | 182 | 236 | 257 | 245 | 295 | 154 | 312 | 236 | 214 | 233 | 218 | 194 | 195 | 189 | 198 | 211 | 214 | 253 | 243 | 173 | 203 | 218 | 188 | 164 | 201 | 233 | 206 | 181 | 144 | 161 | 245 | 259 | 245 | 254 | 268 | 270 | 290 | 310 | 288 | 265 | 256 | 252 | 229 | 215 |
Key | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | ||||||||||||||||||||||||||||||||||||||||||||
Model | GFS 50km 15.07.2025 12 UTC | Next refresh: 23:30 |
NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.