Current Conditions Almanac
Last Updated: 4:01 on 16/4/26
Outside Temperature: 10.3°C
Today's High: 10.6°C at 1:58, Lo: 10.2°C at 0:14
Barometric Trend: 0.236
Sunrise: 5:57 Moonrise: 5:18
Sunset: 19:53 Moonset: 19:02
Moon Phase: 28
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction ° SSW 244 3:32 150 2:33 201 -3.7 45.4 3:32 -44.2 2:33
Wind Speed mph 8 16 1:09 2 3:22 8 0.4 7.2 1:09 -6.4 3:22
Gust mph 8 16 1:09 5 3:22 10 -1.6 4.8 0:24 -6.0 3:22
In Humidity % 61 61 3:41 59 0:00 60 0.9 1.0 0:20 0.0 3:52
Out Humidity % 88 88 1:36 86 0:00 88 0.3 2.4 0:18 -0.7 3:30
In Temp °C 16.2 18.1 0:00 16.2 4:00 16.6 -0.40 -0.29 4:00 -0.83 0:10
Out Temp °C 10.3 10.6 1:58 10.2 0:14 10.4 -0.13 0.12 1:58 -0.73 0:00
Barometer mb 1015.46 1015.46 3:57 1014.99 2:04 1015.23 0.236 0.353 0:07 -0.136 2:04
Total Rain mm 99.60 99.60 0:00 99.60 0:00 99.60 0.000 0.000 0:00 0.000 4:01
Wind Chill °C 8.5 10.5 3:22 7.3 0:24 8.9 -0.32 1.74 3:22 -1.92 0:00
In Heat Index °C 17.2 19.0 0:00 17.2 4:00 17.6 -0.34 -0.24 4:00 -0.82 0:10
Heat Index 13.2 13.6 1:58 13.0 0:14 13.4 -0.11 0.22 1:58 -0.58 0:00
Dew Point °C 8.4 8.7 1:58 7.9 0:14 8.5 -0.08 0.32 1:58 -0.38 0:00
Barom Sea-level mb 1016.91 1016.91 3:57 1016.43 2:04 1016.67 0.236 0.353 0:07 -0.136 2:04
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 359 1/4/26 0 1/4/26 359 9/1/26 0 9/1/26 345 113 58
Wind Speed 46 9/4/26 0 1/4/26 96 28/3/26 0 8/1/26 33 4 2
Gust 46 9/4/26 0 1/4/26 96 28/3/26 0 8/1/26 33 5 -1
In Humidity 65 8/4/26 41 2/4/26 65 8/4/26 39 19/2/26 60 53 6
Out Humidity 92 14/4/26 34 6/4/26 97 9/3/26 34 6/4/26 86 63 10
In Temp 24.3 9/4/26 12.2 14/4/26 26.4 21/2/26 12.2 14/4/26 20.3 16.3 -0.7
Out Temp 23.8 9/4/26 3.3 14/4/26 23.8 9/4/26 -2.3 11/1/26 17.6 10.2 -2.3
Barometer 1025.67 6/4/26 1000.48 11/4/26 1028.95 29/3/26 972.24 9/1/26 1016.14 1011.67 0.51
Rain 99.60 13/4/26 98.80 1/4/26 99.60 13/4/26 0.00 1/1/26 99.60 99.60 0.00
Wind Chill 23.8 9/4/26 0.4 14/4/26 23.8 9/4/26 -8.3 4/1/26 17.4 7.7 -3.3
In Heat Index 24.9 9/4/26 13.0 14/4/26 26.5 21/2/26 13.0 14/4/26 21.1 17.1 -0.4
Heat Index 24.4 9/4/26 6.1 6/4/26 24.4 9/4/26 0.6 5/1/26 19.1 12.9 -1.6
Dew Point 14.3 9/4/26 -1.2 5/4/26 14.3 9/4/26 -5.0 4/1/26 12.8 7.8 -0.5
Barom Sea-level 1027.13 6/4/26 1001.91 11/4/26 1030.42 29/3/26 973.63 9/1/26 1017.58 1013.11 0.51
Press Altitude -18 Hourly Rain 0.00 Degree Heating 9.3 Monthly Degree Day Cooling 0.0 Heat Index --- Beaufort Gentle Breeze
Cloud Base 260 Daily Rain 0.00 Degree Cooling 0.0 Monthly Wind Run 3902 Comfort Index Cool
Air Density -189 24Hr Rain 0.00 Moon Phase 28 Yearly Deg Day Heating 5926.3 Forecast Partly cloudy with little temperature change
Virtual Temp 11.4 Rain Rate 0.000 Monthly Rain 0.80 Yearly Degree Day Cooling 0.0 Station Barom Trend Rising
Vapor Press 11.00 Wind Run 35 Monthly Deg Day Heating 809.4 Yearly Wind Run 29652 Barometer Trend Rising

Find us on
Facebook
Like us on Facebook

Windology.uk

New Wind Forecast map
for the UK »

Share: