Sheerness | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time GMT | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | ||||||||||||||||||||||||||||||||||||||||||
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | SW | SW | SW | SW | SSW | WSW | WNW | W | WSW | WSW | W | W | WSW | SSW | ENE | N | NNW | NW | NW | NW | NW | NW | WNW | W | SSW | SSE | ESE | ENE | WNW | W | SW | WSW | W | NW | WNW | W | W | W | W | W | WSW | SSW | S | SSW | SW | W | W | W | W | WSW | SW | SW | SSW | SSW | SSW | WSW | WSW | ||||||||||||||||||||||||||||||||||||||||||
Wind mph | 27 | 26 | 24 | 16 | 15 | 12 | 14 | 14 | 12 | 12 | 11 | 8 | 6 | 4 | 4 | 9 | 11 | 9 | 10 | 10 | 9 | 9 | 5 | 5 | 4 | 6 | 5 | 2 | 1 | 8 | 14 | 16 | 19 | 17 | 14 | 15 | 17 | 16 | 15 | 13 | 11 | 10 | 17 | 21 | 19 | 18 | 19 | 19 | 15 | 10 | 11 | 13 | 16 | 23 | 21 | 26 | 27 | ||||||||||||||||||||||||||||||||||||||||||
Gust mph | 41 | 42 | 38 | 27 | 20 | 18 | 20 | 20 | 18 | 16 | 15 | 12 | 8 | 4 | 5 | 9 | 12 | 11 | 13 | 13 | 11 | 11 | 6 | 5 | 4 | 7 | 7 | 2 | 1 | 9 | 21 | 24 | 27 | 24 | 20 | 21 | 24 | 24 | 21 | 19 | 14 | 15 | 30 | 36 | 33 | 36 | 37 | 35 | 27 | 16 | 17 | 22 | 30 | 38 | 40 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||
Force | F6-8 | F6-8 | F5-7 | F4-6 | F4-5 | F3-4 | F4-5 | F4-5 | F3-4 | F3-4 | F3-4 | F3 | F2 | F1 | F1-2 | F3 | F3 | F3 | F3-4 | F3-4 | F3 | F3 | F2 | F1-2 | F1 | F2 | F2 | F1 | F1 | F3 | F4-5 | F4-5 | F4-6 | F4-5 | F4-5 | F4-5 | F4-5 | F4-5 | F4-5 | F4 | F3-4 | F3-4 | F4-6 | F5-7 | F4-7 | F4-7 | F4-7 | F4-7 | F4-6 | F3-4 | F3-4 | F4-5 | F4-6 | F5-7 | F5-8 | F6-8 | F6-8 | ||||||||||||||||||||||||||||||||||||||||||
Temp °C | 6 | 7 | 8 | 8 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 5 | 5 | 3 | 2 | 2 | 2 | 4 | 6 | 7 | 8 | 7 | 7 | 6 | 6 | 6 | 8 | 9 | 9 | 10 | 10 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||
Feels like °C | -0 | 1 | 4 | 4 | 2 | 2 | 1 | -0 | -1 | -1 | 2 | 3 | 2 | 2 | 2 | 0 | -2 | -2 | -0 | -0 | -1 | -2 | -2 | -2 | -1 | -1 | 2 | 3 | 3 | -2 | -3 | -4 | -3 | -3 | -0 | 1 | -0 | -2 | -3 | -3 | -2 | -0 | 1 | 2 | 4 | 3 | 3 | 1 | 1 | 3 | 5 | 7 | 6 | 6 | 10 | 11 | 4 | ||||||||||||||||||||||||||||||||||||||||||
Sea temp °C | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0 | 0.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Direction ° | 235 | 232 | 234 | 222 | 203 | 253 | 286 | 271 | 257 | 252 | 264 | 261 | 242 | 197 | 63 | 6 | 338 | 322 | 313 | 306 | 311 | 312 | 298 | 262 | 193 | 156 | 123 | 78 | 292 | 264 | 230 | 249 | 281 | 314 | 293 | 278 | 278 | 277 | 273 | 266 | 252 | 205 | 189 | 204 | 233 | 280 | 280 | 281 | 274 | 247 | 236 | 220 | 207 | 201 | 209 | 237 | 242 | ||||||||||||||||||||||||||||||||||||||||||
Station outlook | Increasing clouds and cooler. Precip possible within 12 to 24 hrs Windy with possible wind shift to the W NW or N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently 17:20 |
Average (5m): Average (1h): Max gust today: |
9 mph (F3) SSE 11 mph (F3) SSE 47 mph (F9) at 2:50 |
Temp: 6.2° (Chill: 3.3°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thames Estuary |
Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | |||||||||||||||||||||||||||||||||||||||||||
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | SW | SW | SW | SW | SSW | WSW | WNW | W | W | W | W | W | WSW | SSW | E | NNE | NNW | NNW | NW | WNW | NW | NW | WNW | W | S | SSE | SE | ESE | WNW | W | SW | WSW | W | NW | WNW | W | WNW | W | W | W | W | SSW | S | SSW | SW | WNW | WNW | WNW | W | W | SW | SW | SSW | SSW | SSW | SW | WSW | ||||||||||||||||||||||||||||||||||||||||||
Wind mph | 33 | 31 | 26 | 19 | 20 | 16 | 18 | 18 | 16 | 15 | 14 | 11 | 8 | 5 | 4 | 11 | 14 | 12 | 12 | 13 | 12 | 13 | 8 | 7 | 6 | 8 | 6 | 1 | 1 | 10 | 16 | 20 | 23 | 21 | 17 | 19 | 22 | 21 | 19 | 17 | 14 | 12 | 21 | 28 | 24 | 23 | 25 | 24 | 19 | 14 | 12 | 15 | 19 | 26 | 25 | 29 | 31 | ||||||||||||||||||||||||||||||||||||||||||
Gust mph | 45 | 45 | 39 | 30 | 21 | 20 | 21 | 22 | 20 | 18 | 16 | 13 | 10 | 4 | 6 | 10 | 15 | 13 | 14 | 14 | 13 | 15 | 8 | 6 | 6 | 9 | 8 | 1 | 1 | 10 | 20 | 24 | 27 | 23 | 21 | 22 | 25 | 25 | 23 | 20 | 16 | 14 | 30 | 38 | 36 | 38 | 39 | 37 | 29 | 21 | 15 | 20 | 30 | 40 | 41 | 48 | 47 | ||||||||||||||||||||||||||||||||||||||||||
Force | F7-8 | F6-8 | F6-8 | F4-6 | F4-5 | F4-5 | F4-5 | F4-5 | F4-5 | F4 | F4 | F3-4 | F3 | F2 | F1-2 | F3 | F4 | F3 | F3-4 | F4 | F3-4 | F4 | F2 | F2 | F2 | F2-3 | F2 | F1 | F0 | F3 | F4-5 | F5 | F5-6 | F5 | F4-5 | F4-5 | F5 | F5-6 | F4-5 | F4-5 | F4 | F3-4 | F5-6 | F6-7 | F5-7 | F5-7 | F5-8 | F5-7 | F4-6 | F4-5 | F3-4 | F4-5 | F4-6 | F6-8 | F5-8 | F6-9 | F6-8 | ||||||||||||||||||||||||||||||||||||||||||
Temp °C | 6 | 7 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 10 | 10 | 9 | ||||||||||||||||||||||||||||||||||||||||||
Feels like °C | 0 | 2 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 4 | 2 | -1 | -1 | -1 | -0 | -0 | -1 | -1 | -1 | -0 | -0 | 1 | 4 | 4 | -0 | -1 | -3 | -3 | -3 | -1 | 1 | 1 | -1 | -1 | -1 | -0 | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 6 | 5 | 5 | 6 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0 | 0.7 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Direction ° | 236 | 231 | 231 | 218 | 203 | 246 | 288 | 275 | 263 | 259 | 267 | 264 | 252 | 205 | 89 | 23 | 345 | 333 | 315 | 302 | 318 | 326 | 302 | 281 | 191 | 154 | 136 | 103 | 291 | 273 | 232 | 248 | 278 | 313 | 297 | 280 | 282 | 280 | 278 | 273 | 259 | 210 | 187 | 205 | 225 | 282 | 282 | 284 | 279 | 260 | 224 | 220 | 206 | 198 | 207 | 234 | 237 | ||||||||||||||||||||||||||||||||||||||||||
Sea Reach | Thu 21 | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | |||||||||||||||||||||||||||||||||||||||||||
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | SW | SW | SW | SW | SSW | W | WNW | W | WSW | WSW | W | WSW | SW | S | NE | N | NNW | NW | NW | NW | NW | WNW | WNW | WSW | SSW | SSE | ESE | NE | WNW | WSW | SW | WSW | WNW | NW | WNW | W | W | W | W | W | WSW | SSW | S | SSW | WSW | W | W | W | W | SW | WSW | SW | SSW | SSW | SSW | WSW | WSW | ||||||||||||||||||||||||||||||||||||||||||
Wind mph | 21 | 20 | 21 | 13 | 11 | 8 | 10 | 9 | 9 | 8 | 9 | 6 | 4 | 2 | 4 | 7 | 7 | 6 | 8 | 7 | 6 | 6 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 6 | 11 | 12 | 15 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 8 | 7 | 13 | 15 | 14 | 13 | 14 | 15 | 10 | 5 | 9 | 11 | 13 | 19 | 17 | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||
Gust mph | 37 | 39 | 37 | 24 | 20 | 16 | 19 | 18 | 16 | 15 | 14 | 11 | 5 | 3 | 5 | 9 | 9 | 9 | 12 | 12 | 8 | 7 | 4 | 3 | 3 | 5 | 7 | 4 | 2 | 8 | 23 | 24 | 26 | 24 | 19 | 20 | 23 | 22 | 19 | 18 | 13 | 16 | 29 | 35 | 30 | 34 | 34 | 33 | 24 | 11 | 19 | 25 | 30 | 36 | 39 | 42 | 43 | ||||||||||||||||||||||||||||||||||||||||||
Force | F5-7 | F5-8 | F5-7 | F4-5 | F3-5 | F3-4 | F3-4 | F3-4 | F3-4 | F3-4 | F3-4 | F2-3 | F1-2 | F1 | F1 | F2-3 | F2-3 | F2-3 | F2-3 | F2-3 | F2-3 | F2 | F1 | F1 | F1 | F1-2 | F1-2 | F1 | F1 | F2 | F3-5 | F3-5 | F4-6 | F3-5 | F3-4 | F3-5 | F3-5 | F3-5 | F3-4 | F3-4 | F2-3 | F2-4 | F4-6 | F4-7 | F4-6 | F4-7 | F4-7 | F4-7 | F3-5 | F2-3 | F3-4 | F3-5 | F4-6 | F4-7 | F4-7 | F5-8 | F5-8 | ||||||||||||||||||||||||||||||||||||||||||
Temp °C | 5 | 6 | 8 | 8 | 6 | 5 | 4 | 3 | 2 | 2 | 5 | 6 | 3 | 3 | 3 | 2 | 0 | 1 | 3 | 3 | 1 | -0 | -1 | -1 | -1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 5 | 6 | 8 | 7 | 6 | 5 | 4 | 5 | 9 | 10 | 9 | 10 | 11 | 11 | 8 | ||||||||||||||||||||||||||||||||||||||||||
Feels like °C | -1 | 1 | 4 | 4 | 3 | 3 | 0 | -1 | -2 | -1 | 2 | 4 | 1 | 2 | 1 | -2 | -3 | -2 | -0 | 0 | -2 | -3 | -2 | -2 | -2 | -1 | 2 | 2 | 1 | -3 | -4 | -5 | -3 | -4 | 0 | 1 | -0 | -3 | -4 | -4 | -3 | -1 | 1 | 2 | 5 | 3 | 2 | 1 | 1 | 3 | 7 | 7 | 6 | 6 | 11 | 11 | 4 | ||||||||||||||||||||||||||||||||||||||||||
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 0 | 0.3 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Direction ° | 233 | 232 | 236 | 226 | 203 | 259 | 284 | 267 | 251 | 245 | 261 | 258 | 231 | 188 | 37 | 349 | 330 | 310 | 311 | 310 | 304 | 298 | 293 | 242 | 194 | 158 | 110 | 52 | 293 | 254 | 227 | 249 | 283 | 314 | 288 | 276 | 274 | 273 | 268 | 259 | 244 | 200 | 191 | 202 | 241 | 278 | 277 | 277 | 268 | 234 | 248 | 219 | 208 | 203 | 210 | 240 | 246 | ||||||||||||||||||||||||||||||||||||||||||
Key | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | GFS 50km 21.01.2021 06 UTC | Next refresh: 23:30 |
NOTES: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.