Sheerness | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time GMT | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | SW | SW | SW | SW | SW | SSW | S | S | S | SSW | SSW | SSW | SW | NW | S | SSW | SW | SW | SSW | WSW | WSW | WSW | WSW | NE | ENE | ENE | NE | NNE | NNE | NNE | NNE | NE | NE | NE | NE | NNE | NNE | NNE | N | NNE | NE | NE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | ENE | NE | NE | NE | NE | NE | ENE | ENE |
Wind mph | 20 | 20 | 17 | 14 | 12 | 10 | 9 | 9 | 12 | 13 | 8 | 7 | 3 | 3 | 6 | 14 | 17 | 21 | 17 | 22 | 18 | 15 | 6 | 6 | 14 | 16 | 17 | 18 | 18 | 23 | 24 | 24 | 20 | 17 | 17 | 16 | 15 | 14 | 15 | 14 | 13 | 13 | 18 | 19 | 18 | 18 | 18 | 16 | 17 | 16 | 17 | 16 | 15 | 14 | 12 | 15 | 15 |
Gust mph | 27 | 26 | 26 | 26 | 24 | 20 | 13 | 13 | 15 | 18 | 8 | 7 | 3 | 3 | 7 | 25 | 26 | 31 | 29 | 31 | 26 | 23 | 8 | 7 | 15 | 19 | 20 | 22 | 23 | 28 | 29 | 26 | 21 | 18 | 20 | 20 | 19 | 18 | 20 | 16 | 15 | 16 | 23 | 25 | 25 | 25 | 23 | 21 | 20 | 20 | 23 | 22 | 20 | 19 | 18 | 17 | 17 |
Force | F5-6 | F5-6 | F4-6 | F4-6 | F3-5 | F3-5 | F3-4 | F3-4 | F3-4 | F4 | F3 | F2 | F1 | F1 | F2 | F4-5 | F4-6 | F5-6 | F4-6 | F5-6 | F4-6 | F4-5 | F2-3 | F2 | F4 | F4 | F4-5 | F4-5 | F4-5 | F5-6 | F5-6 | F5-6 | F5 | F4 | F4 | F4-5 | F4 | F4 | F4-5 | F4 | F4 | F3-4 | F4-5 | F4-5 | F4-5 | F4-5 | F4-5 | F4-5 | F4-5 | F4-5 | F4-5 | F4-5 | F4-5 | F4 | F3-4 | F4 | F4 |
Temp °C | 21 | 21 | 19 | 18 | 17 | 16 | 16 | 19 | 23 | 23 | 20 | 19 | 19 | 19 | 18 | 19 | 20 | 21 | 19 | 16 | 14 | 13 | 13 | 14 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 15 | 15 | 14 | 13 | 11 | 10 | 10 | 13 | 15 | 15 | 14 | 14 | 13 | 12 | 13 | 14 | 16 | 16 | 14 | 14 | 14 | 14 | 13 | 15 | 16 |
Feels like °C | 21 | 21 | 19 | 18 | 17 | 16 | 16 | 19 | 23 | 23 | 20 | 19 | 19 | 19 | 18 | 19 | 20 | 21 | 19 | 16 | 14 | 13 | 13 | 14 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 15 | 15 | 14 | 13 | 11 | 10 | 10 | 13 | 15 | 15 | 14 | 14 | 13 | 12 | 13 | 14 | 16 | 16 | 14 | 14 | 14 | 14 | 13 | 15 | 16 |
Sea temp °C | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 16 | 17 | 16 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 1.2 | 0.7 | 0 | 0 | 0 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0.4 | 0 | 0.2 | 0 | 0.1 | 0 | 0.1 | 0 | 0.1 | 0 |
Direction ° | 234 | 232 | 228 | 221 | 220 | 212 | 191 | 179 | 181 | 196 | 201 | 211 | 219 | 308 | 189 | 209 | 215 | 216 | 208 | 248 | 242 | 253 | 254 | 41 | 59 | 71 | 46 | 32 | 21 | 29 | 30 | 39 | 52 | 53 | 38 | 28 | 20 | 17 | 10 | 19 | 38 | 40 | 14 | 27 | 19 | 14 | 14 | 30 | 31 | 57 | 48 | 43 | 40 | 40 | 38 | 59 | 73 |
Station outlook | Increasing clouds with little temperature change. Precip possible within 24 to 48 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently 20:00 |
Average (5m): Average (1h): Max gust today: |
15 mph (F4) SSW 13 mph (F4) SSW 31 mph (F6) at 11:41 |
Temp: 19.1°C (Chill: 18.6°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thames Estuary |
Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | SW | SW | SW | SW | SW | SSW | SSW | S | S | SSW | SSW | SSW | SSW | NNW | SSE | SSW | SW | SW | SSW | WSW | WSW | WSW | WSW | NNE | NE | ENE | NE | NE | NNE | NNE | NNE | NE | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | NE | NE | NNE | NNE | NNE | NNE | NNE | NE | NE | ENE | NE | NE | NE | ENE | NE | ENE | ENE |
Wind mph | 22 | 22 | 19 | 16 | 15 | 13 | 12 | 10 | 11 | 13 | 10 | 8 | 4 | 3 | 7 | 16 | 19 | 23 | 18 | 26 | 22 | 20 | 8 | 6 | 17 | 18 | 20 | 22 | 22 | 27 | 30 | 28 | 24 | 20 | 20 | 21 | 20 | 20 | 20 | 17 | 15 | 16 | 23 | 24 | 24 | 23 | 23 | 19 | 20 | 18 | 21 | 22 | 20 | 19 | 16 | 16 | 17 |
Gust mph | 29 | 29 | 26 | 26 | 24 | 21 | 17 | 12 | 12 | 17 | 10 | 8 | 4 | 3 | 7 | 23 | 27 | 31 | 24 | 34 | 27 | 26 | 13 | 6 | 17 | 20 | 20 | 23 | 23 | 28 | 31 | 28 | 23 | 19 | 20 | 21 | 19 | 18 | 20 | 18 | 16 | 19 | 23 | 26 | 25 | 24 | 23 | 22 | 22 | 21 | 24 | 23 | 20 | 18 | 18 | 18 | 18 |
Force | F5-6 | F5-6 | F4-6 | F4-6 | F4-5 | F3-5 | F3-4 | F3 | F3 | F4 | F3 | F2 | F1 | F1 | F2 | F4-5 | F4-6 | F5-6 | F4-5 | F6-7 | F5-6 | F5-6 | F3-4 | F2 | F4 | F4-5 | F5 | F5 | F5 | F6 | F6 | F6 | F5 | F5 | F5 | F5 | F5 | F5 | F5 | F4 | F4 | F4 | F5 | F5-6 | F5 | F5 | F5 | F4-5 | F5 | F4-5 | F5 | F5 | F4-5 | F4 | F4 | F4 | F4 |
Temp °C | 20 | 20 | 19 | 18 | 17 | 17 | 17 | 18 | 21 | 21 | 20 | 19 | 19 | 19 | 18 | 19 | 19 | 20 | 19 | 16 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 13 | 13 | 12 | 13 | 14 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
Feels like °C | 20 | 20 | 19 | 18 | 17 | 17 | 17 | 18 | 21 | 21 | 20 | 19 | 19 | 19 | 18 | 19 | 19 | 20 | 19 | 16 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 13 | 13 | 12 | 13 | 14 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 1.4 | 1.1 | 0 | 0 | 0 | 0.3 | 0 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0.1 | 0 | 0.6 | 0 | 0.3 | 0 | 0.1 | 0 | 0.1 | 0 | 0.1 | 0 |
Direction ° | 234 | 232 | 227 | 221 | 220 | 212 | 193 | 175 | 177 | 192 | 194 | 204 | 208 | 335 | 168 | 204 | 218 | 218 | 207 | 242 | 244 | 257 | 257 | 30 | 54 | 63 | 46 | 34 | 23 | 30 | 32 | 39 | 49 | 48 | 42 | 28 | 25 | 20 | 16 | 18 | 38 | 36 | 17 | 29 | 27 | 21 | 21 | 37 | 36 | 60 | 46 | 55 | 56 | 59 | 50 | 64 | 67 |
Sea Reach | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | SW | SW | SW | SW | SW | SSW | S | S | S | SSW | SSW | SW | SW | W | SSW | SSW | SSW | SW | SSW | WSW | WSW | WSW | WSW | NE | ENE | ENE | NE | NNE | NNE | NNE | NNE | NE | NE | ENE | NE | NNE | NNE | NNE | N | NNE | NE | NE | N | NNE | N | N | N | NNE | NNE | NE | NE | NNE | NNE | NNE | NNE | NE | ENE |
Wind mph | 19 | 17 | 14 | 12 | 10 | 7 | 6 | 8 | 12 | 13 | 7 | 6 | 3 | 2 | 5 | 11 | 15 | 20 | 16 | 18 | 14 | 10 | 3 | 6 | 12 | 13 | 13 | 14 | 14 | 18 | 18 | 20 | 17 | 13 | 14 | 11 | 9 | 8 | 9 | 12 | 11 | 9 | 13 | 14 | 11 | 13 | 13 | 12 | 14 | 14 | 12 | 11 | 10 | 9 | 8 | 13 | 14 |
Gust mph | 25 | 24 | 25 | 26 | 23 | 18 | 9 | 14 | 17 | 19 | 7 | 6 | 3 | 2 | 6 | 26 | 25 | 31 | 34 | 29 | 25 | 20 | 3 | 7 | 13 | 18 | 19 | 22 | 24 | 28 | 28 | 24 | 19 | 17 | 19 | 20 | 20 | 18 | 19 | 14 | 13 | 13 | 22 | 24 | 25 | 27 | 24 | 19 | 18 | 19 | 22 | 21 | 20 | 19 | 17 | 17 | 17 |
Force | F4-5 | F4-5 | F4-6 | F3-6 | F3-5 | F2-4 | F2-3 | F3-4 | F3-4 | F4 | F2 | F2 | F1 | F1 | F2 | F3-6 | F4-5 | F5-6 | F4-7 | F4-6 | F4-5 | F3-5 | F1 | F2 | F3 | F4 | F4 | F4-5 | F4-5 | F4-6 | F4-6 | F5 | F4 | F4 | F4 | F3-5 | F3-5 | F3-4 | F3-4 | F3-4 | F3-4 | F3-4 | F4-5 | F4-5 | F3-5 | F4-6 | F4-5 | F3-4 | F4 | F4 | F3-5 | F3-5 | F3-5 | F3-4 | F2-4 | F4 | F4 |
Temp °C | 23 | 21 | 19 | 18 | 17 | 16 | 15 | 20 | 25 | 25 | 21 | 18 | 19 | 18 | 18 | 19 | 21 | 22 | 18 | 15 | 13 | 12 | 11 | 14 | 16 | 14 | 13 | 13 | 12 | 12 | 12 | 14 | 15 | 15 | 13 | 11 | 9 | 8 | 8 | 12 | 15 | 16 | 13 | 13 | 10 | 10 | 11 | 13 | 16 | 16 | 13 | 13 | 12 | 12 | 11 | 15 | 16 |
Feels like °C | 23 | 21 | 19 | 18 | 17 | 16 | 15 | 20 | 25 | 25 | 21 | 18 | 19 | 18 | 18 | 19 | 21 | 22 | 18 | 15 | 13 | 12 | 11 | 14 | 16 | 14 | 13 | 13 | 12 | 12 | 12 | 14 | 15 | 15 | 13 | 11 | 7 | 6 | 6 | 12 | 15 | 16 | 13 | 13 | 10 | 10 | 11 | 13 | 16 | 16 | 13 | 13 | 12 | 12 | 11 | 15 | 16 |
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.2 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0.1 | 0 |
Direction ° | 233 | 231 | 228 | 221 | 219 | 211 | 188 | 183 | 185 | 199 | 208 | 218 | 229 | 281 | 209 | 213 | 211 | 214 | 209 | 254 | 240 | 249 | 251 | 51 | 63 | 78 | 46 | 30 | 18 | 27 | 27 | 38 | 54 | 58 | 34 | 27 | 14 | 13 | 4 | 20 | 38 | 43 | 11 | 24 | 11 | 6 | 7 | 23 | 26 | 53 | 49 | 30 | 24 | 21 | 25 | 53 | 78 |
Key | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | ||||||||||||||||||||||||||||||||||||||||||||
Model | GFS 50km 18.09.2025 12 UTC | Next refresh: 23:30 |
NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.