Sheerness Wed 01 Thu 02 Fri 03 Sat 04 Sun 05 Mon 06 Tue 07 Wed 08
Time GMT 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass E N N NNW NW WSW WSW WSW WSW WSW WSW WSW WSW WSW WSW WSW SW SW SSW SSW SSW SSW SSE SE ESE S SSW WSW SSE ESE E E E ESE E ESE E E ENE ENE NE NE NE NE NE NE ENE NE NE NNE NNE N N NNE ENE ENE ENE
Wind mph 6 9 11 7 9 5 9 11 13 17 17 18 18 21 20 17 12 12 11 9 8 6 6 7 9 6 5 2 2 5 11 11 10 10 10 8 9 13 14 16 20 18 18 16 16 16 17 15 13 11 10 9 10 10 11 11 10
Gust mph 9 16 18 9 11 5 11 14 19 25 26 26 27 31 33 25 18 22 19 14 11 9 7 8 10 6 5 2 2 6 10 11 12 13 16 10 14 16 20 23 32 31 31 26 26 22 22 20 21 18 13 12 15 13 15 16 17
Force F2-3 F3-4 F3-4 F2-3 F3 F2 F3 F3-4 F3-4 F4-5 F4-6 F4-6 F4-6 F5-6 F5-7 F4-5 F3-4 F3-5 F3-4 F3-4 F2-3 F2-3 F2 F2 F3 F2 F2 F1 F1 F2 F3 F3 F3 F3-4 F3-4 F2-3 F3-4 F3-4 F4-5 F4-5 F5-7 F4-6 F4-6 F4-6 F4-6 F4-5 F4-5 F4-5 F4-5 F3-4 F3-4 F3 F3-4 F3-4 F3-4 F3-4 F3-4
Temp °C 13 13 11 11 11 12 14 14 13 12 11 10 10 10 10 12 12 10 9 8 9 12 14 14 13 11 10 9 10 13 13 14 13 11 11 11 11 13 12 13 12 12 11 11 11 12 13 13 13 11 11 11 11 13 14 13 12
Feels like °C 13 13 11 11 11 12 14 14 13 12 11 10 6 6 6 12 12 7 6 6 7 12 14 14 13 11 9 10 10 13 13 14 13 11 11 11 11 13 12 13 12 12 11 11 11 12 13 13 13 11 11 11 11 13 14 13 12
Sea temp °C 12 11 11 11 11 11 11 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 11 11 11 11 11 11 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 11
Rainfall mm 0 0.7 0 0.3 0 0.3 0 0 0 0.1 0 0.1 0 0.1 0 0 0 0 0 0 0 0 0 0 5.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0
Direction ° 80 10 352 330 320 238 257 258 257 250 250 250 243 247 248 258 223 215 212 211 204 203 148 128 105 188 202 255 164 104 86 86 91 102 91 104 84 87 76 62 55 52 50 43 41 52 59 49 41 15 16 2 4 28 57 74 75
Station outlook Mostly cloudy and cooler. Precip likely. Windy with possible wind shift to the W NW or N  
Currently 03:05 Average (5m):
Average (1h):
Max gust today:
6 mph (F2) NNE
8 mph (F3) NE
19 mph (F5) at 0:36
Temp: 12.5°C (Chill: 11.5°C)  
   
Thames
Estuary
Wed 01 Thu 02 Fri 03 Sat 04 Sun 05 Mon 06 Tue 07 Wed 08
18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass ENE NNE NNW NNW NW SW WSW WSW WSW WSW WSW WSW WSW WSW WSW W SW SSW SSW SSW SSW SSW E E ESE SSE SSW WSW SSW E E E E E E ESE E E ENE NE NE NE NE NE NE NE NE NE NNE NNE NNE NNE NNE NNE ENE ENE ENE
Wind mph 8 12 14 8 11 6 11 12 14 20 20 21 22 25 23 19 15 15 15 12 10 6 5 11 11 9 6 2 2 4 12 12 11 12 12 10 12 14 15 17 24 23 22 20 20 18 18 17 17 16 14 13 13 11 12 13 14
Gust mph 13 19 19 8 12 6 12 14 19 26 28 27 27 32 34 26 20 22 20 16 12 8 5 11 12 10 6 2 2 4 12 13 12 14 17 12 15 18 21 25 35 32 33 28 27 24 23 23 24 21 17 15 16 15 17 20 21
Force F2-4 F3-4 F4 F2-3 F3 F2 F3 F3-4 F4 F5-6 F5-6 F5-6 F5-6 F5-7 F5-7 F4-6 F4-5 F4-5 F4-5 F3-4 F3 F2-3 F2 F3 F3 F3 F2 F1 F1 F1 F3 F3 F3 F3-4 F3-4 F3 F3-4 F4 F4-5 F4-6 F5-7 F5-6 F5-7 F5-6 F5-6 F4-5 F4-5 F4-5 F4-5 F4-5 F4 F3-4 F3-4 F3-4 F3-4 F4-5 F4-5
Temp °C 13 13 11 11 11 12 13 14 13 12 11 10 10 10 10 12 12 10 10 9 9 11 13 13 13 12 11 11 11 12 12 13 13 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 12 12 12 12 11 12 11 12 12
Feels like °C 13 13 11 11 11 12 13 14 13 12 11 10 10 10 10 12 12 10 7 7 7 11 13 13 13 12 11 11 11 12 12 13 13 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 12 12 12 12 11 12 11 12 12
Rainfall mm 0 1.1 0 0.2 0 0.4 0 0.1 0 0.1 0 0.1 0 0.1 0 0 0 0 0 0 0 0 0 0 5.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Direction ° 61 20 344 332 312 223 254 255 255 250 249 249 241 245 247 261 219 213 213 213 204 204 99 92 120 167 198 245 192 92 82 87 97 100 91 117 96 90 74 52 52 52 51 46 43 46 46 36 30 17 24 17 13 25 61 63 62
 
Sea Reach Wed 01 Thu 02 Fri 03 Sat 04 Sun 05 Mon 06 Tue 07 Wed 08
18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass E N N NNW NNW WSW W W WSW WSW WSW WSW WSW WSW WSW WSW SW SW SSW SSW SSW SSW SSW SSE E SSW SSW W SE ESE E E E ESE E E ENE E ENE ENE ENE NE NE NE NE ENE ENE ENE NE NNE N NNW N NNE NE E E
Wind mph 4 6 8 6 8 4 7 10 11 14 13 15 15 18 16 16 9 10 8 7 5 7 6 3 6 3 5 2 1 6 10 10 8 8 8 6 6 12 13 15 15 14 14 11 11 15 15 12 9 7 6 6 7 9 10 9 7
Gust mph 5 13 16 11 10 4 9 13 19 24 24 25 26 30 31 24 17 21 17 11 11 9 8 5 8 3 5 2 1 7 9 10 12 12 15 8 13 15 18 21 30 31 29 25 24 21 21 18 19 15 9 9 14 12 13 13 12
Force F1-2 F2-4 F2-4 F2-3 F2-3 F1 F2-3 F3-4 F3-4 F4-5 F4-5 F4-6 F4-6 F4-6 F4-6 F4-5 F3-4 F3-5 F2-4 F2-3 F2-3 F2-3 F2-3 F1 F2-3 F1 F2 F1 F1 F2 F3 F3 F2-3 F2-3 F2-4 F2 F2-3 F3-4 F4 F4-5 F4-6 F4-6 F4-6 F3-5 F3-5 F4-5 F4-5 F3-4 F3-4 F2-4 F2-3 F2-3 F2-4 F3 F3 F3 F2-3
Temp °C 14 13 11 10 11 13 15 15 14 11 10 10 10 10 9 12 12 9 8 7 9 13 15 16 13 10 9 8 10 13 14 15 13 10 10 9 11 14 13 14 12 11 11 10 11 14 14 14 14 11 10 10 11 15 16 14 12
Feels like °C 14 13 11 10 11 13 15 15 14 11 10 7 6 6 6 12 12 7 5 5 7 13 15 16 13 10 8 8 10 13 14 15 13 10 8 8 11 14 13 14 12 11 11 10 11 14 14 14 14 11 10 10 11 15 16 14 12
Rainfall mm 0 0.3 0 0.5 0 0.3 0 0 0 0.1 0 0.1 0 0.1 0 0.1 0 0.1 0 0 0 0 0 0 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0.1 0
Direction ° 98 359 359 327 327 252 260 260 258 250 250 250 245 248 249 255 227 216 211 208 203 202 197 164 90 208 206 265 135 115 89 85 85 104 90 91 72 84 77 72 58 52 49 39 39 57 71 62 51 12 8 348 356 31 53 85 87
   
Key F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12  
Model GFS 50km 01.05.2024 18 UTC Next refresh: 11:30  

NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.

Find us on
Facebook
Like us on Facebook

Windology.uk

New Wind Forecast map
for the UK »

Share: