Sheerness Mon 01 Tue 02 Wed 03 Thu 04 Fri 05 Sat 06 Sun 07 Mon 08
Time GMT 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass S S SSW SW SW SSW SSW SSW S S SSW SW SSW SSW SSW SSW SSW S S S SSE SSE WSW SW SSW SW W WSW SW S S S SSE SSW SSW SW SW SW SW SW WSW WSW WSW WSW SW SSW S WSW WSW WSW WSW WSW WSW SW WSW WSW WSW
Wind mph 32 32 27 15 12 13 12 13 14 16 15 11 8 11 13 16 16 17 19 20 22 26 17 11 7 5 6 6 7 11 18 24 33 34 23 24 25 25 27 28 21 20 19 18 15 13 20 21 19 20 19 15 14 18 23 19 16
Gust mph 47 50 40 23 22 23 20 20 24 27 28 19 11 15 20 23 27 27 29 31 33 38 24 16 10 6 6 7 9 17 26 36 48 50 39 41 40 40 41 44 35 34 30 29 24 27 36 32 32 33 31 28 26 34 36 29 25
Force F6-9 F7-9 F6-8 F4-5 F3-5 F3-5 F3-5 F4-5 F4-5 F4-6 F4-6 F3-4 F3 F3-4 F4-5 F4-5 F4-6 F4-6 F4-6 F5-6 F5-7 F6-7 F4-5 F3-4 F2-3 F2 F2 F2 F2-3 F3-4 F4-6 F5-7 F7-9 F7-9 F5-7 F5-8 F5-8 F6-8 F6-8 F6-8 F5-7 F5-7 F4-6 F4-6 F4-5 F4-6 F5-7 F5-7 F4-6 F5-7 F4-6 F4-6 F4-6 F4-7 F5-7 F4-6 F4-5
Temp °C 10 10 10 10 9 9 11 10 9 10 9 7 7 8 10 9 8 8 9 9 9 8 8 8 7 7 6 6 5 6 9 8 7 10 11 10 10 10 11 11 10 11 11 11 10 10 11 13 11 10 10 9 8 10 12 10 9
Feels like °C 10 5 6 7 6 6 11 10 6 6 5 5 5 5 7 6 5 5 5 5 5 4 4 5 5 5 4 3 3 3 5 4 1 5 11 10 10 10 11 11 10 11 11 11 7 10 11 13 11 10 6 5 5 6 12 10 6
Sea temp °C 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Rainfall mm 0 0.6 0 1 0 0 0 0.1 0 0.4 0 0 0 0 0 0 0 0 0 0 0 3.2 0 0 9.8 0 0 0 0 0 0 0.1 0 4.2 0 0.3 0 0 0 0.8 0 0.7 0 0.1 0 0.3 0 1.1 0 0 0 0 0 0 0 0 0
Direction ° 189 186 198 219 226 202 206 196 179 183 211 217 207 200 201 198 194 182 178 175 165 156 257 224 202 218 264 255 220 186 181 176 163 194 208 221 222 221 224 216 239 249 256 242 231 201 173 243 247 253 244 247 237 226 248 255 242
Station outlook Increasing clouds with little temperature change. Precip possible within 12 hrs possibly heavy at times. Windy  
Currently 02:25 Wind Average (5m):
Gust Average (5m):
Wind Average (1h):
Max gust today:
7 mph (F2) SSW
9 mph (F3)
9 mph (F3) SSW
25 mph (F6) at 0:15
Temp: 10.2°C (Chill: 8.7°C)  
   
Thames
Estuary
Mon 01 Tue 02 Wed 03 Thu 04 Fri 05 Sat 06 Sun 07 Mon 08
18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass S S SSW SW SW SSW SSW SSW S S SSW SSW SSW SSW SSW SSW SSW S S S SSE SSE W SW SSW SSW W W SW SSW S S SSE S SSW SW SW SW SW SW WSW WSW WSW WSW SW SSW S WSW WSW WSW WSW WSW SW SW WSW WSW WSW
Wind mph 37 38 33 18 13 16 15 16 17 18 16 13 12 15 16 19 19 21 23 24 25 30 21 14 10 7 8 8 9 13 20 28 38 40 29 29 29 30 32 32 25 24 23 22 18 17 22 24 22 24 22 19 17 21 27 22 19
Gust mph 50 51 45 22 20 22 21 22 24 26 26 21 16 19 21 24 26 28 29 31 34 39 25 17 13 8 8 8 10 16 26 37 50 54 41 43 41 42 43 45 36 35 32 31 25 29 35 34 31 35 32 29 27 34 37 31 28
Force F7-9 F7-9 F7-8 F4-5 F4-5 F4-5 F4-5 F4-5 F4-5 F4-6 F4-6 F4-5 F3-4 F4 F4-5 F4-5 F4-6 F5-6 F5-6 F5-6 F5-7 F6-7 F5 F4 F3-4 F2 F3 F2 F3 F4 F5-6 F6-7 F7-9 F8-9 F6-8 F6-8 F6-8 F6-8 F7-8 F7-8 F5-7 F5-7 F5-6 F5-6 F4-5 F4-6 F5-7 F5-7 F5-6 F5-7 F5-6 F4-6 F4-6 F5-7 F6-7 F5-6 F4-6
Temp °C 11 10 10 11 10 9 11 11 10 10 9 9 9 9 10 10 9 9 9 9 9 8 8 9 8 8 8 8 7 7 10 9 7 9 11 11 11 11 11 11 11 11 11 11 10 10 11 13 12 11 10 9 9 10 12 11 10
Feels like °C 11 10 5 11 10 6 11 11 6 10 6 6 6 5 10 7 5 5 5 5 5 4 4 6 6 7 6 5 5 4 6 4 1 4 11 11 11 11 11 11 11 11 11 11 10 10 11 13 12 11 10 6 6 6 12 11 6
Rainfall mm 0 0.6 0 1.1 0 0 0 0.2 0 0.3 0 0 0 0 0 0 0 0 0 0 0 3.3 0 0 11.8 0.1 0 0 0 0 0 0 0 4.1 0 0.3 0 0 0 0.6 0 1.1 0 0.1 0 0.1 0 1.6 0 0 0 0 0 0 0 0 0
Direction ° 189 184 196 223 233 206 207 199 183 185 208 213 213 208 207 199 195 182 177 178 166 155 263 231 200 206 272 270 231 194 181 179 163 190 202 220 224 221 223 216 238 251 256 240 233 205 173 240 244 253 243 246 235 225 243 255 242
 
Sea Reach Mon 01 Tue 02 Wed 03 Thu 04 Fri 05 Sat 06 Sun 07 Mon 08
18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass S S SSW SW SW SSW SSW SSW S S SW SW SSW S SSW SSW SSW S S S SSE SSE WSW SW SSW SW WSW WSW SSW S S S SSE SSW SSW SW SW SW SW SW WSW WSW WSW WSW SW SSW S WSW WSW WSW WSW WSW WSW SW WSW WSW WSW
Wind mph 27 27 22 13 11 9 9 10 11 14 13 8 5 7 11 13 13 12 15 17 18 22 13 9 5 4 4 5 6 8 15 20 27 28 18 20 21 21 22 24 16 16 15 15 12 10 17 17 17 16 15 12 10 16 20 16 12
Gust mph 45 48 35 24 24 24 18 19 23 27 29 17 6 10 20 23 28 27 29 31 32 37 24 15 7 4 5 5 8 17 25 34 47 46 36 38 38 37 39 43 33 32 28 28 23 25 37 31 32 31 29 27 26 35 35 28 23
Force F6-8 F6-9 F5-7 F4-5 F3-5 F3-5 F3-4 F3-4 F3-5 F4-6 F4-6 F3-4 F2 F2-3 F3-5 F4-5 F4-6 F3-6 F4-6 F4-6 F4-7 F5-7 F4-5 F3-4 F2 F1 F1-2 F2 F2 F3-4 F4-5 F5-7 F6-8 F6-8 F4-7 F5-7 F5-7 F5-7 F5-7 F5-8 F4-7 F4-6 F4-6 F4-6 F3-5 F3-5 F4-7 F4-6 F4-6 F4-6 F4-6 F3-6 F3-6 F4-7 F5-7 F4-6 F3-5
Temp °C 10 10 10 9 9 8 11 10 8 9 8 6 6 6 10 9 8 8 8 8 9 8 7 7 6 5 4 4 3 5 9 8 7 10 10 10 10 10 10 10 10 10 11 11 9 10 11 13 11 10 9 8 7 9 12 10 8
Feels like °C 10 6 6 7 6 5 11 7 5 6 5 4 4 4 7 6 4 4 5 5 5 4 4 5 4 4 3 2 1 2 5 3 1 5 10 6 6 6 10 10 10 10 11 11 6 8 11 13 11 7 6 5 5 6 12 7 5
Rainfall mm 0 0.6 0 0.8 0 0 0 0.1 0 0.4 0 0 0 0 0 0 0 0 0 0 0 3.1 0 0 7.8 0 0 0 0 0 0 0.1 0 4.4 0 0.2 0 0 0 1.1 0 0.3 0 0.1 0 0.5 0 0.6 0 0 0 0 0 0 0 0 0
Direction ° 189 187 199 215 218 198 204 193 175 181 214 221 200 191 194 197 193 182 178 172 163 156 251 217 204 229 255 239 208 177 180 172 163 197 213 221 220 221 224 215 239 246 256 243 228 197 172 245 249 252 244 248 238 227 253 255 241
   
Key F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12  
Model GFS 50km 01.12.2025 18 UTC Next refresh: 11:30  
Notes Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.

Find us on
Facebook
Like us on Facebook

Windology.uk

New Wind Forecast map
for the UK »

Share: