Sheerness | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time GMT | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | NE | NE | NE | NE | NE | E | ENE | NE | ENE | ESE | ESE | SSE | SE | SE | ESE | SE | SE | SSE | SSE | SSE | SSE | S | S | S | SW | SW | SSW | SSW | SSW | SSW | SSW | SW | WSW | WSW | WSW | WSW | WSW | WSW | SW | W | W | WNW | WNW | W | WSW | SW | SSE | SSE | SSW | SW | SSW | SW | W | WSW | WSW | WSW | WSW |
Wind mph | 9 | 8 | 9 | 8 | 7 | 6 | 7 | 9 | 8 | 6 | 5 | 10 | 13 | 12 | 13 | 16 | 13 | 12 | 13 | 16 | 19 | 23 | 23 | 21 | 15 | 11 | 14 | 17 | 22 | 25 | 23 | 22 | 20 | 22 | 17 | 16 | 16 | 14 | 15 | 16 | 18 | 20 | 16 | 12 | 11 | 13 | 13 | 23 | 23 | 13 | 18 | 24 | 26 | 28 | 29 | 26 | 23 |
Gust mph | 10 | 9 | 10 | 8 | 7 | 5 | 9 | 8 | 9 | 8 | 6 | 16 | 15 | 14 | 19 | 23 | 22 | 19 | 19 | 24 | 33 | 37 | 36 | 35 | 24 | 20 | 27 | 27 | 30 | 36 | 33 | 31 | 29 | 31 | 24 | 23 | 23 | 22 | 23 | 24 | 28 | 27 | 23 | 17 | 15 | 16 | 25 | 36 | 38 | 22 | 31 | 32 | 36 | 41 | 45 | 36 | 32 |
Force | F3 | F2-3 | F3 | F2-3 | F2 | F2 | F2-3 | F3 | F2-3 | F2 | F2 | F3-4 | F4 | F3-4 | F4 | F4-5 | F4-5 | F3-4 | F4 | F4-5 | F4-7 | F5-7 | F5-7 | F5-7 | F4-5 | F3-5 | F4-6 | F4-6 | F5-6 | F5-7 | F5-7 | F5-6 | F5-6 | F5-6 | F4-5 | F4-5 | F4-5 | F4-5 | F4-5 | F4-5 | F4-6 | F4-6 | F4-5 | F3-4 | F3-4 | F4 | F4-5 | F5-7 | F5-7 | F4-5 | F4-6 | F5-6 | F6-7 | F6-8 | F6-8 | F6-7 | F5-6 |
Temp °C | 13 | 13 | 13 | 13 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 13 | 14 | 15 | 14 | 14 | 12 | 11 | 10 | 11 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 12 | 12 | 11 | 10 | 9 |
Feels like °C | 13 | 13 | 13 | 13 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 13 | 14 | 15 | 14 | 14 | 12 | 11 | 10 | 11 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 12 | 12 | 11 | 10 | 5 |
Sea temp °C | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 15 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Rainfall mm | 0 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 5.3 | 10.6 | 0 | 0 | 0.1 | 0 | 2.5 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 2.4 | 0 | 0.9 | 0 | 0 | 0 | 0.1 | 0 |
Direction ° | 50 | 41 | 40 | 45 | 55 | 96 | 75 | 54 | 72 | 110 | 120 | 151 | 138 | 127 | 119 | 130 | 143 | 147 | 151 | 153 | 161 | 170 | 173 | 179 | 214 | 220 | 206 | 204 | 201 | 199 | 209 | 227 | 241 | 258 | 251 | 247 | 249 | 242 | 235 | 263 | 276 | 287 | 287 | 266 | 239 | 216 | 153 | 165 | 195 | 217 | 206 | 227 | 261 | 241 | 249 | 242 | 237 |
Station outlook | Partly cloudy and cooler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently 07:57 |
Average (5m): Average (1h): Max gust today: |
15 mph (F4) NNE 12 mph (F3) NNE 17 mph (F4) at 7:38 |
Temp: 13.4°C (Chill: 11.3°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thames Estuary |
Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | |||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | NE | NE | NE | NE | NE | E | ENE | ENE | ENE | ESE | E | SSE | SE | SE | ESE | SE | SE | SSE | SSE | SSE | SSE | S | S | S | SSW | SW | SSW | SSW | SSW | SSW | SSW | SW | WSW | WSW | WSW | WSW | WSW | WSW | SW | W | W | WNW | WNW | W | WSW | SW | SSE | SSE | SSW | SW | SSW | SSW | W | WSW | WSW | WSW | WSW |
Wind mph | 11 | 11 | 12 | 10 | 9 | 6 | 8 | 12 | 10 | 8 | 7 | 13 | 15 | 15 | 16 | 19 | 16 | 15 | 15 | 19 | 22 | 27 | 27 | 25 | 19 | 14 | 18 | 20 | 24 | 29 | 29 | 26 | 24 | 27 | 22 | 20 | 17 | 15 | 19 | 19 | 23 | 25 | 21 | 15 | 12 | 16 | 15 | 27 | 26 | 16 | 21 | 25 | 30 | 33 | 36 | 31 | 27 |
Gust mph | 11 | 10 | 11 | 9 | 9 | 6 | 10 | 10 | 9 | 10 | 8 | 17 | 17 | 16 | 19 | 23 | 22 | 20 | 19 | 24 | 34 | 39 | 37 | 39 | 26 | 22 | 28 | 28 | 31 | 37 | 37 | 32 | 30 | 32 | 26 | 25 | 23 | 22 | 25 | 25 | 29 | 29 | 24 | 18 | 16 | 17 | 25 | 37 | 41 | 23 | 33 | 36 | 38 | 44 | 49 | 39 | 33 |
Force | F3 | F3 | F3 | F3 | F3 | F2 | F2-3 | F3 | F3 | F3 | F2 | F4 | F4 | F4 | F4 | F4-5 | F4-5 | F4 | F4 | F4-5 | F5-7 | F6-8 | F6-7 | F5-7 | F4-6 | F4-5 | F4-6 | F5-6 | F5-6 | F6-7 | F6-7 | F6 | F5-6 | F6 | F5-6 | F5 | F4-5 | F4-5 | F4-5 | F4-5 | F5-6 | F5-6 | F5 | F4 | F3-4 | F4 | F4-5 | F6-7 | F6-8 | F4-5 | F5-7 | F5-7 | F6-7 | F7-8 | F7-9 | F6-8 | F6-7 |
Temp °C | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 14 | 13 | 14 | 15 | 14 | 15 | 14 | 14 | 13 | 13 | 13 | 14 | 15 | 14 | 14 | 13 | 12 | 11 | 11 | 13 | 14 | 13 | 14 | 15 | 16 | 15 | 15 | 12 | 13 | 12 | 11 | 10 |
Feels like °C | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 14 | 13 | 14 | 15 | 14 | 15 | 14 | 14 | 13 | 13 | 13 | 14 | 15 | 14 | 14 | 13 | 12 | 11 | 11 | 13 | 14 | 13 | 14 | 15 | 16 | 15 | 15 | 12 | 13 | 12 | 11 | 10 |
Rainfall mm | 0 | 0.3 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 | 5.3 | 10.8 | 0 | 0 | 0.1 | 0 | 2.4 | 0 | 0.9 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 3.1 | 0 | 0.6 | 0 | 0 | 0 | 0.1 | 0 |
Direction ° | 51 | 43 | 39 | 39 | 47 | 86 | 65 | 58 | 77 | 121 | 89 | 157 | 135 | 124 | 119 | 131 | 144 | 150 | 155 | 154 | 160 | 169 | 171 | 179 | 208 | 223 | 207 | 208 | 202 | 199 | 206 | 227 | 239 | 257 | 254 | 248 | 245 | 239 | 233 | 259 | 280 | 290 | 289 | 268 | 242 | 220 | 155 | 166 | 193 | 214 | 207 | 210 | 263 | 241 | 250 | 242 | 238 |
Sea Reach | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 | Wed 22 | Thu 23 | Fri 24 | |||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | NE | NE | NE | NE | ENE | ESE | E | NE | ENE | E | SSE | SE | SE | SE | ESE | SE | SE | SE | SE | SSE | SSE | S | S | S | SW | SW | SSW | SSW | SSW | SSW | SSW | SW | WSW | WSW | WSW | WSW | WSW | WSW | SW | W | W | WNW | WNW | W | SW | SSW | SSE | SSE | SSW | SW | SSW | WSW | WSW | WSW | WSW | WSW | SW |
Wind mph | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 3 | 7 | 11 | 10 | 10 | 12 | 10 | 10 | 10 | 13 | 17 | 20 | 19 | 17 | 12 | 8 | 11 | 14 | 19 | 21 | 16 | 17 | 16 | 18 | 13 | 12 | 14 | 12 | 12 | 13 | 14 | 14 | 11 | 10 | 10 | 11 | 12 | 20 | 20 | 10 | 14 | 22 | 21 | 23 | 22 | 20 | 18 |
Gust mph | 10 | 8 | 9 | 7 | 6 | 5 | 8 | 6 | 8 | 6 | 4 | 15 | 14 | 12 | 18 | 23 | 21 | 19 | 19 | 25 | 32 | 35 | 35 | 32 | 23 | 17 | 26 | 26 | 29 | 34 | 30 | 30 | 29 | 30 | 23 | 21 | 22 | 21 | 22 | 24 | 26 | 25 | 21 | 16 | 13 | 14 | 25 | 35 | 35 | 22 | 30 | 28 | 34 | 39 | 42 | 33 | 31 |
Force | F2-3 | F2-3 | F2-3 | F2 | F2 | F2 | F2 | F2 | F2 | F2 | F1 | F2-4 | F3-4 | F3 | F3-4 | F3-5 | F3-5 | F3-4 | F3-4 | F3-5 | F4-6 | F5-7 | F4-7 | F4-6 | F3-5 | F2-4 | F3-6 | F4-6 | F4-6 | F5-7 | F4-6 | F4-6 | F4-6 | F4-6 | F4-5 | F3-5 | F4-5 | F3-5 | F3-5 | F4-5 | F4-6 | F4-5 | F3-5 | F3-4 | F3-4 | F3-4 | F3-5 | F5-7 | F5-7 | F3-5 | F4-6 | F5-6 | F5-7 | F5-8 | F5-8 | F5-7 | F4-6 |
Temp °C | 12 | 12 | 12 | 13 | 15 | 14 | 12 | 10 | 10 | 10 | 10 | 13 | 15 | 14 | 13 | 13 | 13 | 13 | 12 | 13 | 14 | 14 | 13 | 14 | 13 | 11 | 12 | 14 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 13 | 13 | 11 | 11 | 9 | 11 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 14 | 12 | 12 | 10 | 10 | 8 |
Feels like °C | 12 | 12 | 12 | 13 | 15 | 14 | 12 | 10 | 10 | 10 | 10 | 13 | 15 | 14 | 13 | 13 | 13 | 13 | 12 | 13 | 14 | 14 | 13 | 14 | 13 | 11 | 12 | 14 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 13 | 13 | 11 | 11 | 7 | 11 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 14 | 12 | 12 | 6 | 6 | 4 |
Rainfall mm | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.8 | 0 | 5.3 | 10.5 | 0 | 0 | 0.1 | 0 | 2.5 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 1.7 | 0 | 1.3 | 0 | 0.1 | 0 | 0.1 | 0 |
Direction ° | 49 | 39 | 40 | 51 | 62 | 105 | 85 | 49 | 66 | 98 | 150 | 144 | 140 | 129 | 118 | 129 | 142 | 144 | 146 | 151 | 161 | 171 | 174 | 178 | 220 | 217 | 205 | 199 | 200 | 198 | 211 | 226 | 242 | 258 | 247 | 246 | 252 | 245 | 236 | 267 | 272 | 283 | 284 | 264 | 236 | 211 | 151 | 164 | 197 | 220 | 205 | 244 | 258 | 240 | 248 | 241 | 235 |
Key | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | ||||||||||||||||||||||||||||||||||||||||||||
Model | GFS 50km 17.10.2025 00 UTC | Next refresh: 11:30 |
NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.