Sheerness Mon 20 Tue 21 Wed 22 Thu 23 Fri 24 Sat 25 Sun 26 Mon 27
Time GMT 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass NNE N N NNE NE ENE NE N N N N NNE ENE E ESE ESE WSW WNW W W WSW WSW WSW WSW W WNW NW NW NW NNW NNW NNE NNE NE ENE ENE E E E E ENE ENE E E E E ENE E E E E E E E E ENE N
Wind mph 10 10 12 11 11 12 13 11 12 11 10 7 5 2 3 5 5 7 10 9 10 13 10 10 9 9 13 9 6 10 12 7 5 5 8 9 10 10 11 9 9 9 10 11 12 12 10 9 9 7 8 11 13 9 7 7 4
Gust mph 16 14 17 16 14 16 21 18 18 17 13 9 6 2 4 5 6 12 15 12 13 16 14 14 15 15 18 13 7 11 16 11 7 6 10 9 9 11 13 12 11 12 14 13 12 13 13 12 13 10 11 13 15 10 8 8 4
Force F3-4 F3-4 F3-4 F3-4 F3-4 F3-4 F4-5 F3-4 F3-4 F3-4 F3-4 F2-3 F2 F1 F1 F2 F2 F2-3 F3-4 F3 F3-4 F4 F3-4 F3-4 F3-4 F3-4 F4 F3-4 F2 F3 F3-4 F2-3 F2 F2 F3 F3 F3 F3 F3-4 F3 F3 F3 F3-4 F3 F3 F3-4 F3-4 F3 F3-4 F2-3 F3 F3-4 F3-4 F3 F2 F2 F1
Temp °C 11 10 11 14 15 15 14 11 10 10 11 13 14 14 14 13 13 12 12 14 16 17 16 13 12 11 10 13 15 15 14 13 12 12 12 13 14 14 13 12 11 11 13 14 14 14 13 12 12 13 14 15 15 16 15 14 14
Feels like °C 11 10 11 14 15 15 14 11 7 7 11 13 14 14 14 13 13 12 12 14 16 17 16 13 12 11 10 13 15 15 14 13 12 12 12 13 14 14 13 12 11 11 13 14 14 14 13 12 12 13 14 15 15 16 15 14 14
Sea temp °C 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 14 13 13 13 13 13 14 14 14 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 13 13 13 13 13 13 14 14 14 14 13
Rainfall mm 0 0 0 0 0 0 0 0 0 0 0 0.1 0 1 0 0.2 0 0.1 0 0.1 0 0.8 0 0 4.3 0 0 0 0 0.1 0 0.1 0 0.1 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 1.5 0
Direction ° 15 6 10 30 55 62 47 9 352 355 359 17 77 80 117 119 238 303 277 269 253 252 251 246 261 302 318 317 321 334 344 19 13 46 74 72 80 80 79 82 75 69 81 89 82 83 77 79 91 84 91 92 85 80 84 76 7
Station outlook Increasing clouds with little temperature change  
Currently 09:29 Average (5m):
Average (1h):
Max gust today:
7 mph (F2) NNE
9 mph (F3) NNE
19 mph (F5) at 5:17
Temp: 12.8°C (Chill: 11.8°C)  
   
Thames
Estuary
Mon 20 Tue 21 Wed 22 Thu 23 Fri 24 Sat 25 Sun 26 Mon 27
00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass NNE NNE NNE NNE ENE ENE NE N N N N NNE E NE E SE SSW NW WNW W WSW WSW WSW WSW W WNW NW NW NW NNW N NE NE ENE ENE ENE ENE ENE ENE ENE ENE ENE E E ENE ENE ENE ENE E E E E E ENE E ENE N
Wind mph 14 15 16 12 12 14 16 15 15 14 12 7 6 1 5 7 6 10 13 11 11 12 9 13 11 12 15 9 3 10 13 8 5 7 10 10 10 10 12 13 12 12 12 11 12 13 11 11 11 8 9 11 14 10 6 8 4
Gust mph 22 20 19 18 16 20 23 20 19 17 13 9 7 2 5 8 6 12 17 13 14 15 9 18 17 16 19 13 3 11 17 10 5 7 10 11 10 11 13 15 14 13 14 13 13 14 13 13 14 8 10 13 17 11 7 9 4
Force F4-5 F4-5 F4 F3-4 F3-4 F4-5 F4-5 F4-5 F4 F4 F3-4 F2-3 F2 F1 F2 F2 F2 F3 F3-4 F3-4 F3-4 F3-4 F3 F4 F3-4 F3-4 F4 F3-4 F1 F3 F4 F3 F2 F2 F3 F3 F3 F3 F3 F4 F3-4 F3-4 F3-4 F3-4 F3 F4 F3-4 F3-4 F3-4 F2-3 F3 F3-4 F4 F3 F2 F2-3 F1
Temp °C 13 12 11 13 13 13 13 12 11 11 12 13 13 13 14 14 13 13 13 13 14 16 16 14 13 12 11 12 14 15 15 13 13 12 12 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 14 14 14 15 15 15 15
Feels like °C 13 12 11 13 13 13 13 12 11 11 12 13 13 13 14 14 13 13 13 13 14 16 16 14 13 12 11 12 14 15 15 13 13 12 12 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 14 14 14 15 15 15 15
Rainfall mm 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0.4 0 0.1 0 0.1 0 0.1 0 0.6 0 0 3.3 0 0 0 0 0.1 0 0.2 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.4 0 1.2 0
Direction ° 19 15 13 30 62 59 45 10 0 5 4 24 94 52 95 125 192 304 284 271 249 241 249 240 259 299 317 312 326 327 357 46 42 74 69 64 68 70 69 74 72 71 82 84 78 77 68 77 88 84 95 94 84 67 79 61 3
 
Sea Reach Mon 20 Tue 21 Wed 22 Thu 23 Fri 24 Sat 25 Sun 26 Mon 27
00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass N N N NNE NE ENE NE N NNW NNW N N ENE ESE SE ESE WNW WNW W W WSW W WSW WSW W NW NW NW NW NNW NNW N NNW NNE E E E E E E ENE ENE E E E E E E E E E E E E E E N
Wind mph 6 6 8 10 10 10 10 7 8 8 8 8 5 3 2 3 5 5 7 8 10 13 10 7 7 7 11 10 10 11 10 6 6 4 6 7 10 10 10 6 6 7 8 10 12 12 9 7 7 7 7 11 11 9 7 5 3
Gust mph 11 8 16 14 12 13 18 17 17 16 14 10 6 3 3 3 7 11 14 11 13 17 18 9 12 14 17 13 11 11 15 12 9 5 9 8 8 10 13 8 8 11 14 12 12 13 13 11 13 12 12 14 14 10 9 7 3
Force F2-3 F2 F2-4 F3-4 F3 F3-4 F3-4 F2-4 F3-4 F2-4 F3-4 F2-3 F1-2 F1 F1 F1 F2 F2-3 F2-4 F3 F3-4 F4 F3-4 F2-3 F2-3 F2-4 F3-4 F3 F3 F3 F3-4 F2-3 F2-3 F1 F2-3 F2 F3 F3 F3-4 F2-3 F2-3 F2-3 F2-4 F3 F3 F3-4 F3-4 F2-3 F2-4 F2-3 F2-3 F3-4 F3-4 F3 F2-3 F2 F1
Temp °C 10 8 10 15 17 16 15 10 8 8 11 13 15 15 15 12 12 12 12 14 18 18 17 13 11 10 10 14 16 15 14 12 11 11 12 13 14 14 13 10 10 10 12 14 15 14 13 11 11 12 14 17 16 17 15 14 14
Feels like °C 8 6 8 15 17 16 15 10 6 6 11 13 15 15 15 12 12 12 12 14 18 18 17 13 11 10 8 14 16 15 14 12 11 11 12 13 14 14 13 10 9 8 12 14 15 14 13 11 11 12 14 17 16 17 15 14 14
Rainfall mm 0 0 0 0 0 0 0 0 0 0 0 0 0 1.6 0 0.3 0 0.1 0 0.1 0 1.1 0 0 5.4 0 0 0 0 0.1 0 0 0 0.1 0 0.2 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6 0 1.9 0
Direction ° 10 357 7 30 47 65 49 8 343 344 353 10 59 107 138 113 283 302 269 267 256 262 252 251 263 304 319 322 316 340 331 352 343 18 79 80 91 90 89 90 78 67 80 93 85 89 85 80 94 84 87 89 86 92 88 90 11
   
Key F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12  
Model GFS 50km 20.05.2024 00 UTC Next refresh: 11:30  

NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.

Find us on
Facebook
Like us on Facebook

Windology.uk

New Wind Forecast map
for the UK »

Share: