Current Conditions Almanac
Last Updated: 19:32 on 20/9/26
Outside Temperature: 19.4°C
Today's High: 20.9°C at 16:26, Lo: 16.9°C at 3:36
Barometric Trend: 0.817
Sunrise: 6:42 Moonrise: 16:46
Sunset: 19:02 Moonset: ---
Moon Phase: 9
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction ° NNW 350 16:42 171 0:46 324 2.2 67.7 1:04 -64.0 3:59
Wind Speed mph 10 28 11:48 3 0:39 10 0.2 12.5 1:05 -8.4 3:17
Gust mph 10 28 11:48 6 0:56 11 -0.7 9.1 1:05 -8.1 3:17
In Humidity % 55 63 3:56 44 17:29 52 3.3 3.5 19:27 -6.3 15:22
Out Humidity % 58 91 1:42 48 15:50 56 2.1 5.8 1:27 -9.7 13:50
In Temp °C 22.9 24.2 0:00 21.7 7:24 23.1 -0.13 0.68 10:37 -0.66 17:34
Out Temp °C 19.4 20.9 16:26 16.9 3:36 20.0 -0.56 0.97 14:39 -1.27 1:40
Barometer mb 1026.89 1026.89 19:32 1016.31 0:00 1026.07 0.817 1.279 9:51 0.034 3:37
Total Rain mm 214.60 214.60 1:44 214.20 0:00 214.60 0.000 0.333 1:44 0.000 0:00
Wind Chill °C 19.4 20.9 16:26 15.7 3:37 19.9 -0.56 1.43 13:30 -2.05 1:35
In Heat Index °C 23.7 25.2 0:00 22.6 17:34 23.6 0.05 0.56 10:30 -0.87 17:30
Heat Index 20.3 22.2 0:07 19.3 11:50 20.7 -0.45 1.00 14:24 -0.90 1:40
Dew Point °C 10.9 16.7 1:04 9.1 17:32 10.9 0.03 1.63 16:33 -1.83 13:50
Barom Sea-level mb 1028.35 1028.35 19:32 1017.75 0:00 1027.54 0.818 1.281 9:51 0.034 3:37
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 359 5/9/26 0 5/9/26 359 9/1/26 0 9/1/26 345 129 114
Wind Speed 38 4/9/26 0 5/9/26 96 28/3/26 0 8/1/26 33 2 -10
Gust 38 4/9/26 0 8/9/26 96 28/3/26 0 8/1/26 33 7 -9
In Humidity 69 14/9/26 43 1/9/26 82 21/6/26 30 6/7/26 61 56 -5
Out Humidity 93 14/9/26 42 6/9/26 97 9/3/26 21 6/7/26 86 65 -22
In Temp 28.2 3/9/26 19.0 9/9/26 34.7 26/6/26 12.1 12/5/26 25.0 21.1 -1.2
Out Temp 26.8 3/9/26 13.1 9/9/26 36.1 26/6/26 -2.3 11/1/26 22.7 17.4 -0.6
Barometer 1026.89 20/9/26 1001.90 8/9/26 1029.39 25/5/26 972.24 9/1/26 1016.41 1010.73 12.00
Rain 214.60 20/9/26 196.20 1/9/26 214.60 20/9/26 0.00 1/1/26 214.20 214.20 0.40
Wind Chill 26.8 3/9/26 10.4 9/9/26 36.1 26/6/26 -8.3 4/1/26 22.7 16.1 -0.2
In Heat Index 29.4 3/9/26 20.1 9/9/26 39.8 26/6/26 12.9 12/5/26 25.9 22.1 -1.5
Heat Index 27.8 3/9/26 15.5 9/9/26 38.2 26/6/26 0.6 5/1/26 24.0 19.6 -2.1
Dew Point 19.7 14/9/26 8.0 17/9/26 23.8 26/6/26 -5.0 4/1/26 16.9 13.4 -5.5
Barom Sea-level 1028.35 20/9/26 1003.33 8/9/26 1030.86 25/5/26 973.63 9/1/26 1017.86 1012.17 12.02
Press Altitude -113 Hourly Rain 0.40 Degree Heating 37.9 Monthly Degree Day Cooling 0.0 Heat Index --- Beaufort Gentle Breeze
Cloud Base 1161 Daily Rain 0.00 Degree Cooling 0.0 Monthly Wind Run 5010 Comfort Index Comfortable
Air Density 24 24Hr Rain 0.40 Moon Phase 9 Yearly Deg Day Heating 13262.8 Forecast Mostly clear and cooler
Virtual Temp 20.8 Rain Rate 0.000 Monthly Rain 18.40 Yearly Degree Day Cooling 0.0 Station Barom Trend Rising
Vapor Press 13.03 Wind Run 249 Monthly Deg Day Heating 914.9 Yearly Wind Run 74804 Barometer Trend Rising

Share

Mobile version: 2.3