Sheerness Sun 20 Mon 21 Tue 22 Wed 23 Thu 24 Fri 25 Sat 26 Sun 27
Time GMT 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass WNW NW NW NW NNW NNW NW WNW NW ENE SSE SSW SW W W WSW N E ESE SE SSE S SSW SW WSW WNW NNW N N N NNE NE ENE ESE ESE SE SE SSE S SSE ESE ESE SE SE SE SSE SSE S SSW WSW WNW WNW WNW WNW W WNW W
Wind mph 14 10 7 6 6 5 4 3 1 4 5 6 6 5 3 4 2 6 7 6 6 6 7 7 8 10 15 16 14 13 11 11 6 6 7 8 7 6 5 7 8 9 9 9 10 10 10 11 11 12 9 13 13 12 11 9 6
Gust mph 19 13 8 7 6 5 4 3 2 5 5 6 6 5 3 4 3 5 8 6 8 8 9 10 11 13 22 26 19 19 14 13 6 5 8 10 8 7 6 9 9 9 10 12 13 13 13 17 14 14 12 22 20 17 14 11 8
Force F4 F3-4 F2 F2 F2 F2 F1 F1 F0-1 F1-2 F2 F2 F2 F2 F1 F1 F1 F2 F2-3 F2 F2 F2 F2-3 F2-3 F3 F3-4 F4-5 F4-6 F4 F4 F3-4 F3-4 F2 F2 F2 F3 F2 F2 F2 F2-3 F2-3 F3 F3 F3 F3-4 F3-4 F3-4 F3-4 F3-4 F3-4 F3 F4-5 F4-5 F3-4 F3-4 F3 F2-3
Temp °C 19 19 17 16 14 13 13 15 18 19 18 17 17 17 17 19 21 20 19 19 19 18 18 18 20 21 19 14 13 12 12 15 16 16 15 15 14 14 13 16 18 19 17 16 16 15 15 18 21 21 19 17 15 14 13 15 17
Feels like °C 19 19 17 16 14 13 13 15 18 19 18 17 17 17 17 19 21 20 19 19 19 18 18 18 20 21 19 14 13 12 12 15 16 16 15 15 14 14 13 16 18 19 17 16 16 15 15 18 21 21 19 17 15 14 13 15 17
Sea temp °C 18 18 18 18 18 18 18 18 18 19 18 18 18 18 18 18 18 19 18 18 18 18 18 18 18 18 18 18 18 18 17 17 17 18 17 17 17 17 17 17 18 17 17 17 17 17 17 17 18 18 17 17 17 17 17 17 17
Rainfall mm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0.4 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Direction ° 302 315 320 316 344 340 309 293 317 59 166 205 232 276 263 255 353 98 118 140 163 182 200 216 253 291 345 11 11 5 14 39 76 102 111 124 142 148 170 154 121 115 131 127 132 155 158 183 211 253 290 284 284 284 281 296 274
Station outlook Mostly clear and cooler  
Currently 20:06 Wind Average (5m):
Gust Average (5m):
Wind Average (1h):
Max gust today:
10 mph (F3) NNW
11 mph (F3)
10 mph (F3) NNW
28 mph (F6) at 11:48
Temp: 19.1°C (Chill: 18.9°C)  
   
Thames
Estuary
Sun 20 Mon 21 Tue 22 Wed 23 Thu 24 Fri 25 Sat 26 Sun 27
12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass WNW NW NW NW NNW NNW NW NW NW ESE S SSW SW WNW W W NE E SE SE SSE S SSW SSW WSW WNW N N NNE N N NNE NE E ESE ESE SE SE S SSE ESE ESE ESE ESE SE SSE SSE S SSW SW WNW WNW WNW WNW WNW WNW W
Wind mph 16 10 8 8 9 8 5 4 0 6 7 9 7 6 3 4 2 6 9 7 7 7 8 8 9 9 18 21 19 17 15 13 5 5 7 10 8 7 6 6 8 11 13 12 12 12 12 13 11 11 11 15 17 16 14 11 5
Gust mph 20 13 10 9 9 7 5 4 1 6 8 9 8 6 3 5 2 6 9 7 8 7 9 10 10 11 24 27 21 18 17 15 6 5 7 9 9 9 6 8 9 11 13 13 16 16 16 18 13 13 14 24 21 19 16 12 8
Force F4-5 F3-4 F3 F3 F3 F2 F2 F1 F0-1 F2 F2 F3 F2 F2 F1 F1 F1 F2 F3 F2 F2 F2 F2-3 F2-3 F3 F3 F4-5 F5-6 F4-5 F4 F4 F4 F2 F1-2 F2 F3 F2-3 F2-3 F2 F2-3 F3 F3 F3 F3-4 F3-4 F3-4 F3-4 F4 F3-4 F3-4 F3-4 F4-5 F4-5 F4 F4 F3 F2-3
Temp °C 18 19 19 17 16 15 14 15 15 17 18 17 18 18 18 18 18 19 19 19 18 18 18 18 20 19 19 15 15 14 14 15 15 16 16 16 16 16 15 15 17 18 17 17 17 16 16 18 20 20 19 18 16 15 14 14 16
Feels like °C 18 19 19 17 16 15 14 15 15 17 18 17 18 18 18 18 18 19 19 19 18 18 18 18 20 19 19 15 15 14 14 15 15 16 16 16 16 16 15 15 17 18 17 17 17 16 16 18 20 20 19 18 16 15 14 14 16
Rainfall mm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0.4 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Direction ° 301 316 314 316 340 344 317 313 313 123 179 211 225 283 269 261 47 93 132 144 163 177 196 209 251 291 352 9 15 3 10 30 45 94 106 113 133 145 180 155 115 109 122 121 132 155 159 181 194 225 301 289 289 288 287 298 269
 
Sea Reach Sun 20 Mon 21 Tue 22 Wed 23 Thu 24 Fri 25 Sat 26 Sun 27
12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass WNW NW NW NW NNW NNW WNW W NW N SSE SSW WSW W WSW WSW WNW ESE ESE SE SSE S SSW SW WSW WNW NNW NNE N N NNE NE ESE ESE ESE SE SSE SSE SSE SSE SE ESE SE SE SE SSE SSE S SW W W W W W W WNW W
Wind mph 13 11 5 4 4 3 3 2 2 2 3 3 5 4 3 3 3 6 5 4 5 5 5 7 8 11 12 12 8 9 6 8 8 7 7 7 6 5 4 7 7 7 6 7 7 7 7 10 11 14 7 11 9 8 7 7 7
Gust mph 17 13 6 4 4 3 3 3 4 5 3 3 5 4 3 4 4 5 7 5 7 9 8 11 12 16 21 24 16 19 11 12 6 5 9 10 7 6 5 9 8 7 7 10 11 10 10 16 15 15 9 20 18 15 12 9 8
Force F4 F3-4 F2 F1 F1 F1 F1 F1 F1 F1-2 F1 F1 F2 F1 F1 F1 F1 F2 F2 F1-2 F2 F2-3 F2-3 F2-3 F3 F3-4 F3-5 F3-5 F3-4 F3-4 F2-3 F3 F2 F2 F2-3 F2-3 F2 F2 F1-2 F2-3 F2-3 F2 F2 F2-3 F2-3 F2-3 F2-3 F3-4 F3-4 F4 F2-3 F3-5 F3-4 F3-4 F2-3 F2-3 F2-3
Temp °C 19 20 16 14 13 12 11 16 20 21 17 17 17 16 16 20 23 22 19 20 19 18 18 19 21 23 19 13 12 11 10 15 17 16 14 14 13 12 12 16 20 20 16 14 14 14 13 19 23 22 18 16 14 12 11 15 18
Feels like °C 19 20 16 14 13 12 11 16 20 21 17 17 17 16 16 20 23 22 19 20 19 18 18 19 21 23 19 13 12 11 10 15 17 16 14 14 13 12 12 16 20 20 16 14 14 14 13 19 23 22 18 16 14 12 11 15 18
Rainfall mm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.4 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Direction ° 302 313 326 316 347 336 301 272 321 355 153 198 239 269 257 249 299 103 104 136 162 187 205 223 255 290 337 13 8 7 18 48 106 110 116 134 151 151 160 153 126 120 139 133 133 155 157 185 227 281 278 279 278 280 275 294 279
   
Key F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12  
Model GFS 50km 20.09.2026 12 UTC Next refresh: 23:30  
Notes Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.

Share

Mobile version: 2.3