Sheerness Mon 08 Tue 09 Wed 10 Thu 11 Fri 12 Sat 13 Sun 14 Mon 15
Time GMT 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass WSW SW SW SW SW SW SW SSW SW SSW S SSW SSW SSW SSW SW SW SW SW SW SW WSW WSW SW WSW SSW SSW S SSE SSE SSE SSE SSE S S S S S SSE SSE S SSW W SW SW SW SW SW SSW SSW SSW SSW SSW SSW SSW S S
Wind mph 20 18 18 19 17 15 13 11 18 16 20 23 24 24 24 17 13 12 13 15 16 13 11 10 8 7 6 8 9 10 12 10 10 9 9 10 11 11 11 13 14 13 11 9 11 15 15 14 13 15 18 20 23 23 22 21 20
Gust mph 29 31 31 30 28 26 22 19 30 29 36 42 42 42 40 27 21 22 26 28 25 22 19 16 12 8 6 10 17 18 23 20 18 17 17 18 18 17 21 23 25 20 18 18 19 25 27 25 24 28 33 32 36 37 35 32 33
Force F5-6 F4-6 F4-6 F4-6 F4-6 F4-6 F4-5 F3-4 F4-6 F4-6 F5-7 F5-8 F5-8 F5-8 F5-8 F4-6 F3-5 F3-5 F3-6 F4-6 F4-6 F4-5 F3-4 F3-4 F2-3 F2-3 F2 F2-3 F3-4 F3-4 F3-5 F3-5 F3-4 F3-4 F3-4 F3-4 F3-4 F3-4 F3-5 F3-5 F4-5 F4-5 F3-4 F3-4 F3-4 F4-5 F4-6 F4-6 F4-5 F4-6 F4-7 F5-6 F5-7 F5-7 F5-7 F5-6 F5-7
Temp °C 11 12 12 13 13 13 12 12 13 12 12 12 13 13 13 12 11 10 10 11 12 11 10 9 8 8 7 8 10 10 10 10 10 10 10 11 11 11 10 10 10 11 9 9 10 10 9 8 8 9 10 10 11 10 10 10 9
Feels like °C 11 12 12 13 13 13 12 12 13 12 12 12 13 13 13 12 11 10 10 11 12 11 8 6 6 6 5 6 10 8 7 8 10 10 10 11 11 11 10 10 10 11 6 6 8 10 5 5 5 5 6 10 11 10 6 6 5
Sea temp °C 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 9 10 10 9 9 9 9 10 10 10 10 9 9
Rainfall mm 0 0.1 0 0 0 0.1 0 0.4 0 0 0 0.2 0 1 0 0.3 0 0 0 0 0 0 0 0 3.2 0 0 0 0 0 0 0.1 0 0.1 0 0 0 0 0 0 0 0.3 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0
Direction ° 240 219 221 234 222 217 218 201 214 197 185 192 193 205 207 232 225 224 218 220 231 242 242 234 250 208 193 174 166 164 166 162 165 180 174 171 184 171 160 164 181 207 259 223 222 215 220 218 212 203 202 204 208 197 195 187 190
Station outlook Increasing clouds with little temperature change. Precip possible within 12 hrs possibly heavy at times. Windy  
Currently 08:46 Wind Average (5m):
Gust Average (5m):
Wind Average (1h):
Max gust today:
9 mph (F3) SSW
12 mph (F3)
10 mph (F3) SSW
25 mph (F6) at 6:44
Temp: 13.4°C (Chill: 11.9°C)  
   
Thames
Estuary
Mon 08 Tue 09 Wed 10 Thu 11 Fri 12 Sat 13 Sun 14 Mon 15
00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass WSW SW SW SW SW SW SW SSW SSW SSW S SSW SSW SSW SSW SW SW SW SW SW SW WSW WSW WSW WSW SSW SSW S SSE SSE SSE SSE S S S S S S SSE SSE S SSW W SW SW SW SW SW SSW SSW SSW SSW SSW SSW SSW S S
Wind mph 22 21 21 22 20 19 15 13 19 18 22 26 29 28 28 22 16 15 15 17 18 15 13 13 9 9 7 9 11 12 13 12 13 12 11 11 13 13 13 16 17 17 14 11 12 18 17 17 17 19 22 23 27 26 26 24 24
Gust mph 29 30 31 31 28 28 21 18 28 28 32 40 43 40 40 31 22 22 25 26 25 22 20 18 14 10 8 13 16 18 23 20 20 18 18 17 18 17 21 23 26 24 18 17 19 25 27 27 25 29 33 34 36 38 37 34 34
Force F5-6 F5-6 F5-6 F5-6 F4-6 F4-6 F4-5 F4 F4-6 F4-6 F5-7 F6-8 F6-8 F6-8 F6-8 F5-6 F4-5 F4-5 F4-5 F4-6 F4-5 F4-5 F4-5 F3-4 F3-4 F3 F2-3 F3 F3-4 F3-4 F4-5 F3-5 F4-5 F3-4 F3-4 F3-4 F4 F4 F3-5 F4-5 F4-6 F4-5 F4 F3-4 F3-4 F4-5 F4-6 F4-6 F4-5 F4-6 F5-7 F5-7 F6-7 F6-7 F6-7 F5-7 F5-7
Temp °C 11 12 12 13 13 13 12 11 12 12 12 12 12 13 13 13 11 11 11 11 12 12 11 10 9 9 9 9 10 10 10 10 11 11 10 10 11 11 10 11 11 11 10 9 10 10 9 9 9 9 10 10 11 10 10 10 9
Feels like °C 11 12 12 13 13 13 12 11 12 12 12 12 12 13 13 13 11 11 11 11 12 12 11 10 7 7 7 7 10 10 10 10 11 11 10 10 11 11 10 11 11 11 7 7 7 10 6 5 5 6 6 10 11 10 10 6 5
Rainfall mm 0 0.1 0 0 0 0.1 0 0.7 0 0.1 0 0.1 0 1.2 0 0.4 0 0 0 0 0 0 0 0 4.1 0 0 0 0 0 0 0.1 0 0.1 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0.2 0 0 0 0 0
Direction ° 238 220 220 234 220 215 214 206 213 197 182 192 193 203 204 233 224 222 217 215 229 241 240 238 253 212 200 177 167 164 164 164 172 182 173 173 182 171 160 160 181 194 263 222 225 218 219 219 212 204 201 201 210 197 193 188 189
 
Sea Reach Mon 08 Tue 09 Wed 10 Thu 11 Fri 12 Sat 13 Sun 14 Mon 15
00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass WSW SW SW SW SW SW SW SSW SW SSW S SSW SSW SSW SSW SW SW SW SW SW SW WSW WSW SW WSW SSW S S SSE SSE SSE SSE SSE S S S S S SSE SSE S SW WSW SW SW SSW SW SW SSW SSW SSW SSW SSW SSW SSW S S
Wind mph 18 15 14 15 14 11 11 8 16 13 18 21 20 21 21 13 10 9 10 13 13 12 9 8 6 6 4 6 8 8 10 8 8 7 8 9 10 9 9 9 11 9 8 7 9 12 12 11 10 11 15 16 19 19 17 17 16
Gust mph 29 32 32 28 29 25 23 21 32 31 39 44 42 43 40 24 19 21 26 29 26 21 17 14 9 6 5 8 18 17 24 20 16 16 16 19 19 18 21 22 23 16 17 18 19 26 26 24 24 28 32 30 35 36 33 30 31
Force F4-6 F4-6 F4-6 F4-6 F4-6 F3-5 F3-5 F3-5 F4-6 F4-6 F4-8 F5-8 F4-8 F5-8 F5-8 F4-5 F3-4 F3-5 F3-6 F4-6 F4-6 F3-5 F3-4 F2-4 F2-3 F2 F1 F2-3 F2-4 F3-4 F3-5 F2-5 F2-4 F2-4 F2-4 F3-4 F3-4 F3-4 F3-5 F3-5 F3-5 F3-4 F2-4 F2-4 F3-4 F3-6 F3-6 F3-5 F3-5 F3-6 F4-6 F4-6 F4-7 F4-7 F4-7 F4-6 F4-6
Temp °C 11 11 12 13 13 13 12 12 13 12 13 13 13 14 13 12 11 10 10 11 12 11 9 8 7 6 6 7 10 10 9 10 10 10 10 11 11 11 10 10 10 10 8 8 10 10 8 8 8 8 9 10 11 10 10 10 9
Feels like °C 11 11 12 13 13 13 12 12 13 12 13 13 13 14 13 12 11 7 7 11 12 11 7 6 5 4 4 5 8 8 7 8 10 10 8 11 11 11 8 10 10 10 6 6 10 7 5 5 5 5 6 10 11 10 6 6 6
Rainfall mm 0 0 0 0 0 0.1 0 0.2 0 0 0 0.3 0 0.8 0 0.1 0 0 0 0 0 0 0 0 2.3 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Direction ° 242 218 221 234 224 218 221 195 214 197 188 192 192 206 209 230 226 225 219 224 233 242 244 230 246 203 186 170 164 164 167 160 158 177 175 169 185 171 159 168 180 220 254 223 219 211 220 217 211 201 203 206 205 197 196 185 191
   
Key F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12  
Model GFS 50km 08.12.2025 00 UTC Next refresh: 11:30  
Notes Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.

Find us on
Facebook
Like us on Facebook

Windology.uk

New Wind Forecast map
for the UK »

Share: