Sheerness | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time GMT | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | S | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | W | W | W | W | WSW | SW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SW | SW | SW | SW | WSW | NNE | NE | ENE | E | E | SW | SW | S | E | SE | SE | S | SSE | E | ESE |
Wind mph | 25 | 28 | 26 | 28 | 30 | 30 | 29 | 30 | 29 | 29 | 28 | 26 | 24 | 23 | 20 | 19 | 15 | 15 | 13 | 12 | 9 | 14 | 21 | 20 | 19 | 15 | 15 | 15 | 15 | 17 | 18 | 19 | 17 | 15 | 12 | 10 | 10 | 13 | 14 | 13 | 10 | 6 | 3 | 8 | 9 | 8 | 5 | 10 | 6 | 3 | 4 | 6 | 10 | 6 | 8 | 6 | 4 |
Gust mph | 40 | 43 | 43 | 44 | 45 | 45 | 41 | 42 | 44 | 41 | 38 | 36 | 34 | 28 | 25 | 24 | 23 | 22 | 19 | 19 | 15 | 25 | 32 | 34 | 35 | 32 | 29 | 27 | 28 | 26 | 25 | 25 | 27 | 30 | 25 | 21 | 20 | 20 | 18 | 16 | 12 | 6 | 3 | 12 | 14 | 9 | 6 | 18 | 9 | 3 | 5 | 10 | 16 | 11 | 11 | 7 | 5 |
Force | F6-8 | F6-8 | F6-8 | F6-8 | F6-8 | F6-8 | F6-8 | F6-8 | F6-8 | F6-8 | F6-7 | F6-7 | F5-7 | F5-6 | F5 | F4-5 | F4-5 | F4-5 | F4 | F3-4 | F3-4 | F4-6 | F5-7 | F5-7 | F4-7 | F4-6 | F4-6 | F4-6 | F4-6 | F4-6 | F4-5 | F4-6 | F4-6 | F4-6 | F3-5 | F3-5 | F3-5 | F4-5 | F4 | F4 | F3 | F2 | F1 | F3 | F3-4 | F2-3 | F2 | F3-4 | F2-3 | F1 | F1 | F2-3 | F3-4 | F2-3 | F3 | F2 | F1-2 |
Temp °C | 17 | 19 | 16 | 16 | 15 | 16 | 19 | 18 | 16 | 15 | 15 | 14 | 14 | 15 | 18 | 19 | 17 | 15 | 14 | 14 | 13 | 14 | 16 | 18 | 17 | 17 | 17 | 17 | 17 | 19 | 21 | 22 | 19 | 18 | 18 | 17 | 16 | 19 | 22 | 23 | 20 | 18 | 17 | 17 | 17 | 19 | 18 | 17 | 16 | 16 | 17 | 16 | 16 | 17 | 16 | 16 | 15 |
Feels like °C | 17 | 19 | 16 | 16 | 15 | 16 | 19 | 18 | 16 | 15 | 15 | 14 | 14 | 15 | 18 | 19 | 17 | 15 | 14 | 14 | 13 | 14 | 16 | 18 | 17 | 17 | 17 | 17 | 17 | 19 | 21 | 22 | 19 | 18 | 18 | 17 | 16 | 19 | 22 | 23 | 20 | 18 | 17 | 17 | 17 | 19 | 18 | 17 | 16 | 16 | 17 | 16 | 16 | 17 | 16 | 16 | 15 |
Sea temp °C | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Rainfall mm | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2.2 | 0 | 1.2 | 0 | 0.8 | 0 | 2.3 | 0 | 0.7 | 0 |
Direction ° | 185 | 235 | 237 | 241 | 237 | 243 | 243 | 238 | 246 | 254 | 261 | 265 | 267 | 266 | 268 | 272 | 269 | 262 | 260 | 250 | 231 | 194 | 214 | 228 | 231 | 233 | 232 | 232 | 220 | 225 | 229 | 225 | 216 | 222 | 212 | 202 | 206 | 229 | 234 | 228 | 221 | 243 | 28 | 54 | 71 | 89 | 97 | 224 | 235 | 176 | 89 | 128 | 129 | 186 | 150 | 98 | 107 |
Station outlook | Mostly cloudy and cooler. Precip possible within 12 hours possibly heavy at times. Windy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently 01:02 |
Average (5m): Average (1h): Max gust today: |
16 mph (F4) SW 19 mph (F5) SW 37 mph (F7) at 0:33 |
Temp: 16.9°C (Chill: 15.6°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thames Estuary |
Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | S | SW | WSW | WSW | WSW | WSW | WSW | SW | WSW | WSW | W | W | W | W | W | W | W | W | W | WSW | WSW | SSW | SSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SW | SW | SW | SW | SW | NNE | ENE | E | E | E | SW | W | SE | ENE | ESE | SE | SSW | SSE | E | E |
Wind mph | 31 | 32 | 31 | 33 | 35 | 35 | 32 | 35 | 34 | 35 | 34 | 32 | 29 | 27 | 22 | 21 | 18 | 19 | 16 | 15 | 12 | 17 | 25 | 24 | 21 | 18 | 18 | 18 | 17 | 19 | 19 | 20 | 19 | 18 | 14 | 13 | 12 | 13 | 13 | 13 | 12 | 7 | 4 | 10 | 11 | 9 | 5 | 13 | 8 | 2 | 4 | 7 | 11 | 8 | 9 | 6 | 5 |
Gust mph | 43 | 45 | 45 | 47 | 48 | 47 | 42 | 44 | 47 | 44 | 41 | 39 | 36 | 30 | 26 | 26 | 24 | 22 | 20 | 19 | 16 | 25 | 33 | 35 | 35 | 33 | 32 | 28 | 28 | 26 | 26 | 26 | 27 | 31 | 24 | 22 | 21 | 18 | 16 | 15 | 12 | 7 | 4 | 12 | 13 | 10 | 5 | 18 | 11 | 1 | 4 | 8 | 15 | 11 | 10 | 5 | 5 |
Force | F6-8 | F6-8 | F6-8 | F7-8 | F7-9 | F7-8 | F7-8 | F7-8 | F7-8 | F7-8 | F7-8 | F6-7 | F6-7 | F6 | F5-6 | F5-6 | F4-5 | F4-5 | F4-5 | F4 | F3-4 | F4-5 | F5-7 | F5-7 | F5-7 | F4-7 | F4-6 | F4-6 | F4-6 | F4-6 | F4-6 | F5-6 | F4-6 | F4-6 | F4-5 | F3-5 | F3-5 | F4 | F3-4 | F4 | F3 | F2 | F1 | F3 | F3-4 | F3 | F2 | F4 | F2-3 | F1 | F1 | F2 | F3-4 | F3 | F3 | F2 | F1-2 |
Temp °C | 17 | 19 | 17 | 16 | 15 | 16 | 18 | 17 | 17 | 16 | 16 | 15 | 14 | 15 | 17 | 18 | 17 | 16 | 15 | 15 | 14 | 15 | 16 | 18 | 18 | 17 | 17 | 18 | 17 | 18 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 18 | 21 | 21 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 17 | 17 | 17 | 16 | 17 | 17 | 16 | 16 |
Feels like °C | 17 | 19 | 17 | 16 | 15 | 16 | 18 | 17 | 17 | 16 | 16 | 15 | 14 | 15 | 17 | 18 | 17 | 16 | 15 | 15 | 14 | 15 | 16 | 18 | 18 | 17 | 17 | 18 | 17 | 18 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 18 | 21 | 21 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 17 | 17 | 17 | 16 | 17 | 17 | 16 | 16 |
Rainfall mm | 0 | 1.3 | 0 | 0.1 | 0 | 0 | 0 | 0.3 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 0 | 0.1 | 6.1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2.4 | 0 | 1.3 | 0 | 0.2 | 0 | 2.9 | 0 | 0.9 | 0 |
Direction ° | 180 | 233 | 238 | 242 | 237 | 243 | 242 | 236 | 243 | 254 | 262 | 266 | 268 | 266 | 267 | 270 | 273 | 265 | 264 | 254 | 246 | 197 | 213 | 229 | 231 | 232 | 231 | 230 | 219 | 221 | 230 | 225 | 216 | 223 | 211 | 200 | 203 | 231 | 236 | 224 | 218 | 232 | 23 | 58 | 82 | 100 | 84 | 219 | 268 | 142 | 70 | 117 | 128 | 199 | 148 | 87 | 94 |
Sea Reach | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | S | WSW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | W | W | W | W | W | W | WSW | WSW | SW | S | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SW | SW | SW | SW | WSW | NNE | NE | ENE | ENE | ESE | SW | SSW | SSW | ESE | SE | SE | S | SSE | ESE | ESE |
Wind mph | 20 | 23 | 21 | 23 | 24 | 25 | 26 | 25 | 24 | 23 | 22 | 19 | 20 | 19 | 18 | 17 | 13 | 12 | 9 | 9 | 6 | 11 | 18 | 17 | 16 | 13 | 12 | 13 | 12 | 16 | 17 | 18 | 15 | 13 | 10 | 8 | 7 | 13 | 15 | 13 | 8 | 5 | 3 | 7 | 7 | 7 | 6 | 7 | 4 | 3 | 4 | 6 | 8 | 4 | 7 | 6 | 4 |
Gust mph | 37 | 42 | 41 | 41 | 43 | 43 | 40 | 40 | 41 | 38 | 36 | 33 | 31 | 26 | 23 | 22 | 22 | 22 | 18 | 19 | 13 | 26 | 31 | 32 | 34 | 30 | 26 | 25 | 27 | 25 | 24 | 25 | 28 | 29 | 26 | 21 | 19 | 22 | 20 | 17 | 11 | 5 | 3 | 13 | 14 | 8 | 8 | 18 | 7 | 4 | 6 | 11 | 16 | 10 | 12 | 9 | 6 |
Force | F5-7 | F5-8 | F5-8 | F5-8 | F5-8 | F6-8 | F6-8 | F5-8 | F5-8 | F5-7 | F5-7 | F4-7 | F4-6 | F4-6 | F4-5 | F4-5 | F3-5 | F3-5 | F3-4 | F3-4 | F2-4 | F3-6 | F4-6 | F4-6 | F4-7 | F4-6 | F3-6 | F4-5 | F3-6 | F4-5 | F4-5 | F4-5 | F4-6 | F3-6 | F3-6 | F2-5 | F2-4 | F4-5 | F4-5 | F4 | F2-3 | F2 | F1 | F2-4 | F2-4 | F2-3 | F2-3 | F2-4 | F1-2 | F1 | F1-2 | F2-3 | F2-4 | F1-3 | F2-3 | F2-3 | F1-2 |
Temp °C | 17 | 18 | 15 | 15 | 15 | 16 | 19 | 18 | 16 | 15 | 14 | 13 | 13 | 15 | 18 | 19 | 16 | 14 | 13 | 13 | 12 | 14 | 16 | 17 | 17 | 17 | 16 | 17 | 17 | 20 | 22 | 23 | 19 | 17 | 17 | 16 | 15 | 20 | 24 | 25 | 21 | 18 | 17 | 17 | 17 | 19 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 15 |
Feels like °C | 17 | 18 | 15 | 15 | 15 | 16 | 19 | 18 | 16 | 15 | 14 | 13 | 13 | 15 | 18 | 19 | 16 | 14 | 13 | 13 | 12 | 14 | 16 | 17 | 17 | 17 | 16 | 17 | 17 | 20 | 22 | 23 | 19 | 17 | 17 | 16 | 15 | 20 | 24 | 25 | 21 | 18 | 17 | 17 | 17 | 19 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 15 |
Rainfall mm | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0 | 0 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 0 | 1.1 | 0 | 1.3 | 0 | 1.8 | 0 | 0.4 | 0 |
Direction ° | 189 | 237 | 235 | 240 | 237 | 242 | 244 | 240 | 248 | 254 | 260 | 263 | 266 | 265 | 269 | 274 | 265 | 259 | 256 | 246 | 215 | 191 | 215 | 227 | 231 | 234 | 232 | 234 | 220 | 228 | 227 | 225 | 216 | 221 | 212 | 204 | 209 | 227 | 232 | 231 | 223 | 253 | 32 | 50 | 59 | 78 | 109 | 229 | 201 | 209 | 107 | 138 | 130 | 173 | 152 | 108 | 119 |
Key | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | ||||||||||||||||||||||||||||||||||||||||||||
Model | GFS 50km 14.09.2025 18 UTC | Next refresh: 11:30 |
NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.