Events





 
PAST OPEN EVENT:

Osprey Open - 9 & 10 October 2010




arrow Pics by Peter Fisher
arrow Pics by Chas Bedford

Overall results after 5 valid races

Sailed:5, Discards:1, To count:4, Entries:12, Scoring system:Appendix A
Rank SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st 1290 Martin Cooney Peter Frith Poole YC 1.0 1.0 1.0 1.0 (13.0 DNC) 17.0 4.0
2nd 1331 Tim Rush Robin Tools-Hobson Shoreham SC 2.0 2.0 2.0 2.0 (13.0 DNC) 21.0 8.0
3rd 1298 Michael Atkinson Stuart Maunder Poole YC (7.0) 4.0 3.0 3.0 1.0 18.0 11.0
4th 1317 Rob Shaw Ian Little Kielder Water SC 3.0 3.0 (4.0) 4.0 2.0 16.0 12.0
5th 1276 Alec Mamwell Jerry Dixon Coniston 4.0 5.0 5.0 (8.0) 6.0 28.0 20.0
6th 1338 Ken Brown Chris Butters IOSSC 5.0 7.0 (8.0) 6.0 4.0 30.0 22.0
7th 1322 Mike Greenland Lee Marriott IOSSC 8.0 (13.0 DNC) 7.0 5.0 3.0 36.0 23.0
8th 1292 Paul Heather Jonathan Osgood Wilsonian SC 6.0 (13.0 DNF) 6.0 10.0 5.0 40.0 27.0
9th 1344 John Shenton Steve Offer Wilsonian SC (9.0) 6.0 9.0 7.0 7.0 38.0 29.0
10th 1335 Tim Bell Ian Brunger IOSSC (11.0) 8.0 10.0 9.0 8.0 46.0 35.0
11th 1164 Russell Wheeler Jamie Andrews IOSSC 10.0 9.0 11.0 (13.0 DNC) 9.0 52.0 39.0
12th 1341 Nick Jones Arthur Butler RYA (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0

Sailwave Scoring Software
www.sailwave.com

Share: