Events





 
PAST OPEN EVENT:

Osprey Southern Area Championships - 20 & 21 June 2009




Overall Results

Sailed:4, Discards:1, To count:3, Entries:12, Scoring system:Appendix A
Rank SailNo Club Helm Crew R1 R2 R3 R4 Total Nett
1st 1317 Kielder Water Rob Shaw Ian Little 1.0 1.0 1.0 (4.0) 7.0 3.0
2nd 1329 Ardleigh David Spingett Jerry Dixon 2.0 2.0 2.0 (5.0) 11.0 6.0
3rd 1322 IOSSC Mick Greenland Scott Atkinson 4.0 (6.0) 4.0 1.0 15.0 9.0
4th 1335 Wilsonian John Shenton Steve Offer 3.0 3.0 3.0 (10.0) 19.0 9.0
5th 1177 IOSSC/Datchet Tim Bell Antony Shaw (5.0) 5.0 5.0 2.0 17.0 12.0
6th 1336 IOSSC Chris Saunders Rob Smith/Lynne Rochat 6.0 (9.0) 9.0 3.0 27.0 18.0
7th 1182 Wilsonian Paul Heather Jonathan Osgood (8.0) 7.0 7.0 6.0 28.0 20.0
8th 1338 IOSSC Ken Brown Chris Butters 7.0 (8.0) 6.0 7.0 28.0 20.0
9th 555 IOSSC James Bell/Roger Taylor Lynne Rochat/Jenny Talbot 11.0 4.0 10.0 (13.0 DNF) 38.0 25.0
10th 1341 RYA Nick Jones Ian 10.0 10.0 8.0 (13.0 DNC) 41.0 28.0
11th 529 IOSSC John Beasty Simon De Jong 9.0 (11.0) 11.0 9.0 40.0 29.0
12th 1183 IOSSC Mark Mawhinney Chris Booth (13.0 DNS) 13.0 DNS 13.0 DNC 8.0 47.0 34.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
DNFStarted but did not finish13
DNSCame to the start area but did not start13



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com


Link to pics from Saturday taken by Peter Fisher


Photos from Sunday taken by J. Bell



Share: