Events





 
PAST OPEN EVENT:

Asymmetric Open - 13 & 14 April 2013


Photos by Chas Bedford (Facebook album)

Overall Results:

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName PY R1
   
R2
   
Total Nett
1st Laser 4000 4266 Locks Sailing Club Geoff Holden Bernice Holden 911 3.0 2.0 5.0 5.0
2nd Alto 119 Wilsonian Tim Kift Jo Wicken 925 5.0 1.0 6.0 6.0
3rd Laser 4000 4568 GWSC David Marchant Penny Hooper 911 4.0 3.0 7.0 7.0
4th Cherub 3208 IOSSC Dean Ralph Simon Jones 920 6.0 4.0 10.0 10.0
5th Cherub 2674 Chew Valley SC Roland Trim Hayley Trim 920 8.0 5.0 13.0 13.0
6th Cherub 3204 Brightlingsea Grahm Bridle Eddie Bridle 920 1.0 14.0 DNF 15.0 15.0
7th ISO 1003 Stone John Gill Juliet Daniels 924 2.0 14.0 DNF 16.0 16.0
8th ISO 814 KGSC Bob Ladell Gary Hill 924 7.0 14.0 DNF 21.0 21.0
9th Cherub 2698   Alex Cramp Nick Pratt 920 9.0 14.0 DNF 23.0 23.0
10th Cherub 2627 BBSC Laurence Trim Robert Myers 920 14.0 DNS 14.0 DNC 28.0 28.0
10th Laser 4000 4408 IOSSC James Bell Helen Wakeling 911 14.0 DNS 14.0 DNC 28.0 28.0
10th Cherub 3214 Weirwood Sailing Club Paul Jenkins Peter Jenkins 920 14.0 DNF 14.0 DNF 28.0 28.0
10th Laser 4000 4682 GWSC John Reynolds Fran Howell 911 14.0 DNF 14.0 DNC 28.0 28.0

Sailwave Scoring Software 2.9.4
www.sailwave.com

Share: