Events





 
PAST OPEN EVENT:

505 & Cherub Open Meeting

Date: 6th & 7th May 2017
Hosted by: IOS Sailing Club, Marine Parade, Sheerness ME12 2BE

505 Results

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 9180 Tynemouth SC Nathan Batcheur Norman Byrd 1.0 (6.0) 1.0 1.0 1.0   10.0 4.0
2nd 9085 Datchet SC Charlie Walters Dougal Uram 2.0 1.0 2.0 2.0 (4.0)   11.0 7.0
3rd 8905 NSC/BYC Graeme Willcox Brennan Robinson 4.0 2.0 (5.0) 3.0 2.0   16.0 11.0
4th 9158 DWSC Ben Iliffe Paddy Lewis 3.0 3.0 (6.0) 4.0 5.0   21.0 15.0
5th 9093 Whitstable Yacht Club Tudor Owen Tom Bruton 5.0 5.0 3.0 6.0 (7.0)   26.0 19.0
6th 9032 Largo Bay SC Jim Blyth D Samdral 6.0 4.0 (7.0) 7.0 6.0   30.0 23.0
7th 9178 RYA Chris Lewns Jarrod Simploin (14.0 DNC) 14.0 DNC 4.0 5.0 3.0   40.0 26.0
8th 9159 West Riding SC Mark Weston Andy Weatherspoon (10.0) 7.0 8.0 8.0 8.0   41.0 31.0
9th 8432 IOSSC Russ Wheeler Lee Marriott 9.0 8.0 10.0 9.0 (14.0 DNF)   50.0 36.0
10th 8881 Burton SC N Rabbitts J Carter 7.0 (14.0 DNF) 9.0 10.0 14.0 DNF   54.0 40.0
11th 9126 Burton SC Stuart Turnball Richard Nurse 8.0 (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC   64.0 50.0
12th 9156 Restronguet Mike Pickering Mike Priddle (14.0 DNS) 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC   70.0 56.0
12th 8963 Stone SC Martin Hodgson Adrian Mills (14.0 DNF) 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC   70.0 56.0

Cherub Results

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 3202 Queen Mary Andrew Peters Jill Peters (6.0 DNC) 6.0 DNC 1.0 1.0 1.0 15.0 9.0
2nd 3214 Poole YC Dave Ching Hayley Trim (6.0 DNC) 6.0 DNC 2.0 3.0 2.0 19.0 13.0
3rd 3208 IOSSC Dean Ralph Simon Jones (6.0 DNC) 6.0 DNC 3.0 2.0 6.0 DNF 23.0 17.0
4th 2676 Draycote Water SC Jamie Pearson Rosie Williamson (6.0 DNC) 6.0 DNC 4.0 4.0 6.0 DNF 26.0 20.0
5th 3206 Draycote Jay Williamson Carwyn Owen (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

Sailwave Scoring Software 2.19.8
www.sailwave.com

Share: