Sheerness | Thu 14 | Fri 15 | Sat 16 | Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time GMT | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | SSW | SW | W | NW | NW | N | E | E | ENE | ENE | NE | NE | NE | NE | E | ENE | ENE | NE | NE | NNE | NNE | NE | E | E | E | ENE | NE | NE | NE | ENE | ENE | ENE | ENE | NE | NE | NNE | NNE | NE | ENE | ENE | ENE | NE | NNE | NNE | NNE | NNE | NE | E | ENE | NNE | N | N | N | N | N | N | NNE |
Wind mph | 6 | 10 | 7 | 9 | 8 | 5 | 5 | 11 | 17 | 15 | 13 | 13 | 13 | 14 | 15 | 18 | 18 | 15 | 13 | 11 | 11 | 11 | 12 | 13 | 16 | 15 | 13 | 14 | 14 | 16 | 16 | 14 | 14 | 16 | 14 | 13 | 13 | 15 | 16 | 16 | 17 | 16 | 14 | 14 | 14 | 14 | 11 | 13 | 11 | 17 | 14 | 13 | 15 | 15 | 14 | 14 | 17 |
Gust mph | 7 | 13 | 8 | 12 | 12 | 6 | 6 | 12 | 21 | 20 | 17 | 19 | 18 | 18 | 17 | 20 | 22 | 19 | 17 | 14 | 14 | 13 | 13 | 15 | 19 | 19 | 17 | 17 | 16 | 18 | 17 | 15 | 17 | 21 | 20 | 18 | 18 | 16 | 18 | 18 | 20 | 21 | 19 | 20 | 16 | 15 | 13 | 14 | 14 | 21 | 19 | 17 | 17 | 17 | 16 | 17 | 17 |
Force | F2 | F3-4 | F2 | F3 | F3 | F2 | F2 | F3 | F4-5 | F4-5 | F4 | F4 | F3-4 | F4 | F4 | F4-5 | F4-5 | F4 | F4 | F3-4 | F3-4 | F3-4 | F3-4 | F4 | F4 | F4 | F3-4 | F4 | F4 | F4 | F4 | F4 | F4 | F4-5 | F4-5 | F4 | F4 | F4 | F4 | F4 | F4-5 | F4-5 | F4 | F4-5 | F4 | F4 | F3-4 | F4 | F3-4 | F4-5 | F4 | F4 | F4 | F4 | F4 | F4 | F4 |
Temp °C | 24 | 21 | 20 | 19 | 19 | 22 | 24 | 24 | 20 | 18 | 17 | 16 | 16 | 19 | 20 | 19 | 18 | 17 | 15 | 15 | 15 | 18 | 19 | 19 | 18 | 17 | 16 | 18 | 18 | 18 | 20 | 19 | 18 | 17 | 16 | 16 | 16 | 20 | 20 | 20 | 19 | 17 | 16 | 16 | 16 | 17 | 20 | 19 | 18 | 15 | 13 | 12 | 14 | 15 | 16 | 18 | 18 |
Feels like °C | 24 | 21 | 20 | 19 | 19 | 22 | 24 | 24 | 20 | 18 | 17 | 16 | 16 | 19 | 20 | 19 | 18 | 17 | 15 | 15 | 15 | 18 | 19 | 19 | 18 | 17 | 16 | 18 | 18 | 18 | 20 | 19 | 18 | 17 | 16 | 16 | 16 | 20 | 20 | 20 | 19 | 17 | 16 | 16 | 16 | 17 | 20 | 19 | 18 | 15 | 13 | 12 | 14 | 15 | 16 | 18 | 18 |
Sea temp °C | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 211 | 220 | 271 | 313 | 326 | 5 | 84 | 83 | 76 | 58 | 48 | 36 | 36 | 52 | 81 | 78 | 71 | 46 | 39 | 33 | 28 | 50 | 79 | 84 | 79 | 62 | 51 | 56 | 56 | 57 | 67 | 71 | 61 | 49 | 35 | 27 | 26 | 51 | 71 | 75 | 70 | 38 | 29 | 28 | 29 | 30 | 50 | 80 | 77 | 16 | 6 | 360 | 11 | 9 | 8 | 3 | 22 |
Station outlook | Increasing clouds with little temperature change. Precip possible within 24 to 48 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently 02:30 |
Average (5m): Average (1h): Max gust today: |
8 mph (F3) W 6 mph (F2) WSW 12 mph (F3) at 0:25 |
Temp: 20.7°C (Chill: 20.7°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thames Estuary |
Thu 14 | Fri 15 | Sat 16 | Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | SE | SW | WSW | NW | NNW | N | ESE | E | ENE | NE | NE | NE | NE | NE | ENE | ENE | ENE | NE | NE | NE | NNE | NE | ENE | ENE | ENE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ENE | ENE | NE | NNE | NE | NNE | NNE | ENE | ENE | ENE | NNE | N | N | N | N | N | N | NNE |
Wind mph | 6 | 13 | 9 | 11 | 10 | 5 | 6 | 13 | 19 | 20 | 18 | 19 | 17 | 17 | 17 | 20 | 23 | 19 | 17 | 15 | 14 | 13 | 13 | 15 | 20 | 19 | 16 | 17 | 16 | 17 | 17 | 14 | 18 | 21 | 20 | 19 | 19 | 18 | 18 | 19 | 22 | 22 | 19 | 19 | 18 | 17 | 12 | 14 | 15 | 22 | 20 | 18 | 18 | 17 | 16 | 15 | 21 |
Gust mph | 6 | 17 | 10 | 14 | 13 | 6 | 6 | 14 | 22 | 22 | 19 | 21 | 19 | 20 | 19 | 23 | 26 | 20 | 18 | 16 | 15 | 14 | 15 | 17 | 23 | 20 | 17 | 18 | 17 | 18 | 17 | 15 | 18 | 23 | 22 | 21 | 21 | 18 | 19 | 20 | 23 | 22 | 21 | 20 | 18 | 17 | 14 | 14 | 18 | 21 | 20 | 19 | 19 | 18 | 18 | 18 | 19 |
Force | F2 | F4 | F3 | F3-4 | F3-4 | F2 | F2 | F4 | F4-5 | F5 | F4 | F4-5 | F4 | F4-5 | F4 | F5 | F5-6 | F4-5 | F4 | F4 | F4 | F4 | F4 | F4 | F5 | F4-5 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F5 | F5 | F4-5 | F4-5 | F4 | F4 | F4-5 | F5 | F5 | F4-5 | F4-5 | F4 | F4 | F3-4 | F4 | F4 | F5 | F5 | F4 | F4 | F4 | F4 | F4 | F5 |
Temp °C | 22 | 20 | 20 | 19 | 19 | 20 | 21 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 17 | 18 | 17 | 17 | 18 | 17 | 18 | 16 | 15 | 15 | 15 | 15 | 16 | 17 | 18 |
Feels like °C | 22 | 20 | 20 | 19 | 19 | 20 | 21 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 17 | 18 | 17 | 17 | 18 | 17 | 18 | 16 | 15 | 15 | 15 | 15 | 16 | 17 | 18 |
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 |
Direction ° | 130 | 228 | 252 | 313 | 327 | 8 | 114 | 85 | 70 | 50 | 49 | 42 | 39 | 45 | 66 | 67 | 59 | 43 | 40 | 36 | 29 | 39 | 60 | 71 | 68 | 54 | 55 | 56 | 54 | 53 | 53 | 55 | 47 | 45 | 40 | 37 | 36 | 44 | 56 | 61 | 58 | 36 | 32 | 36 | 28 | 26 | 59 | 73 | 59 | 15 | 11 | 7 | 10 | 6 | 6 | 357 | 20 |
Sea Reach | Thu 14 | Fri 15 | Sat 16 | Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | WNW | SSW | WNW | NW | NW | N | NE | E | E | ENE | NE | NNE | NNE | ENE | E | E | E | NE | NE | NNE | NNE | ENE | E | E | E | ENE | NE | NE | ENE | ENE | E | E | ENE | NE | NNE | NNE | NNE | ENE | E | E | E | NE | NNE | NNE | NNE | NNE | NE | E | E | NNE | N | N | NNE | N | N | N | NNE |
Wind mph | 6 | 6 | 6 | 7 | 7 | 6 | 4 | 8 | 14 | 10 | 9 | 8 | 8 | 12 | 14 | 15 | 14 | 10 | 9 | 7 | 7 | 9 | 11 | 12 | 13 | 12 | 9 | 11 | 12 | 14 | 15 | 13 | 11 | 10 | 9 | 7 | 7 | 11 | 15 | 13 | 13 | 11 | 8 | 9 | 11 | 11 | 10 | 12 | 8 | 12 | 9 | 8 | 12 | 13 | 13 | 14 | 14 |
Gust mph | 8 | 10 | 6 | 10 | 12 | 7 | 6 | 9 | 19 | 18 | 16 | 17 | 17 | 15 | 15 | 17 | 18 | 18 | 17 | 13 | 13 | 12 | 12 | 13 | 16 | 19 | 17 | 17 | 15 | 17 | 17 | 15 | 15 | 20 | 18 | 15 | 16 | 14 | 16 | 15 | 17 | 20 | 17 | 19 | 15 | 13 | 12 | 13 | 10 | 21 | 18 | 16 | 16 | 16 | 15 | 16 | 14 |
Force | F2-3 | F2-3 | F2 | F2-3 | F2-3 | F2 | F1-2 | F3 | F4 | F3-4 | F3-4 | F2-4 | F3-4 | F3-4 | F4 | F4 | F4 | F3-4 | F3-4 | F2-4 | F2-4 | F3 | F3 | F3-4 | F3-4 | F3-4 | F3-4 | F3-4 | F3-4 | F4 | F4 | F4 | F3-4 | F3-5 | F3-4 | F2-4 | F2-4 | F3-4 | F4 | F4 | F4 | F3-5 | F3-4 | F3-4 | F3-4 | F3-4 | F3 | F3-4 | F2-3 | F3-5 | F3-4 | F3-4 | F3-4 | F4 | F4 | F4 | F4 |
Temp °C | 25 | 21 | 20 | 18 | 18 | 24 | 27 | 27 | 20 | 18 | 15 | 14 | 15 | 21 | 22 | 20 | 19 | 16 | 13 | 12 | 13 | 19 | 21 | 21 | 18 | 17 | 15 | 17 | 18 | 19 | 21 | 20 | 19 | 16 | 14 | 13 | 14 | 21 | 22 | 21 | 19 | 17 | 14 | 14 | 16 | 17 | 22 | 21 | 18 | 14 | 11 | 10 | 14 | 15 | 17 | 19 | 19 |
Feels like °C | 25 | 21 | 20 | 18 | 18 | 24 | 27 | 27 | 20 | 18 | 15 | 14 | 15 | 21 | 22 | 20 | 19 | 16 | 13 | 12 | 13 | 19 | 21 | 21 | 18 | 17 | 15 | 17 | 18 | 19 | 21 | 20 | 19 | 16 | 14 | 13 | 14 | 21 | 22 | 21 | 19 | 17 | 14 | 14 | 16 | 17 | 22 | 21 | 18 | 14 | 11 | 8 | 14 | 15 | 17 | 19 | 19 |
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 292 | 211 | 290 | 312 | 325 | 1 | 54 | 80 | 81 | 66 | 46 | 29 | 32 | 59 | 95 | 88 | 83 | 48 | 37 | 29 | 26 | 60 | 98 | 96 | 89 | 70 | 46 | 55 | 57 | 61 | 81 | 87 | 75 | 53 | 30 | 17 | 16 | 57 | 86 | 89 | 82 | 40 | 26 | 20 | 29 | 33 | 40 | 86 | 94 | 16 | 1 | 352 | 12 | 11 | 10 | 9 | 24 |
Key | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | ||||||||||||||||||||||||||||||||||||||||||||
Model | GFS 50km 14.08.2025 18 UTC | Next refresh: 11:30 |
NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.