Sheerness | Thu 31 | Fri 01 | Sat 02 | Sun 03 | Mon 04 | Tue 05 | Wed 06 | Thu 07 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time GMT | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | WNW | WNW | WNW | WSW | WNW | WSW | WSW | NNE | NNW | NW | NNW | NNW | NNW | N | NNE | NNE | N | NW | NW | NNW | WNW | WSW | W | SW | WSW | W | WSW | WSW | W | WSW | W | WNW | NW | WNW | W | SSW | SW | SW | WSW | WNW | WNW | WNW | WNW | WNW | WNW | NW | WNW | NNW | NW | NW | NW | WNW | SW | SE | SSE | SSE | SE |
Wind mph | 9 | 9 | 9 | 8 | 7 | 6 | 9 | 12 | 9 | 12 | 12 | 14 | 13 | 10 | 13 | 10 | 9 | 10 | 12 | 10 | 5 | 6 | 7 | 12 | 11 | 10 | 11 | 15 | 16 | 18 | 15 | 10 | 10 | 8 | 5 | 11 | 18 | 29 | 31 | 29 | 26 | 27 | 22 | 22 | 20 | 18 | 12 | 11 | 9 | 9 | 7 | 5 | 3 | 4 | 8 | 8 | 9 |
Gust mph | 15 | 13 | 15 | 13 | 12 | 8 | 12 | 17 | 12 | 16 | 18 | 15 | 14 | 13 | 14 | 10 | 14 | 14 | 16 | 12 | 8 | 8 | 9 | 14 | 18 | 16 | 18 | 19 | 21 | 25 | 23 | 15 | 16 | 9 | 7 | 17 | 26 | 39 | 47 | 46 | 40 | 36 | 30 | 26 | 23 | 21 | 17 | 15 | 12 | 10 | 9 | 7 | 3 | 4 | 9 | 9 | 10 |
Force | F3-4 | F3-4 | F3-4 | F2-3 | F2-3 | F2-3 | F3 | F3-4 | F3 | F3-4 | F3-4 | F4 | F4 | F3 | F3-4 | F3 | F3-4 | F3-4 | F3-4 | F3 | F2-3 | F2 | F2-3 | F3-4 | F3-4 | F3-4 | F3-4 | F4 | F4-5 | F4-6 | F4-5 | F3-4 | F3-4 | F2-3 | F2 | F3-4 | F4-6 | F6-7 | F6-9 | F6-8 | F6-8 | F6-7 | F5-6 | F5-6 | F5 | F4-5 | F3-4 | F3-4 | F3 | F3 | F2-3 | F2 | F1 | F1 | F2-3 | F3 | F3 |
Temp °C | 19 | 17 | 17 | 16 | 18 | 20 | 22 | 19 | 17 | 17 | 15 | 17 | 18 | 19 | 18 | 17 | 16 | 14 | 15 | 18 | 20 | 21 | 22 | 18 | 17 | 17 | 17 | 20 | 22 | 21 | 20 | 18 | 17 | 16 | 16 | 18 | 19 | 22 | 20 | 16 | 15 | 15 | 15 | 17 | 18 | 19 | 19 | 16 | 14 | 14 | 14 | 17 | 19 | 20 | 20 | 17 | 17 |
Feels like °C | 19 | 17 | 17 | 16 | 18 | 20 | 22 | 19 | 17 | 17 | 15 | 17 | 18 | 19 | 18 | 17 | 16 | 14 | 15 | 18 | 20 | 21 | 22 | 18 | 17 | 17 | 17 | 20 | 22 | 21 | 20 | 18 | 17 | 16 | 16 | 18 | 19 | 22 | 20 | 16 | 15 | 15 | 15 | 17 | 18 | 19 | 19 | 16 | 14 | 14 | 14 | 17 | 19 | 20 | 20 | 17 | 17 |
Sea temp °C | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 19 |
Rainfall mm | 0 | 0 | 0 | 3.1 | 0 | 1.7 | 0 | 0.4 | 0 | 0.1 | 0 | 0.3 | 0 | 0.4 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 299 | 302 | 292 | 242 | 290 | 257 | 242 | 19 | 347 | 319 | 328 | 341 | 344 | 355 | 27 | 16 | 353 | 325 | 320 | 340 | 291 | 238 | 268 | 224 | 245 | 267 | 252 | 247 | 260 | 247 | 272 | 296 | 313 | 294 | 259 | 211 | 215 | 226 | 240 | 285 | 291 | 297 | 291 | 299 | 297 | 305 | 294 | 334 | 322 | 310 | 309 | 294 | 223 | 141 | 148 | 161 | 131 |
Station outlook | Increasing clouds with little temperature change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently 08:55 |
Average (5m): Average (1h): Max gust today: |
4 mph (F2) SW 7 mph (F2) WSW 20 mph (F5) at 2:33 |
Temp: 17.6°C (Chill: 17.6°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thames Estuary |
Thu 31 | Fri 01 | Sat 02 | Sun 03 | Mon 04 | Tue 05 | Wed 06 | Thu 07 | |||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | WNW | NW | WNW | WSW | WNW | WSW | SW | NE | N | NNW | NNW | NNW | NNW | N | NNE | N | NNW | NNW | NW | NNW | W | S | SSW | SW | WSW | W | WSW | WSW | WSW | WSW | W | WNW | NW | WNW | W | SSW | SW | SW | WSW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | NNW | NW | NW | NW | WNW | SSE | SE | SSE | SE | SE |
Wind mph | 10 | 12 | 13 | 11 | 8 | 6 | 12 | 15 | 12 | 14 | 16 | 16 | 16 | 10 | 15 | 15 | 14 | 15 | 16 | 12 | 4 | 7 | 7 | 15 | 14 | 13 | 14 | 16 | 13 | 21 | 18 | 13 | 13 | 10 | 7 | 13 | 21 | 32 | 37 | 35 | 33 | 32 | 27 | 25 | 22 | 21 | 15 | 14 | 13 | 11 | 9 | 6 | 4 | 6 | 9 | 11 | 11 |
Gust mph | 14 | 16 | 18 | 14 | 12 | 7 | 14 | 19 | 15 | 16 | 19 | 17 | 16 | 13 | 14 | 13 | 18 | 20 | 19 | 14 | 8 | 7 | 8 | 16 | 18 | 15 | 18 | 21 | 19 | 28 | 25 | 18 | 18 | 12 | 8 | 16 | 28 | 41 | 50 | 50 | 44 | 39 | 32 | 29 | 24 | 22 | 19 | 16 | 17 | 13 | 11 | 8 | 3 | 6 | 9 | 11 | 13 |
Force | F3-4 | F3-4 | F4 | F3-4 | F2-3 | F2 | F3-4 | F4 | F3-4 | F4 | F4 | F4 | F4 | F3 | F4 | F4 | F4 | F4-5 | F4 | F3-4 | F1-3 | F2 | F2 | F4 | F4 | F3-4 | F4 | F4-5 | F4 | F5-6 | F4-5 | F4 | F4 | F3 | F2-3 | F3-4 | F5-6 | F7-8 | F7-9 | F7-9 | F7-8 | F7-8 | F6-7 | F5-6 | F5 | F5 | F4 | F4 | F4 | F3-4 | F3 | F2 | F1 | F2 | F3 | F3 | F3 |
Temp °C | 20 | 18 | 17 | 17 | 18 | 19 | 20 | 19 | 18 | 17 | 16 | 17 | 18 | 19 | 18 | 18 | 17 | 15 | 16 | 17 | 19 | 19 | 21 | 19 | 18 | 18 | 18 | 19 | 21 | 20 | 20 | 19 | 18 | 17 | 17 | 18 | 19 | 21 | 20 | 17 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 18 | 16 | 15 | 15 | 16 | 17 | 18 | 19 | 18 | 18 |
Feels like °C | 20 | 18 | 17 | 17 | 18 | 19 | 20 | 19 | 18 | 17 | 16 | 17 | 18 | 19 | 18 | 18 | 17 | 15 | 16 | 17 | 19 | 19 | 21 | 19 | 18 | 18 | 18 | 19 | 21 | 20 | 20 | 19 | 18 | 17 | 17 | 18 | 19 | 21 | 20 | 17 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 18 | 16 | 15 | 15 | 16 | 17 | 18 | 19 | 18 | 18 |
Rainfall mm | 0 | 0 | 0 | 3.4 | 0 | 1.6 | 0 | 0.6 | 0 | 0.1 | 0 | 0.3 | 0 | 0.2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 287 | 306 | 303 | 249 | 287 | 243 | 231 | 42 | 360 | 327 | 335 | 336 | 344 | 360 | 19 | 9 | 347 | 329 | 322 | 338 | 278 | 182 | 211 | 227 | 242 | 267 | 255 | 246 | 255 | 246 | 272 | 291 | 316 | 300 | 280 | 213 | 215 | 226 | 237 | 285 | 292 | 298 | 294 | 298 | 294 | 302 | 279 | 335 | 326 | 317 | 313 | 294 | 158 | 146 | 159 | 139 | 128 |
Sea Reach | Thu 31 | Fri 01 | Sat 02 | Sun 03 | Mon 04 | Tue 05 | Wed 06 | Thu 07 | |||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | NW | WNW | W | SW | WNW | W | WSW | N | NNW | NW | NW | NNW | NNW | N | NE | NNE | N | NW | NW | NNW | WNW | WNW | NW | SW | WSW | W | WSW | WSW | W | WSW | W | WNW | NW | WNW | WSW | SSW | SW | SW | WSW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NNW | NW | WNW | NW | WNW | WNW | SE | SE | S | SE |
Wind mph | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 9 | 7 | 10 | 9 | 11 | 11 | 10 | 10 | 5 | 5 | 6 | 8 | 8 | 7 | 5 | 7 | 8 | 9 | 8 | 9 | 13 | 18 | 15 | 12 | 7 | 7 | 5 | 4 | 9 | 15 | 25 | 25 | 22 | 20 | 21 | 16 | 18 | 17 | 15 | 9 | 8 | 5 | 6 | 4 | 5 | 2 | 1 | 7 | 5 | 7 |
Gust mph | 16 | 11 | 11 | 11 | 11 | 9 | 10 | 15 | 9 | 16 | 16 | 14 | 12 | 13 | 14 | 7 | 9 | 7 | 14 | 10 | 9 | 9 | 10 | 12 | 18 | 17 | 18 | 18 | 23 | 23 | 22 | 12 | 14 | 7 | 6 | 17 | 25 | 37 | 45 | 43 | 36 | 34 | 27 | 24 | 21 | 20 | 16 | 15 | 7 | 7 | 7 | 6 | 4 | 3 | 8 | 6 | 8 |
Force | F2-4 | F2-3 | F2-3 | F2-3 | F2-3 | F2-3 | F2-3 | F3-4 | F2-3 | F3-4 | F3-4 | F3-4 | F3 | F3 | F3-4 | F2 | F2-3 | F2 | F2-4 | F2-3 | F2-3 | F2-3 | F2-3 | F3 | F3-4 | F3-4 | F3-4 | F4 | F4-5 | F4-5 | F3-5 | F2-3 | F2-4 | F2 | F1-2 | F3-4 | F4-5 | F5-7 | F5-8 | F5-8 | F5-7 | F5-7 | F4-6 | F4-5 | F4-5 | F4-5 | F3-4 | F2-4 | F2 | F2 | F1-2 | F1-2 | F1 | F1 | F2-3 | F2 | F2-3 |
Temp °C | 18 | 16 | 17 | 16 | 18 | 21 | 23 | 19 | 16 | 16 | 15 | 16 | 19 | 18 | 18 | 16 | 15 | 13 | 14 | 18 | 21 | 23 | 22 | 17 | 16 | 17 | 17 | 21 | 22 | 21 | 20 | 18 | 16 | 15 | 16 | 17 | 19 | 23 | 20 | 16 | 14 | 15 | 14 | 17 | 19 | 20 | 20 | 14 | 13 | 12 | 13 | 18 | 22 | 23 | 21 | 17 | 15 |
Feels like °C | 18 | 16 | 17 | 16 | 18 | 21 | 23 | 19 | 16 | 16 | 15 | 16 | 19 | 18 | 18 | 16 | 15 | 13 | 14 | 18 | 21 | 23 | 22 | 17 | 16 | 17 | 17 | 21 | 22 | 21 | 20 | 18 | 16 | 15 | 16 | 17 | 19 | 23 | 20 | 16 | 14 | 15 | 14 | 17 | 19 | 20 | 20 | 14 | 13 | 12 | 13 | 18 | 22 | 23 | 21 | 17 | 15 |
Rainfall mm | 0 | 0 | 0 | 2.8 | 0 | 1.8 | 0 | 0.3 | 0 | 0.1 | 0 | 0.3 | 0 | 0.7 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 310 | 297 | 280 | 234 | 292 | 271 | 253 | 356 | 333 | 311 | 321 | 346 | 343 | 350 | 34 | 22 | 359 | 321 | 318 | 342 | 303 | 293 | 325 | 221 | 247 | 266 | 248 | 248 | 265 | 248 | 272 | 300 | 310 | 288 | 237 | 209 | 215 | 225 | 243 | 284 | 290 | 296 | 288 | 300 | 300 | 307 | 309 | 333 | 317 | 303 | 305 | 294 | 287 | 135 | 137 | 183 | 133 |
Key | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | ||||||||||||||||||||||||||||||||||||||||||||
Model | GFS 50km 31.07.2025 00 UTC | Next refresh: 11:30 |
NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.