Current Conditions Almanac
Last Updated: 8:00 on 2/1/26
Outside Temperature: 2.3°C
Today's High: 4.6°C at 5:01, Lo: 2.3°C at 7:36
Barometric Trend: 0.242
Sunrise: 8:01 Moonrise: 14:24
Sunset: 15:59 Moonset: 7:41
Moon Phase: 14
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction ° W 345 1:43 212 7:05 268 3.7 73.2 1:43 -55.7 7:05
Wind Speed mph 19 34 5:01 6 6:12 15 4.0 15.3 5:01 -11.6 5:49
Gust mph 21 34 5:01 11 6:00 18 3.2 12.8 5:01 -9.4 6:00
In Humidity % 50 51 1:26 50 0:00 50 -0.0 0.9 5:33 -0.8 2:58
Out Humidity % 86 87 7:52 77 3:36 84 1.6 4.1 5:13 -1.8 3:36
In Temp °C 16.2 17.8 0:00 16.2 7:47 16.3 -0.15 -0.02 6:30 -0.62 0:24
Out Temp °C 2.3 4.6 5:01 2.3 7:36 2.6 -0.27 0.59 5:01 -0.69 5:31
Barometer mb 1002.04 1003.02 0:10 1001.39 6:21 1001.79 0.242 0.275 7:52 -0.451 1:51
Total Rain mm 0.00 0.00 0:00 0.00 0:00 0.00 0.000 0.000 0:00 -0.000 0:00
Wind Chill °C -3.5 0.7 1:48 -4.1 7:40 -2.4 -1.07 1.92 1:48 -2.01 7:35
In Heat Index °C 16.6 18.3 0:00 16.6 7:47 16.8 -0.15 -0.02 6:30 -0.64 0:24
Heat Index 5.1 6.8 0:00 5.1 7:27 5.3 -0.14 0.55 5:01 -0.56 0:45
Dew Point °C 0.2 1.3 0:00 0.0 6:36 0.2 0.00 0.56 4:45 -0.61 0:45
Barom Sea-level mb 1003.46 1004.45 0:10 1002.82 6:21 1003.22 0.243 0.276 7:52 -0.452 1:51
Parameter Month High Date Month Low Date Year High Date Year Low Date Yesterday High Yesterday Low 24 Hour Difference
Wind Direction 345 1/1/26 175 1/1/26 345 1/1/26 175 1/1/26 345 175 19
Wind Speed 34 2/1/26 2 1/1/26 34 2/1/26 2 1/1/26 33 2 4
Gust 34 2/1/26 5 1/1/26 34 2/1/26 5 1/1/26 33 5 8
In Humidity 55 1/1/26 46 1/1/26 55 1/1/26 46 1/1/26 55 46 0
Out Humidity 87 1/1/26 75 1/1/26 87 1/1/26 75 1/1/26 87 75 8
In Temp 21.4 1/1/26 15.8 1/1/26 21.4 1/1/26 15.8 1/1/26 21.4 15.8 0.2
Out Temp 6.6 1/1/26 0.4 1/1/26 6.6 1/1/26 0.4 1/1/26 6.6 0.4 -0.8
Barometer 1016.58 1/1/26 1001.39 2/1/26 1016.58 1/1/26 1001.39 2/1/26 1016.58 1002.51 -6.32
Rain 0.00 1/1/26 0.00 1/1/26 0.00 1/1/26 0.00 1/1/26 0.00 0.00 0.00
Wind Chill 4.0 1/1/26 -4.2 1/1/26 4.0 1/1/26 -4.2 1/1/26 4.0 -4.2 -1.8
In Heat Index 21.7 1/1/26 16.2 1/1/26 21.7 1/1/26 16.2 1/1/26 21.7 16.2 0.2
Heat Index 8.6 1/1/26 3.3 1/1/26 8.6 1/1/26 3.3 1/1/26 8.6 3.3 -0.2
Dew Point 2.8 1/1/26 -1.6 1/1/26 2.8 1/1/26 -1.6 1/1/26 2.8 -1.6 0.6
Barom Sea-level 1018.03 1/1/26 1002.82 2/1/26 1018.03 1/1/26 1002.82 2/1/26 1018.03 1003.94 -6.33
Press Altitude 94 Hourly Rain 0.00 Degree Heating 20.7 Monthly Degree Day Cooling 0.0 Heat Index --- Beaufort Fresh Breeze
Cloud Base 288 Daily Rain 0.00 Degree Cooling 0.0 Monthly Wind Run 509 Comfort Index Uncomfortably Cold
Air Density -348 24Hr Rain 0.00 Moon Phase 14 Yearly Deg Day Heating 81.3 Forecast Mostly cloudy and cooler. Windy
Virtual Temp 3.0 Rain Rate 0.000 Monthly Rain 0.00 Yearly Degree Day Cooling 0.0 Station Barom Trend Rising
Vapor Press 6.22 Wind Run 136 Monthly Deg Day Heating 81.3 Yearly Wind Run 509 Barometer Trend Rising

Find us on
Facebook
Like us on Facebook

Windology.uk

New Wind Forecast map
for the UK »

Share: