Sheerness Fri 26 Sat 27 Sun 28 Mon 29 Tue 30 Wed 01 Thu 02 Fri 03
Time GMT 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass E E ENE NE E ENE E ENE ENE E SE S S SSW SW WSW WSW SSW SSW SSW S S S SSW SSW SSE SSE SSE SSE SSE SSE SSE SSE SE SSE S S SW S WSW WSW WSW WNW NNW NW NW NW WNW WNW W W W WSW WSW SW SW SSW
Wind mph 10 13 16 19 9 6 11 14 13 14 11 14 18 30 28 19 15 12 10 10 10 12 12 13 9 10 12 10 10 12 14 13 10 8 6 6 5 7 6 6 9 6 6 6 7 11 12 14 14 15 16 14 14 12 10 14 10
Gust mph 13 18 21 25 13 6 11 15 19 19 18 25 29 40 40 28 24 20 15 14 18 16 15 17 12 15 23 17 20 16 19 20 17 10 7 6 8 9 7 7 11 6 7 8 11 14 16 22 23 24 27 24 23 16 12 17 14
Force F3-4 F4 F4-5 F4-5 F3-4 F2 F3 F4 F3-4 F4 F3-4 F4-6 F4-6 F6-8 F6-8 F4-6 F4-5 F3-5 F3-4 F3-4 F3-4 F3-4 F3-4 F4 F3 F3-4 F3-5 F3-4 F3-5 F3-4 F4 F3-5 F3-4 F3 F2 F2 F2-3 F2-3 F2 F2 F3 F2 F2 F2 F2-3 F3-4 F3-4 F4-5 F4-5 F4-5 F4-6 F4-5 F4-5 F3-4 F3 F4 F3-4
Temp °C 8 8 7 7 7 9 11 11 11 10 10 11 10 8 10 9 7 7 7 7 8 11 12 13 12 9 9 9 10 13 14 12 12 10 10 10 11 13 14 15 13 11 11 10 10 11 11 11 11 10 10 9 9 11 14 14 13
Feels like °C 6 4 3 3 4 8 11 11 11 10 10 11 6 3 6 5 3 4 4 4 5 11 12 13 12 7 6 6 7 13 14 12 12 10 10 10 11 13 14 15 13 11 11 10 8 11 11 11 11 7 6 6 6 11 14 14 13
Sea temp °C 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 11 10 10 10 10 10 10 11 11 11 10 10 10 10 10 12 13 12 11 10 10 10 10 10 11 11 11 10 11 10 10 11 11 11
Rainfall mm 0 0.5 0 6.3 0 0 0 0.4 0 3.6 0 1.6 0 0.1 0 0.1 0 0 0 0 0 0.1 0 0.2 23.5 0 0 0 0 0 0 0.4 0 0 0 0 0 0 0 0.1 0 0 0 0.1 0 1.1 0 5.5 0 4.2 0 3.1 0 0 0 0.2 0
Direction ° 92 89 63 56 100 60 80 77 77 84 131 186 175 208 230 248 250 204 206 205 172 170 169 194 193 166 153 158 161 151 147 148 147 125 152 177 185 217 183 242 238 258 292 333 326 326 314 296 282 271 275 270 255 252 227 214 202
Station outlook Mostly cloudy with little temperature change. Precip possible within 6 to 12 hrs Windy  
Currently 00:47 Average (5m):
Average (1h):
Max gust today:
15 mph (F4) E
16 mph (F4) E
22 mph (F5) at 0:28
Temp: 9.3°C (Chill: 5.6°C)  
   
Thames
Estuary
Fri 26 Sat 27 Sun 28 Mon 29 Tue 30 Wed 01 Thu 02 Fri 03
18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass E E ENE ENE S E E ENE E E SE S S SSW SW WSW WSW SSW SSW SW S SSE SSE SSW S S SSE SSE SSE SSE SE SSE SSE ESE SSE S S SW SSE W WSW W WNW NNW NW NW NW WNW W W W W WSW WSW SW SSW SSW
Wind mph 12 16 20 22 6 5 13 14 13 15 13 18 22 34 32 23 20 15 13 13 13 12 12 14 10 11 15 12 12 12 13 14 11 11 6 7 7 7 4 3 11 7 7 8 10 13 14 18 18 19 20 19 18 14 8 15 12
Gust mph 12 16 22 24 9 5 13 16 17 18 17 27 32 42 44 31 25 22 17 18 17 15 14 18 11 14 23 17 19 15 18 19 16 12 6 7 7 7 4 3 13 7 7 9 12 17 19 26 25 26 29 26 24 18 9 20 14
Force F3 F4 F5 F5 F2-3 F2 F4 F4 F4 F4 F3-4 F4-6 F5-7 F7-8 F6-8 F5-6 F5 F4-5 F4 F4 F3-4 F3-4 F3-4 F4 F3 F3-4 F4-5 F3-4 F3-4 F3-4 F4 F4 F3-4 F3 F2 F2 F2 F2 F1 F1 F3-4 F2 F2 F2-3 F3 F4 F4 F4-6 F4-5 F4-6 F5-6 F4-6 F4-5 F4 F3 F4 F3-4
Temp °C 9 9 9 8 9 10 11 11 11 10 10 11 10 9 10 10 7 8 8 8 9 11 12 12 12 10 10 10 10 12 12 11 11 11 11 11 11 12 14 14 13 12 11 11 10 10 10 11 11 10 10 10 9 11 13 13 13
Feels like °C 6 6 5 4 8 9 11 11 11 10 10 11 10 4 10 6 3 5 5 5 6 11 12 12 12 10 10 7 10 12 12 11 11 11 11 11 11 12 14 14 13 12 11 11 10 7 10 11 11 10 6 6 6 11 13 13 13
Rainfall mm 0 0.6 0 6.2 0 0.1 0 0.2 0 3.6 0 2.4 0 0.2 0 0.1 0 0 0 0 0 0 0 0.1 24.8 0 0 0 0 0 0 0.4 0 0 0 0 0 0 0 0.1 0 0 0 0.1 0 1.8 0 6.5 0 4.1 0 3.5 0 0 0 0.1 0
Direction ° 94 83 67 66 183 89 83 75 91 90 127 187 176 209 225 242 253 202 208 215 174 163 157 192 188 173 151 159 159 148 142 150 149 121 163 189 189 230 156 262 241 263 294 335 325 319 306 294 280 274 275 271 257 251 229 212 200
 
Sea Reach Fri 26 Sat 27 Sun 28 Mon 29 Tue 30 Wed 01 Thu 02 Fri 03
18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass E E ENE NE NNE NNE ENE ENE ENE ENE SE S S SSW SW WSW WSW SSW SSW SSW S S S SSW SSW SSE SSE SSE SSE SSE SSE SE SE SE SE SSE S SSW SSW SW SW WSW WNW NNW NNW NNW NW WNW WNW W W W WSW WSW SW SW SSW
Wind mph 9 11 12 17 12 6 9 13 12 13 8 10 13 25 24 15 11 9 8 7 7 12 13 13 8 9 9 8 9 11 15 12 9 6 5 5 4 7 8 10 7 5 5 5 5 9 10 10 11 11 12 10 11 10 12 13 8
Gust mph 13 19 20 27 17 6 8 15 20 20 19 24 26 38 36 26 23 18 12 10 19 16 16 17 14 17 23 18 22 17 20 20 19 7 7 5 9 11 11 11 10 5 6 7 10 12 14 19 21 22 25 23 22 15 16 15 14
Force F3-4 F3-4 F3-5 F4-6 F3-4 F2 F3 F4 F3-5 F4-5 F3-4 F3-5 F4-6 F5-7 F5-7 F4-6 F3-5 F3-4 F2-3 F2-3 F2-4 F3-4 F4 F4 F2-4 F3-4 F3-5 F3-4 F3-5 F3-4 F4 F3-5 F3-4 F2 F2 F1-2 F1-3 F2-3 F3 F3 F2-3 F1 F2 F2 F2-3 F3 F3-4 F3-4 F3-5 F3-5 F3-5 F3-5 F3-5 F3-4 F3-4 F4 F3-4
Temp °C 8 6 6 6 5 9 11 11 10 10 10 10 10 8 9 8 7 6 5 5 7 12 13 14 11 8 8 8 9 14 15 12 12 9 9 9 11 14 15 15 13 10 10 9 10 11 12 11 10 10 9 9 9 12 15 15 13
Feels like °C 5 3 2 2 1 8 11 11 10 10 10 10 7 3 5 4 3 3 2 3 5 12 13 14 11 6 5 5 7 14 15 12 12 8 8 8 11 14 15 15 13 10 10 8 9 11 12 11 10 7 7 6 6 12 15 15 13
Rainfall mm 0 0.4 0 6.3 0 0 0 0.6 0 3.6 0 0.9 0 0.1 0 0.1 0 0 0 0 0 0.1 0 0.2 22.3 0 0 0 0 0 0 0.4 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0.3 0 4.5 0 4.3 0 2.7 0 0 0 0.3 0
Direction ° 89 94 58 46 17 30 76 78 62 77 134 184 174 207 234 254 247 206 203 194 170 176 181 196 198 158 155 157 162 153 151 146 145 129 141 164 180 204 210 222 234 253 290 330 327 332 321 298 283 268 274 268 252 253 224 215 203
   
Key F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12  
Model GFS 50km 26.04.2024 18 UTC Next refresh: 11:30  

NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.

Find us on
Facebook
Like us on Facebook

Windology.uk

New Wind Forecast map
for the UK »

Share: