Sheerness Sat 14 Sun 15 Mon 16 Tue 17 Wed 18 Thu 19 Fri 20 Sat 21
Time GMT 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass WSW SW SSW SSW S SSE SSE SSE SSE S S SSW S SW SW SW WNW W WNW NW WNW SW S SE SE SSW SW WSW WSW SW SW SSW WSW WSW WSW SW WSW WSW WSW WSW WSW WSW SW SW WSW WSW SW WSW SW WSW WSW W WSW WSW WSW SW W
Wind mph 3 5 6 6 9 9 10 12 9 9 10 14 18 19 20 14 20 15 15 10 6 5 6 14 24 29 28 27 30 29 22 19 23 22 22 22 24 24 23 23 21 16 15 12 12 11 10 14 11 10 9 11 16 19 18 16 21
Gust mph 3 5 6 8 11 11 13 17 11 11 16 24 28 31 31 26 27 25 18 12 6 6 8 22 35 49 43 43 46 42 35 36 37 35 34 34 37 38 34 34 31 26 26 21 18 17 18 23 19 16 13 18 26 28 29 29 32
Force F1 F2 F2 F2 F3 F3 F3-4 F3-4 F3 F3 F3-4 F4-5 F4-6 F4-6 F5-6 F4-6 F4-6 F4-5 F4 F3 F2 F2 F2 F4-5 F5-7 F6-9 F6-8 F6-8 F6-8 F6-8 F5-7 F4-7 F5-7 F5-7 F5-7 F5-7 F5-7 F5-7 F5-7 F5-7 F5-6 F4-6 F4-6 F3-5 F3-4 F3-4 F3-4 F4-5 F3-4 F3-4 F3-4 F3-4 F4-6 F4-6 F4-6 F4-6 F5-6
Temp °C 5 5 4 6 8 9 7 7 7 7 7 8 11 12 10 10 9 9 8 7 7 8 7 8 9 14 14 12 12 12 11 11 10 10 11 11 12 11 11 11 11 10 10 10 12 12 10 10 9 9 9 9 11 11 10 11 11
Feels like °C 4 3 2 3 6 6 4 4 4 4 4 5 11 12 10 7 5 5 4 4 6 6 5 5 5 14 14 12 12 12 11 11 5 10 11 11 12 11 11 11 11 10 10 10 12 12 10 7 7 7 6 6 11 11 10 11 11
Sea temp °C 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11
Rainfall mm 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.4 0 0.1 0 0.4 0 0.1 0 0.2 10.5 10.1 0 0.7 0 0.1 0 8.3 0 0 0 0.1 0 0.2 0 0.3 0 0 0 0.2 0 0.7 0 0.2 0 0 0 0.1 0 0 0 0.6 0
Direction ° 244 221 202 199 179 167 148 154 161 178 187 192 184 220 231 231 292 281 296 312 289 233 183 133 132 200 220 250 244 236 229 195 255 244 242 231 244 247 247 245 245 243 236 218 258 253 231 237 232 241 250 263 248 251 238 230 266
Station outlook Increasing clouds with little temperature change. Precip possible within 24 to 48 hrs  
Currently 05:35 Wind Average (5m):
Gust Average (5m):
Wind Average (1h):
Max gust today:
5 mph (F2) S
5 mph (F2)
6 mph (F2) SSE
9 mph (F3) at 4:21
Temp: 0.8°C (Chill: -1.3°C)  
   
Thames
Estuary
Sat 14 Sun 15 Mon 16 Tue 17 Wed 18 Thu 19 Fri 20 Sat 21
00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass W SW SSW SSW S S SSE SSE SSE S SSW SSW S SW SW SW WNW WNW WNW NW WNW WSW SSW SE SE SSW SW WSW WSW SW SW SSW WSW WSW WSW SW WSW WSW WSW WSW WSW WSW WSW SW WSW WSW SW WSW SW WSW WSW W WSW WSW WSW SW W
Wind mph 4 6 8 8 10 11 12 15 11 11 13 18 22 22 25 17 25 20 19 14 8 7 7 16 28 35 36 33 35 34 28 25 28 26 26 26 28 29 28 27 25 20 19 15 14 13 12 17 14 13 12 14 18 24 22 20 25
Gust mph 3 6 8 9 12 11 16 19 14 15 19 25 30 32 32 27 30 26 20 14 7 8 9 23 35 52 50 46 49 45 37 44 38 36 36 35 39 41 37 35 32 29 27 23 18 18 18 23 21 19 15 18 27 30 31 29 33
Force F1 F2 F3 F3 F3 F3 F3-4 F4 F3-4 F3-4 F4 F4-5 F5-6 F5-7 F5-7 F4-6 F6 F5-6 F4-5 F4 F3 F2-3 F2-3 F4-5 F6-7 F7-9 F7-9 F7-8 F7-9 F7-8 F6-7 F5-8 F6-7 F6-7 F6-7 F6-7 F6-7 F6-8 F6-7 F6-7 F6-7 F5-6 F4-6 F4-5 F4 F4 F3-4 F4-5 F4-5 F4 F3-4 F4 F4-6 F5-6 F5-6 F5-6 F5-7
Temp °C 7 7 6 7 9 9 9 9 8 8 9 9 11 13 11 11 10 9 9 8 8 8 8 9 10 14 14 13 12 12 12 12 10 11 11 12 12 12 12 11 11 11 11 11 12 12 11 11 11 11 10 10 11 12 11 11 12
Feels like °C 6 5 4 4 6 6 6 5 6 6 6 5 11 13 11 11 6 5 5 4 6 6 6 6 5 14 14 13 12 12 12 12 10 11 11 12 12 12 12 11 11 11 11 11 12 12 11 11 11 11 10 7 11 12 11 11 12
Rainfall mm 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.3 0 0.1 0 0.6 0 0.1 0 0.1 10.4 10.4 0 0.8 0 0.1 0 7.9 0 0 0 0.1 0 0.3 0 0.4 0 0 0 0.2 0 1 0 0.3 0 0.1 0 0 0 0.1 0 0.5 0
Direction ° 263 222 206 202 182 169 147 157 167 180 195 197 189 221 231 230 294 286 298 314 293 241 200 137 131 199 217 252 245 236 228 203 258 245 245 231 245 249 248 245 244 247 240 219 257 256 235 238 235 247 251 270 247 257 238 233 265
 
Sea Reach Sat 14 Sun 15 Mon 16 Tue 17 Wed 18 Thu 19 Fri 20 Sat 21
00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass SW SW SSW SSW S SSE SSE SSE SSE S S S S SW SW SW WNW W WNW NW WNW SW SSE SE SE SSW SW WSW WSW SW SW S WSW WSW WSW SW WSW WSW WSW WSW WSW WSW SW SW WSW WSW SW SW SW SW WSW WSW WSW WSW WSW SW W
Wind mph 3 4 4 4 8 7 8 8 7 6 8 10 13 16 15 11 14 11 10 7 4 3 5 12 21 24 20 22 25 24 17 12 18 17 18 18 20 20 19 19 16 12 11 9 10 9 9 10 8 7 6 7 14 15 14 12 16
Gust mph 3 4 5 7 11 11 11 14 9 7 12 24 26 30 30 24 25 23 15 11 4 4 6 22 36 45 35 40 44 39 32 28 35 34 32 32 36 36 32 33 30 24 25 19 18 16 19 22 17 13 11 18 26 26 28 28 30
Force F1 F1 F1-2 F1-2 F2-3 F2-3 F2-3 F3-4 F2-3 F2 F2-3 F3-5 F4-6 F4-6 F4-6 F3-5 F4-5 F3-5 F3-4 F2-3 F1 F1 F2 F3-5 F5-7 F5-8 F5-7 F5-8 F5-8 F5-8 F4-7 F3-6 F4-7 F4-7 F4-6 F4-7 F5-7 F5-7 F4-7 F4-7 F4-6 F3-5 F3-5 F3-4 F3-4 F3-4 F3-4 F3-5 F2-4 F2-4 F2-3 F2-4 F4-6 F4-6 F4-6 F3-6 F4-6
Temp °C 3 2 2 4 8 8 5 5 5 5 5 7 11 11 9 9 8 8 7 6 7 7 6 7 9 14 15 12 12 11 11 11 9 9 10 11 11 11 11 10 10 9 9 10 12 11 9 9 8 8 7 8 11 11 10 10 10
Feels like °C 2 0 -0 3 6 6 3 2 3 3 2 4 11 11 6 7 5 5 4 4 6 7 4 4 5 14 15 12 12 11 11 11 5 6 10 11 11 11 11 10 10 6 6 8 12 11 7 6 6 6 5 6 11 11 7 10 10
Rainfall mm 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1 0 0.6 0 0.1 0 0.2 0 0.1 0 0.3 10.6 9.8 0 0.5 0 0.1 0 8.8 0 0 0 0.1 0 0.2 0 0.3 0 0 0 0.1 0 0.4 0 0.1 0 0 0 0.1 0 0 0 0.7 0
Direction ° 225 220 198 196 176 164 148 150 155 175 180 187 179 219 231 233 289 276 295 310 284 226 166 129 133 201 223 249 243 235 229 188 253 242 239 231 243 245 245 245 246 240 231 218 258 249 228 236 229 234 249 255 250 245 237 228 266
   
Key F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12  
Model GFS 50km 14.11.2026 00 UTC Next refresh: 11:30  
Notes Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.

Find us on
Facebook
Like us on Facebook

Windology.uk

New Wind Forecast map
for the UK »

Share: