Events





 
PAST OPEN EVENT:

OK Open - 7 & 8 July 2007

Results
Sailed:6  Discards:2  To count:4  Entries:9
Rank Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1st OK 2118 Terry Curtis Upper Thames 1.0 1.0 1.0 (6.0) 2.0 (3.0) 5.0
2nd OK 2107 Mike Edwards South Staffs (4.0) (4.0) 3.0 1.0 1.0 1.0 6.0
3rd OK 2105 Ian Harris BCYC (3.0) 2.0 2.0 (3.0) 3.0 2.0 9.0
4th OK 2085 Gavin Waldron South Staffordshire 2.0 3.0 (5.0) 2.0 (5.0) 4.0 11.0
5th OK 1985 Keith Byers   5.0 5.0 4.0 4.0 (6.0) (8.0) 18.0
6th OK 2121 Anthony Rich Oxford (DNC) (DNC) DNC 5.0 4.0 5.0 24.0
7th OK 2104 Deryck Lovegrove Kingsmead 6.0 6.0 6.0 (9.0) (9.0) 7.0 25.0
8th OK 2060 Paul Pike Covenham 7.0 7.0 7.0 (8.0) 7.0 (9.0) 28.0
9th OK 2087 Julian Burnham Upper Thames (DNC) (DNC) DNC 7.0 8.0 6.0 31.0

R1

R1

Start:Start 1
Rank Class SailNo Helm Club Place Points
1 OK 2118 Terry Curtis Upper Thames 1 1.0
2 OK 2085 Gavin Waldron South Staffordshire 2 2.0
3 OK 2105 Ian Harris BCYC 3 3.0
4 OK 2107 Mike Edwards South Staffs 4 4.0
5 OK 1985 Keith Byers   5 5.0
6 OK 2104 Deryck Lovegrove Kingsmead 6 6.0
7 OK 2060 Paul Pike Covenham 7 7.0

R2

R2

Start:Start 1
Rank Class SailNo Helm Club Place Points
1 OK 2118 Terry Curtis Upper Thames 1 1.0
2 OK 2105 Ian Harris BCYC 2 2.0
3 OK 2085 Gavin Waldron South Staffordshire 3 3.0
4 OK 2107 Mike Edwards South Staffs 4 4.0
5 OK 1985 Keith Byers   5 5.0
6 OK 2104 Deryck Lovegrove Kingsmead 6 6.0
7 OK 2060 Paul Pike Covenham 7 7.0

R3

R3

Start:Start 1
Rank Class SailNo Helm Club Place Points
1 OK 2118 Terry Curtis Upper Thames 1 1.0
2 OK 2105 Ian Harris BCYC 2 2.0
3 OK 2107 Mike Edwards South Staffs 3 3.0
4 OK 1985 Keith Byers   4 4.0
5 OK 2085 Gavin Waldron South Staffordshire 5 5.0
6 OK 2104 Deryck Lovegrove Kingsmead 6 6.0
7 OK 2060 Paul Pike Covenham 7 7.0

R4

R4

Start:Start 1
Rank Class SailNo Helm Club Place Points
1 OK 2107 Mike Edwards South Staffs 1 1.0
2 OK 2085 Gavin Waldron South Staffordshire 2 2.0
3 OK 2105 Ian Harris BCYC 3 3.0
4 OK 1985 Keith Byers   4 4.0
5 OK 2121 Anthony Rich Oxford 5 5.0
6 OK 2118 Terry Curtis Upper Thames 6 6.0
7 OK 2087 Julian Burnham Upper Thames 7 7.0
8 OK 2060 Paul Pike Covenham 8 8.0
9 OK 2104 Deryck Lovegrove Kingsmead 9 9.0

R5

R5

Start:Start 1
Rank Class SailNo Helm Club Place Points
1 OK 2107 Mike Edwards South Staffs 1 1.0
2 OK 2118 Terry Curtis Upper Thames 2 2.0
3 OK 2105 Ian Harris BCYC 3 3.0
4 OK 2121 Anthony Rich Oxford 4 4.0
5 OK 2085 Gavin Waldron South Staffordshire 5 5.0
6 OK 1985 Keith Byers   6 6.0
7 OK 2060 Paul Pike Covenham 7 7.0
8 OK 2087 Julian Burnham Upper Thames 8 8.0
9 OK 2104 Deryck Lovegrove Kingsmead 9 9.0

R6

R6

Start:Start 1
Rank Class SailNo Helm Club Place Points
1 OK 2107 Mike Edwards South Staffs 1 1.0
2 OK 2105 Ian Harris BCYC 2 2.0
3 OK 2118 Terry Curtis Upper Thames 3 3.0
4 OK 2085 Gavin Waldron South Staffordshire 4 4.0
5 OK 2121 Anthony Rich Oxford 5 5.0
6 OK 2087 Julian Burnham Upper Thames 6 6.0
7 OK 2104 Deryck Lovegrove Kingsmead 7 7.0
8 OK 1985 Keith Byers   8 8.0
9 OK 2060 Paul Pike Covenham 9 9.0

 

Share: