Cherub Open 2019

IOSSC

Results are final as of 12:58 on May 21, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Cherub 3202 Queen Mary SC Andrew Peters Jill Peters 903 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) 12.0 5.0
2nd Cherub 3216 Draycote Water SC Jamie Pempson Joseph Winbush 903 (3.0) 3.0 3.0 2.0 2.0 1.0 14.0 11.0
3rd Cherub 3208 IOSSC Nick Pratt Simon Jones 903 2.0 2.0 2.0 3.0 3.0 (7.0 DNC) 19.0 12.0
4th Cherub 2650 Staunton Harold SC Martin Denchfield Jay Williamson 903 (5.0) 5.0 5.0 4.0 4.0 2.0 25.0 20.0
5th Cherub 2659 Covenham SC Robin Jones Oliver Goolden 903 4.0 4.0 4.0 5.0 5.0 (7.0 DNC) 29.0 22.0
6th Cherub 3206 Poole YC Jimmy Ruddiman Eleanor Craig 903 (7.0 DNF) 7.0 DNC 6.0 6.0 6.0 7.0 DNC 39.0 32.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps BCR Points
1 Cherub 3202 Queen Mary SC Andrew Peters Jill Peters 903 0:53:46   903 1.0
2 Cherub 3208 IOSSC Nick Pratt Simon Jones 903 0:56:25   947.506 2.0
3 Cherub 3216 Draycote Water SC Jamie Pempson Joseph Winbush 903 1:07:21   1131.129 3.0
4 Cherub 2659 Covenham SC Robin Jones Oliver Goolden 903 1:07:34   1134.768 4.0
5 Cherub 2650 Staunton Harold SC Martin Denchfield Jay Williamson 903 1:11:25   1199.428 5.0
6 Cherub 3206 Poole YC Jimmy Ruddiman Eleanor Craig 903 dnf     7.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps BCR Points
1 Cherub 3202 Queen Mary SC Andrew Peters Jill Peters 903 0.45.46 4 903 1.0
2 Cherub 3208 IOSSC Nick Pratt Simon Jones 903 0.48.20 4 953.642 2.0
3 Cherub 3216 Draycote Water SC Jamie Pempson Joseph Winbush 903 0.42.54 3 1128.586 3.0
4 Cherub 2659 Covenham SC Robin Jones Oliver Goolden 903 0.44.03 3 1158.839 4.0
5 Cherub 2650 Staunton Harold SC Martin Denchfield Jay Williamson 903 0.44.57 3 1182.516 5.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps BCR Points
1 Cherub 3202 Queen Mary SC Andrew Peters Jill Peters 903 0.37.53 3 903 1.0
2 Cherub 3208 IOSSC Nick Pratt Simon Jones 903 0.40.35 3 967.358 2.0
3 Cherub 3216 Draycote Water SC Jamie Pempson Joseph Winbush 903 0.41.16 3 983.646 3.0
4 Cherub 2659 Covenham SC Robin Jones Oliver Goolden 903 0.46.55 3 1118.322 4.0
5 Cherub 2650 Staunton Harold SC Martin Denchfield Jay Williamson 903 0.47.52 3 1140.966 5.0
6 Cherub 3206 Poole YC Jimmy Ruddiman Eleanor Craig 903 0.32.02 2 1145.336 6.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps BCR Points
1 Cherub 3202 Queen Mary SC Andrew Peters Jill Peters 903 0.45.22 2 903 1.0
2 Cherub 3216 Draycote Water SC Jamie Pempson Joseph Winbush 903 0.46.50 2 932.193 2.0
3 Cherub 3208 IOSSC Nick Pratt Simon Jones 903 0.49.06 2 977.31 3.0
4 Cherub 2650 Staunton Harold SC Martin Denchfield Jay Williamson 903 0.54.58 2 1094.083 4.0
5 Cherub 2659 Covenham SC Robin Jones Oliver Goolden 903 0.55.52 2 1111.997 5.0
6 Cherub 3206 Poole YC Jimmy Ruddiman Eleanor Craig 903 1.01.11 2 1217.823 6.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps BCR Points
1 Cherub 3202 Queen Mary SC Andrew Peters Jill Peters 903 0.38.18 2 903 1.0
2 Cherub 3216 Draycote Water SC Jamie Pempson Joseph Winbush 903 0.40.33 2 956.048 2.0
3 Cherub 3208 IOSSC Nick Pratt Simon Jones 903 0.43.50 2 1033.46 3.0
4 Cherub 2650 Staunton Harold SC Martin Denchfield Jay Williamson 903 0.47.16 2 1114.407 4.0
5 Cherub 2659 Covenham SC Robin Jones Oliver Goolden 903 0.49.35 2 1169.027 5.0
6 Cherub 3206 Poole YC Jimmy Ruddiman Eleanor Craig 903 1.01.00 2 1438.198 6.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps BCR Points
1 Cherub 3216 Draycote Water SC Jamie Pempson Joseph Winbush 903 0.40.35 3 903 1.0
2 Cherub 2650 Staunton Harold SC Martin Denchfield Jay Williamson 903 0.32.12 2 1074.7 2.0



Sailwave Scoring Software 2.19.8
www.sailwave.com