Sheerness Sun 05 Mon 06 Tue 07 Wed 08 Thu 09 Fri 10 Sat 11 Sun 12
Time GMT 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass SE SSE SSE SSE SE NNE NNE NE E SSW WSW SSE ENE NNE NE NNE NE E E ENE N N NNE N E E E ESE S S SSW SSW ESE SE S SSW SW WSW W NNW NE ESE ESE ESE E ENE ENE ENE ENE E E E E E E E ENE
Wind mph 10 11 9 5 2 4 4 5 5 18 5 2 2 6 8 8 8 8 6 6 5 7 7 5 4 6 10 5 5 4 4 2 4 7 4 6 4 3 3 2 3 5 6 5 6 6 7 9 9 9 9 9 9 9 10 13 13
Gust mph 11 13 12 5 2 4 5 5 4 20 8 2 3 7 10 10 10 8 6 6 6 8 9 7 4 6 11 5 5 4 5 3 4 7 5 6 4 3 3 3 3 5 7 5 6 6 10 11 11 12 13 11 13 13 16 18 18
Force F3 F3-4 F3 F2 F1 F1 F1-2 F2 F2 F4-5 F2 F1 F1 F2 F2-3 F3 F2-3 F2 F2 F2 F2 F2-3 F2-3 F2 F1 F2 F3 F2 F2 F1 F1-2 F1 F1 F2 F1-2 F2 F1 F1 F1 F1 F1 F2 F2 F1-2 F2 F2 F2-3 F3 F3 F3 F3-4 F3 F3-4 F3-4 F3-4 F4 F4
Temp °C 15 14 13 11 11 11 11 13 13 12 12 12 11 11 11 13 14 13 12 11 10 9 9 12 13 14 12 11 11 11 12 14 15 15 16 14 13 12 13 15 16 16 15 14 13 12 12 13 14 13 13 12 11 11 12 12 13
Feels like °C 15 14 13 11 11 11 11 13 13 12 12 12 11 11 11 13 14 13 12 11 9 7 7 12 13 14 12 11 11 11 12 14 15 15 16 14 13 12 13 15 16 16 15 14 13 12 12 13 14 13 13 12 11 11 12 12 13
Sea temp °C 11 12 11 11 11 11 11 11 12 12 11 11 11 11 11 11 11 12 12 11 11 11 11 11 12 13 12 11 11 11 11 12 13 13 13 12 11 11 11 12 12 14 13 12 11 11 11 12 12 12 12 11 11 11 11 12 12
Rainfall mm 0 0.2 0 0 0 0 0 0.1 0 2.1 0 0 0 0.2 0 0 0 0.1 0 0 0 0 0 0 4.9 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Direction ° 131 147 157 156 139 12 28 37 88 199 251 153 68 30 41 22 55 91 89 76 8 354 13 4 101 96 96 123 172 184 202 202 121 129 187 213 231 252 274 327 55 114 107 120 88 75 70 74 78 88 85 83 88 87 88 82 74
Station outlook Increasing clouds with little temperature change. Precip possible within 12 hrs possibly heavy at times. Windy  
Currently 19:43 Average (5m):
Average (1h):
Max gust today:
4 mph (F2) S
6 mph (F2) SSE
21 mph (F5) at 15:05
Temp: 14.8°C (Chill: 14.8°C)  
   
Thames
Estuary
Sun 05 Mon 06 Tue 07 Wed 08 Thu 09 Fri 10 Sat 11 Sun 12
12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass SE SE SE SSE ESE N NNE NNE ENE SSW W S NE NE NNE N NE E ENE ENE N N N N SE ESE E SE S S S SSE E ESE S SSW SW WSW W NW E ESE ESE ESE E ENE ENE ENE ENE E E E E E E ENE ENE
Wind mph 11 12 11 6 1 6 5 6 3 20 5 1 3 7 9 9 9 7 7 7 8 10 10 5 4 7 11 5 5 4 5 1 6 8 5 7 6 4 3 3 2 5 6 6 6 7 8 9 9 10 11 11 11 11 12 13 13
Gust mph 12 14 12 6 1 6 5 6 3 24 6 1 3 8 11 12 10 8 7 7 8 11 11 8 4 7 12 6 5 5 5 2 5 8 5 7 6 4 4 3 2 5 6 6 6 7 10 10 10 12 13 13 14 14 16 18 18
Force F3 F3-4 F3 F2 F0 F2 F2 F2 F1 F5 F2 F0-1 F1 F2-3 F3 F3 F3 F2-3 F2 F2 F2-3 F3 F3 F2 F1 F2 F3 F2 F2 F1 F1-2 F1 F2 F2-3 F2 F2 F2 F1 F1 F1 F1 F2 F2 F2 F2 F2 F2-3 F3 F3 F3 F3-4 F3-4 F3-4 F3-4 F3-4 F4 F4
Temp °C 13 13 13 12 12 12 12 12 12 11 12 12 12 11 11 11 12 12 12 12 11 10 9 10 11 12 12 11 11 11 11 12 13 13 14 14 13 13 13 13 13 14 14 14 13 12 12 12 12 13 13 12 12 12 12 12 12
Feels like °C 13 13 13 12 12 12 12 12 12 11 12 12 12 11 11 11 12 12 12 12 11 8 7 10 11 12 12 11 11 11 11 12 13 13 14 14 13 13 13 13 13 14 14 14 13 12 12 12 12 13 13 12 12 12 12 12 12
Rainfall mm 0 0.1 0 0 0 0 0 0 0 1.3 0 0.1 0 0.3 0 0 0 0 0 0 0 0 0 0 2.8 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Direction ° 124 137 146 154 118 353 14 33 71 207 260 191 49 47 33 7 50 80 74 58 349 351 7 356 138 110 92 130 178 185 186 168 97 123 181 203 218 238 269 318 84 123 112 120 89 64 59 65 68 82 80 84 86 86 85 77 66
 
Sea Reach Sun 05 Mon 06 Tue 07 Wed 08 Thu 09 Fri 10 Sat 11 Sun 12
12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass SE SSE SSE SSE SSE NNE NE NE ESE S WSW ESE E NNE NE NE ENE ESE ESE E NNE N NNE NNE ENE E E ESE SSE S SW SW SE SE SSW SW WSW W W NNW NNE ESE E ESE E E E E E E E E E E E E E
Wind mph 10 10 7 5 2 2 3 5 7 15 5 3 2 4 6 7 7 8 5 4 3 5 5 5 5 5 8 5 5 4 4 2 3 6 3 5 3 2 2 2 4 6 5 4 5 5 6 9 9 9 8 6 7 6 8 13 13
Gust mph 10 12 12 5 2 2 4 4 6 17 9 3 2 5 10 9 9 8 6 4 3 6 8 6 5 5 10 5 5 4 5 4 3 6 4 5 3 3 2 2 4 5 7 4 5 5 9 11 11 12 13 8 12 11 16 17 18
Force F3 F3 F2-3 F1-2 F1 F1 F1 F1 F2 F4 F2-3 F1 F1 F1-2 F2-3 F2-3 F2-3 F2 F2 F1 F1 F2 F2 F2 F2 F2 F3 F2 F2 F1 F1-2 F1 F1 F2 F1 F2 F1 F1 F1 F1 F1 F2 F2 F1 F2 F2 F2-3 F3 F3 F3 F3-4 F2 F2-3 F2-3 F2-4 F3-4 F4
Temp °C 16 15 13 10 11 11 11 14 14 13 12 11 11 11 11 14 16 14 12 10 9 7 8 13 15 15 12 10 10 11 12 16 17 16 17 14 13 12 14 16 18 18 16 15 13 12 13 14 15 14 13 11 10 10 12 13 13
Feels like °C 16 15 13 10 11 11 11 14 14 13 12 11 11 11 11 14 16 14 12 9 8 6 7 13 15 15 12 10 10 11 12 16 17 16 17 14 13 12 14 16 18 18 16 15 13 12 13 14 15 14 13 11 10 10 12 13 13
Rainfall mm 0 0.3 0 0 0 0 0 0.3 0 2.8 0 0 0 0.1 0 0 0 0.1 0 0 0 0 0 0 7.1 0 0 0 0 0 0 0 0 0.2 0 0.1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Direction ° 138 157 167 157 159 30 42 40 105 191 242 114 86 13 49 37 60 102 104 93 27 357 19 13 63 81 100 116 165 182 217 235 145 134 192 222 244 265 279 335 26 104 101 119 86 85 80 83 88 93 90 81 89 87 90 87 81
   
Key F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12  
Model GFS 50km 05.05.2024 12 UTC Next refresh: 23:30  

NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.

Find us on
Facebook
Like us on Facebook

Windology.uk

New Wind Forecast map
for the UK »

Share: