Sheerness Thu 18 Fri 19 Sat 20 Sun 21 Mon 22 Tue 23 Wed 24 Thu 25
Time GMT 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass W WSW W WSW WSW W WNW NW NNW N N N NNW NNW NNW NNW N N N N NNW N N NNE NNE NE NNE NNE NNE N N NNE ENE ENE NE NNE NNE NNW NNW WNW WNW NE NNE NNE NNW NNW NW NW WNW NW WNW NE N NNW NNW NNW NNW
Wind mph 4 7 11 21 22 21 21 22 20 19 21 19 16 17 18 18 18 18 18 14 16 17 17 19 16 14 17 15 16 15 17 19 14 12 10 10 7 7 8 9 10 4 9 10 8 11 10 10 11 13 9 10 6 8 9 10 8
Gust mph 6 11 19 30 35 33 31 35 27 25 30 31 27 28 27 23 21 22 23 22 25 26 25 21 18 17 20 21 20 21 25 21 17 13 13 11 6 7 10 9 14 8 12 13 10 15 14 13 14 14 10 11 5 8 12 12 11
Force F1-2 F2-3 F3-4 F5-6 F5-7 F5-7 F5-6 F5-7 F5-6 F4-5 F5-6 F4-6 F4-6 F4-6 F4-6 F4-5 F4-5 F4-5 F4-5 F4-5 F4-5 F4-6 F4-5 F4-5 F4 F4 F4-5 F4-5 F4-5 F4-5 F4-5 F4-5 F4 F3-4 F3-4 F3 F2 F2 F3 F3 F3-4 F1-2 F3 F3-4 F2-3 F3-4 F3-4 F3-4 F3-4 F4 F3 F3 F2 F2-3 F3 F3 F3
Temp °C 10 11 11 8 8 9 10 10 10 10 8 6 4 3 4 7 7 8 8 5 4 4 6 8 8 9 8 6 7 5 5 8 8 8 8 6 6 5 5 6 6 10 10 8 7 6 6 8 8 9 8 6 5 4 4 7 9
Feels like °C 9 11 11 4 3 5 6 10 10 10 4 1 -0 -2 -1 2 3 4 4 1 -1 -1 1 4 4 5 4 1 3 0 0 4 5 5 5 3 3 3 3 4 3 10 8 5 5 3 3 5 6 6 5 3 3 1 -0 4 7
Sea temp °C 11 12 10 10 10 10 11 11 10 10 10 10 10 10 10 10 11 10 10 10 10 10 10 10 10 11 11 11 11 11 10 11 11 11 10 10 10 11 10 11 11 11 11 11 11 11 11 11 11 11 11 11 10 11 11 11 11
Rainfall mm 0 0 0 0.7 0 0.3 0 0.2 0 0.6 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0.1 4.8 0.2 0 0 0 0.1 0 0.2 0 0.1 0 0 0 0 0 0 0 0.1 0 0 0 0.2 0 0 0 0.6 0 0.5 0 0 0 0 0
Direction ° 276 241 270 256 255 272 299 307 337 354 359 349 329 329 332 347 352 355 9 353 346 350 359 24 31 34 29 20 22 8 6 32 69 68 55 33 14 336 329 302 292 52 24 16 336 328 325 321 294 317 288 45 360 344 329 336 338
Station outlook Increasing clouds with little temperature change. Precip possible within 24 to 48 hrs  
Currently 22:23 Average (5m):
Average (1h):
Max gust today:
11 mph (F3) SW
12 mph (F3) SW
34 mph (F7) at 20:41
Temp: 9.8°C (Chill: 7.2°C)  
   
Thames
Estuary
Thu 18 Fri 19 Sat 20 Sun 21 Mon 22 Tue 23 Wed 24 Thu 25
12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass WSW SW W W WSW W WNW NW NNW N N N NNW NNW NNW NNW N N N N N N N NNE NE NE NE NNE NNE NNE N NE ENE ENE NE NE NNE NNW NNW WNW WNW ESE NNE N NNW NNW NW NW WNW NW WNW NE N NNW NNW NNW NNW
Wind mph 3 5 12 27 27 26 24 25 22 22 26 25 21 21 22 21 21 20 23 20 20 22 22 23 19 17 21 22 21 20 22 22 17 13 14 13 9 10 10 10 13 1 11 13 11 14 14 12 13 15 12 12 7 10 12 12 8
Gust mph 5 7 17 33 37 34 33 33 28 27 35 35 31 29 26 25 24 23 26 24 26 26 26 22 19 18 21 23 21 21 25 23 18 15 16 13 7 8 10 9 14 4 12 14 13 15 15 14 15 16 12 10 6 9 13 13 11
Force F1-2 F2 F3-4 F6-7 F6-7 F6-7 F5-7 F6-7 F5-6 F5-6 F6-7 F5-7 F5-6 F5-6 F5-6 F5 F5 F5 F5-6 F5 F5-6 F5-6 F5-6 F5 F4 F4 F5 F5 F5 F5 F5 F5 F4 F4 F4 F4 F3 F3 F3 F3 F4 F0-1 F3 F4 F3-4 F4 F4 F3-4 F4 F4 F3 F3 F2 F3 F3-4 F3-4 F2-3
Temp °C 9 10 11 9 8 10 10 10 10 10 8 7 6 5 5 6 8 8 8 7 6 6 7 8 8 8 9 8 8 7 7 8 8 8 8 8 8 7 6 6 6 9 10 9 8 7 6 7 9 9 8 7 7 6 5 6 8
Feels like °C 9 9 11 4 3 6 10 10 10 10 4 2 1 -0 -0 2 3 4 4 2 1 1 2 3 4 5 5 4 4 3 2 4 4 5 5 5 5 4 3 3 3 9 10 6 5 4 3 4 5 5 5 4 5 3 1 3 6
Rainfall mm 0 0 0 0.4 0 0.5 0 0.2 0 0.5 0 0 0 0 0 0 0 0.2 0 0 0 0 0 0.1 5.1 0.1 0 0.1 0 0.3 0 0.3 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0.6 0 0.6 0 0 0 0 0
Direction ° 253 221 270 261 255 273 298 308 337 354 355 349 334 329 334 344 350 356 6 356 353 355 7 23 34 40 36 29 25 17 8 39 66 60 46 43 23 341 330 303 296 102 14 9 338 328 325 320 299 317 297 52 359 343 329 330 332
 
Sea Reach Thu 18 Fri 19 Sat 20 Sun 21 Mon 22 Tue 23 Wed 24 Thu 25
12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12
Direction wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow wind arrow
Compass WNW W W WSW WSW W WNW NW NNW N N N NW NNW NNW N N N NNE N NNW NNW N NNE NNE NNE NNE N NNE N N NNE ENE ENE ENE NNE N NNW NNW WNW WNW N NNE NNE NNW NNW NW NW WNW NW W NE N NNW NNW NNW NNW
Wind mph 5 9 11 15 17 16 17 18 17 16 15 13 11 12 13 16 14 16 12 8 11 11 11 16 14 12 13 9 10 9 11 16 12 10 7 6 4 5 6 7 8 7 6 6 5 7 6 9 9 11 6 9 4 6 6 9 9
Gust mph 7 14 21 28 33 31 30 36 26 23 25 27 24 27 27 21 19 21 20 19 24 25 24 20 17 15 18 20 18 21 25 19 15 11 9 8 4 6 11 9 13 12 11 12 7 14 13 12 12 13 9 12 5 7 11 11 10
Force F2 F3-4 F3-5 F4-6 F4-7 F4-6 F4-6 F4-7 F4-6 F4-5 F4-6 F4-6 F3-5 F3-6 F4-6 F4-5 F4 F4-5 F3-4 F3-4 F3-5 F3-6 F3-5 F4-5 F4 F3-4 F3-4 F3-5 F3-4 F3-5 F3-5 F4 F3-4 F3 F2-3 F2 F1 F2 F2-3 F2-3 F2-4 F2-3 F2-3 F2-3 F2 F2-4 F2-3 F3 F3 F3 F2-3 F3 F1 F2 F2-3 F3 F3
Temp °C 11 12 10 7 7 9 9 10 10 10 8 5 3 2 2 7 7 8 7 3 2 1 4 8 8 9 7 3 6 2 3 8 8 8 7 5 4 4 5 6 6 12 9 7 6 5 5 8 8 9 7 5 4 2 2 7 10
Feels like °C 11 12 10 3 4 6 6 7 10 10 4 0 -2 -3 -2 3 4 4 4 -1 -3 -3 0 4 5 6 4 -1 3 -2 -1 5 6 5 5 2 2 2 2 4 4 12 8 5 5 3 3 6 6 6 5 3 2 -1 -1 4 8
Rainfall mm 0 0 0 0.9 0 0.1 0 0.1 0 0.6 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0.1 4.4 0.3 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0.1 0 0 0 0.3 0 0 0 0.6 0 0.5 0 0 0 0 0
Direction ° 298 260 269 251 254 271 299 305 337 354 2 349 323 328 330 350 353 353 12 349 338 344 351 24 27 28 22 10 19 359 3 25 71 75 64 23 4 331 328 300 287 2 33 22 333 328 325 321 288 317 279 38 1 345 328 342 344
   
Key F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 F12  
Model GFS 50km 18.04.2024 12 UTC Next refresh: 23:30  

NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.

Find us on
Facebook
Like us on Facebook

Windology.uk

New Wind Forecast map
for the UK »

Share: