Events





 
PAST OPEN EVENT:

Osprey Open - 13 & 14 October 2012

Pics:

Photos by Chas Bedford from the committee boat (Facebook)

Photos by James Bell from the shore (Facebook) / FlickR

Overall Results:

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st Barking Mad Osprey 1298 Michael Atkinson Stuart Maunder Poole SC 3.0 2.0 1.0 (7.0) 4.0 17.0 10.0
2nd Peek A Boo Osprey 1322 Mick Greenland Lee Marriott IOSSC 1.0 (4.0) 3.0 4.0 3.0 15.0 11.0
3rd Waimanu Osprey 1291 Alex Willis Nick Willis Hayling Island SC (6.0) 1.0 5.0 5.0 1.0 18.0 12.0
4th Curved Air Osprey 1338 Ken Brown Chris Butters IOSSC 7.0 3.0 (10.0 OCS) 1.0 2.0 23.0 13.0
5th Stylo Osprey 1341 Russell Wheeler Jamie Andrews IOSSC (8.0) 6.0 2.0 3.0 5.0 24.0 16.0
6th Light and Bitter Osprey 1292 Paul Heather Jon Osgood - 4.0 (7.0) 4.0 2.0 6.0 23.0 16.0
7th Kymothey Osprey 1335 Tim Bell Ian Brunger IOSSC 2.0 5.0 7.0 (8.0) 7.0 29.0 21.0
8th Slippery When Wet Osprey 1320 Jerry Dixon Chris Saunders - 5.0 (9.0) 6.0 6.0 8.0 34.0 25.0
9th String Driven Thing Osprey 1352 Nick Jones Arthur Butler RYA 9.0 8.0 (10.0 DNF) 9.0 9.0 45.0 35.0

Sailwave Scoring Software 2.5.2
www.sailwave.com

Share: