Events





 
PAST OPEN EVENT:

Dart Open - 19 & 20 September 2009


Results

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 30, Scoring system: Appendix A

Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 7788 IOSSC DAN NORMAN MEL ROGERS 1.0 (9.0) 1.0 1.0 1.0 13.0 4.0
2nd 7894 MUMBLES PAUL WAKELIN ELLIE DRAPER 3.0 2.0 (31.0 OCS) 3.0 2.0 41.0 10.0
3rd 7893 GRAFHAM WATER STUART SNELL CATHRIN FARTHING 2.0 1.0 (10.0) 7.0 5.0 25.0 15.0
4th 7707 DEE S. C. WILL THOMPSON ZANDER OZELTON (5.0) 4.0 4.0 4.0 3.0 20.0 15.0
5th 7810 STOKES BAY MARCO MANGAELLI RACHAEL FOSTER (10.0) 3.0 3.0 5.0 6.0 27.0 17.0
6th 7781 PARKSTONE Y.C. GEOFF SHERWOOD WILL SHERWOOD 4.0 (10.0) 6.0 2.0 7.0 29.0 19.0
7th 7838 N.S.S.C JAMIE LYNCH JAMIE FERGUSON 9.0 (31.0 DNF) 2.0 6.0 4.0 52.0 21.0
8th 6751 W.Y.C. R LEDGER DONNA STAPLES 6.0 7.0 8.0 (10.0) 8.0 39.0 29.0
9th 7426 IOSSC SCOTT ATKINSON JESS DAY 7.0 8.0 5.0 12.0 (13.0) 45.0 32.0
10th 7722 W.Y.C. CHRIS BROWN SARAH WREN 8.0 (31.0 DNF) 7.0 11.0 14.0 71.0 40.0
11th 4618 SNETTISHAM LUKE FLETCHER HELEN JONES 11.0 (31.0 DNF) 9.0 8.0 12.0 71.0 40.0
12th 7735 W.Y.C JULIE DOD TONY DOD (17.0) 6.0 11.0 14.0 10.0 58.0 41.0
13th 6118 CARSINGTON DES BARNES FIONNUALA BARNS 14.0 (31.0 DNF) 15.0 13.0 9.0 82.0 51.0
14th 6921 PENMAENMAWR PAUL ROBERTS HANNAH SMITH 12.0 (31.0 DNF) 14.0 9.0 17.0 83.0 52.0
15th 6191 FELIXSTOWE FERRY S.C. STEVE WALDRIDGE RICHARD CARTER (23.0) 5.0 20.0 15.0 22.0 85.0 62.0
16th 7514 IOSSC ROBBY JON MAX 16.0 (31.0 DNC) 18.0 18.0 16.0 99.0 68.0
17th 6456 NETLEY S.C. SIMON HOLLAND CONOR LARGRUE 15.0 (31.0 DNF) 22.0 21.0 11.0 100.0 69.0
18th 3595 NETLEY S.C. KARRI ANDREWS STEVIE BAKER 22.0 (31.0 DNF) 19.0 19.0 15.0 106.0 75.0
19th 7433 IOSSC JOHN DAY MAGGIE DAY 18.0 (31.0 DNF) 17.0 16.0 24.0 106.0 75.0
20th 7490 DATCHET RACHEL HODGKINSON JOHN LOCKWOOD 30.0 (31.0 DNF) 12.0 17.0 19.0 109.0 78.0
21st 7677 W.Y.C. M ROBSON STEVE ROBERTS 26.0 (31.0 DNF) 13.0 25.0 18.0 113.0 82.0
22nd 7167 NETLEY S.C. TOM PARKER JENNI DONOVAN 20.0 (31.0 DNF) 23.0 20.0 25.0 119.0 88.0
23rd 7014 B W.Y.C COLIN WOOD ROBEN DRAKE 24.0 (31.0 DNF) 25.0 24.0 20.0 124.0 93.0
24th 7068 IOSSC CHRIS GOYMER PAUL WISEMAN 19.0 (31.0 DNF) 16.0 31.0 DNF 31.0 DNC 128.0 97.0
25th 7322 IOSSC JOE BAKER ROGER BAKER 25.0 (31.0 DNF) 21.0 22.0 31.0 DNC 130.0 99.0
26th 6176 MARCONI SIMON PLUMB   28.0 (31.0 DNF) 24.0 26.0 21.0 130.0 99.0
27th 7014 A IOSSC ROB SMITH ZOE RALPH 29.0 (31.0 DNF) 26.0 23.0 23.0 132.0 101.0
28th 4587 IOSSC JULIAN BROWN STUEY GARKA 13.0 (31.0 DNF) 31.0 DNC 31.0 DNC 31.0 DNC 137.0 106.0
29th 6115 IOSSC TIM HARRIS CHRIS BOOTH 21.0 (31.0 DNF) 31.0 DNC 31.0 DNC 31.0 DNC 145.0 114.0
30th 7000 IOSSC KRIS HUBBLE JENNIE HUBBLE 27.0 (31.0 DNC) 31.0 DNC 31.0 DNF 31.0 DNC 151.0 120.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com

Photos:

Photos by J. Bell on Flickr

Share: