Events





 
PAST OPEN EVENT:

IOS Cherub Open Meeting - 12 & 13th April 2014

 

Photos by Chas Bedford (Facebook)

Foiling Cherub clip by J. Bell

Overall Results

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 3214 Weirwood SC Paul Jenkins Peter Jenkins 1.0 1.0 1.0 1.0 (2.0) 2.0 8.0 6.0
2nd 3208 IOSSC Dean Ralph Simon Jones 2.0 3.0 2.0 (4.0) 1.0 1.0 13.0 9.0
3rd 2688 HISC Ben Rushton Andy Whapshott (4.0) 2.0 3.0 3.0 3.0 4.0 19.0 15.0
4th 3216 CVLSC Roland Trim Polly Jamur 5.0 5.0 4.0 5.0 4.0 (6.0) 29.0 23.0
5th 3215 HISC Clive Everest Alex Everest 3.0 (10.0 DNF) 10.0 DNC 2.0 10.0 DNC 3.0 38.0 28.0
6th 3207 DWSC Jamie Pearson Digby Still (10.0 DNF) 4.0 5.0 6.0 10.0 DNF 5.0 40.0 30.0
7th 3204 Brightlingsea Graham Bridle Eddie Bridle (10.0 DNF) 6.0 10.0 DNF 10.0 DNF 10.0 DNF 10.0 DNC 56.0 46.0
8th 3201 Hunts SC & Hykeham SC Steven Carver Robin Jones 6.0 (10.0 DNF) 10.0 DNC 10.0 DNF 10.0 DNC 10.0 DNC 56.0 46.0
9th 2645 Netley Sailing Club Thomas Baker Jonathan Baker (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNF 10.0 DNF 10.0 DNC 60.0 50.0



Sailwave Scoring Software 2.5.2
www.sailwave.com

Share: