Sprint 15 Open 2019

IOSSC

Results are final as of 12:46 on May 21, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st SPRINT 15 (1p 1s) 2018 Shanklin Paul Grattage 926 1.0 1.0 (3.0) 1.0 1.0 1.0 8.0 5.0
2nd SPRINT 15 (1p 1s) 1957 Shanklin Liam Thom 926 (3.0) 3.0 1.0 2.0 3.0 2.0 14.0 11.0
3rd SPRINT 15 (1p 1s) 2025 Marconi Jenny Ball 926 2.0 2.0 2.0 (3.0) 2.0 3.0 14.0 11.0
4th SPRINT 15 (1p 1s) 2023 Draycote Water Ed Tuite Dalton 926 4.0 4.0 (6.0) 5.0 4.0 4.0 27.0 21.0
5th SPRINT 15 (1p 1s) 1965 Shanklin Yvonne Pike 926 5.0 5.0 4.0 4.0 (6.0) 6.0 30.0 24.0
6th SPRINT 15 (1p 1s) 1808 IOSSC Ian Brunger 926 6.0 6.0 5.0 (7.0) 5.0 5.0 34.0 27.0
7th SPRINT 15 SPORT (1p 2s) 2026 Oxford SC Simon Hare 894 (8.0) 8.0 7.0 8.0 7.0 7.0 45.0 37.0
8th SPRINT 15 (1p 1s) 1406 IOSSC Joe Baker 926 7.0 7.0 (10.0 DNF) 6.0 10.0 DNF 10.0 DNC 50.0 40.0
9th SPRINT 15 (1p 1s) 1991 IOSSC Derek Darley 926 9.0 9.0 8.0 9.0 (10.0 DNF) 10.0 DNF 55.0 45.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected BCE BCR Points
1 SPRINT 15 (1p 1s) 2018 Shanklin Paul Grattage 926 0.57.55 1.02.33 0.00.00 926 1.0
2 SPRINT 15 (1p 1s) 2025 Marconi Jenny Ball 926 0.58.32 1.03.13 0.00.37 935.86 2.0
3 SPRINT 15 (1p 1s) 1957 Shanklin Liam Thom 926 1.00.25 1.05.15 0.02.30 965.971 3.0
4 SPRINT 15 (1p 1s) 2023 Draycote Water Ed Tuite Dalton 926 1.00.36 1.05.27 0.02.41 968.902 4.0
5 SPRINT 15 (1p 1s) 1965 Shanklin Yvonne Pike 926 1.03.11 1.08.14 0.05.16 1010.206 5.0
6 SPRINT 15 (1p 1s) 1808 IOSSC Ian Brunger 926 1.03.43 1.08.49 0.05.48 1018.733 6.0
7 SPRINT 15 (1p 1s) 1406 IOSSC Joe Baker 926 1.04.19 1.09.27 0.06.24 1028.326 7.0
8 SPRINT 15 SPORT (1p 2s) 2026 Oxford SC Simon Hare 894 1.02.12 1.09.34 0.06.17 994.484 8.0
9 SPRINT 15 (1p 1s) 1991 IOSSC Derek Darley 926 1.06.32 1.11.51 0.08.37 1063.767 9.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected BCE BCR Points
1 SPRINT 15 (1p 1s) 2018 Shanklin Paul Grattage 926 0.49.15 0.53.11 0.00.00 926 1.0
2 SPRINT 15 (1p 1s) 2025 Marconi Jenny Ball 926 0.49.47 0.53.46 0.00.32 936.028 2.0
3 SPRINT 15 (1p 1s) 1957 Shanklin Liam Thom 926 0.50.55 0.54.59 0.01.40 957.337 3.0
4 SPRINT 15 (1p 1s) 2023 Draycote Water Ed Tuite Dalton 926 0.51.54 0.56.03 0.02.39 975.825 4.0
5 SPRINT 15 (1p 1s) 1965 Shanklin Yvonne Pike 926 0.51.57 0.56.06 0.02.42 976.765 5.0
6 SPRINT 15 (1p 1s) 1808 IOSSC Ian Brunger 926 0.53.34 0.57.51 0.04.19 1007.162 6.0
7 SPRINT 15 (1p 1s) 1406 IOSSC Joe Baker 926 0.55.53 1.00.21 0.06.38 1050.72 7.0
8 SPRINT 15 SPORT (1p 2s) 2026 Oxford SC Simon Hare 894 0.56.12 1.02.52 0.08.39 1056.674 8.0
9 SPRINT 15 (1p 1s) 1991 IOSSC Derek Darley 926 0.58.33 1.03.14 0.09.18 1100.859 9.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected BCE BCR Points
1 SPRINT 15 (1p 1s) 1957 Shanklin Liam Thom 926 0.34.51 0.37.38 0.00.00 926 1.0
2 SPRINT 15 (1p 1s) 2025 Marconi Jenny Ball 926 0.35.13 0.38.02 0.00.22 935.743 2.0
3 SPRINT 15 (1p 1s) 2018 Shanklin Paul Grattage 926 0.35.39 0.38.30 0.00.48 947.257 3.0
4 SPRINT 15 (1p 1s) 1965 Shanklin Yvonne Pike 926 0.36.55 0.39.52 0.02.04 980.913 4.0
5 SPRINT 15 (1p 1s) 1808 IOSSC Ian Brunger 926 0.37.30 0.40.30 0.02.39 996.413 5.0
6 SPRINT 15 (1p 1s) 2023 Draycote Water Ed Tuite Dalton 926 0.37.50 0.40.51 0.02.59 1005.27 6.0
7 SPRINT 15 SPORT (1p 2s) 2026 Oxford SC Simon Hare 894 0.40.34 0.45.23 0.06.55 1077.898 7.0
8 SPRINT 15 (1p 1s) 1991 IOSSC Derek Darley 926 0.42.30 0.45.54 0.07.39 1129.268 8.0
9 SPRINT 15 (1p 1s) 1406 IOSSC Joe Baker 926 DNF       10.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected BCE BCR Points
1 SPRINT 15 (1p 1s) 2018 Shanklin Paul Grattage 926 1.04.00 1.09.07 0.00.00 926 1.0
2 SPRINT 15 (1p 1s) 1957 Shanklin Liam Thom 926 1.04.28 1.09.37 0.00.28 932.752 2.0
3 SPRINT 15 (1p 1s) 2025 Marconi Jenny Ball 926 1.05.09 1.10.21 0.01.09 942.639 3.0
4 SPRINT 15 (1p 1s) 1965 Shanklin Yvonne Pike 926 1.07.09 1.12.31 0.03.09 971.577 4.0
5 SPRINT 15 (1p 1s) 2023 Draycote Water Ed Tuite Dalton 926 1.08.48 1.14.18 0.04.48 995.45 5.0
6 SPRINT 15 (1p 1s) 1406 IOSSC Joe Baker 926 1.09.44 1.15.18 0.05.44 1008.954 6.0
7 SPRINT 15 (1p 1s) 1808 IOSSC Ian Brunger 926 1.10.59 1.16.39 0.06.59 1027.04 7.0
8 SPRINT 15 SPORT (1p 2s) 2026 Oxford SC Simon Hare 894 1.10.34 1.18.56 0.08.47 1021.011 8.0
9 SPRINT 15 (1p 1s) 1991 IOSSC Derek Darley 926 0.41.29 1.29.36 0.09.29 1200.424 9.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected BCE BCR Points
1 SPRINT 15 (1p 1s) 2018 Shanklin Paul Grattage 926 0.51.51 0.56.00 0.00.00 926 1.0
2 SPRINT 15 (1p 1s) 2025 Marconi Jenny Ball 926 0.53.05 0.57.20 0.01.14 948.026 2.0
3 SPRINT 15 (1p 1s) 1957 Shanklin Liam Thom 926 0.54.20 0.58.41 0.02.29 970.35 3.0
4 SPRINT 15 (1p 1s) 2023 Draycote Water Ed Tuite Dalton 926 0.56.39 1.01.11 0.04.48 1011.724 4.0
5 SPRINT 15 (1p 1s) 1808 IOSSC Ian Brunger 926 0.56.57 1.01.30 0.05.06 1017.082 5.0
6 SPRINT 15 (1p 1s) 1965 Shanklin Yvonne Pike 926 0.58.54 1.03.36 0.07.03 1051.907 6.0
7 SPRINT 15 SPORT (1p 2s) 2026 Oxford SC Simon Hare 894 0.59.09 1.06.10 0.09.06 1056.372 7.0
8 SPRINT 15 (1p 1s) 1406 IOSSC Joe Baker 926 dnf       10.0
8 SPRINT 15 (1p 1s) 1991 IOSSC Derek Darley 926 dnf       10.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName PY Elapsed Corrected BCE BCR Points
1 SPRINT 15 (1p 1s) 2018 Shanklin Paul Grattage 926 0.37.42 0.40.43 0.00.00 926 1.0
2 SPRINT 15 (1p 1s) 1957 Shanklin Liam Thom 926 0.38.10 0.41.13 0.00.28 937.462 2.0
3 SPRINT 15 (1p 1s) 2025 Marconi Jenny Ball 926 0.38.52 0.41.58 0.01.10 954.656 3.0
4 SPRINT 15 (1p 1s) 2023 Draycote Water Ed Tuite Dalton 926 0.40.06 0.43.18 0.02.24 984.95 4.0
5 SPRINT 15 (1p 1s) 1808 IOSSC Ian Brunger 926 0.40.25 0.43.39 0.02.43 992.728 5.0
6 SPRINT 15 (1p 1s) 1965 Shanklin Yvonne Pike 926 0.40.58 0.44.14 0.03.16 1006.237 6.0
7 SPRINT 15 SPORT (1p 2s) 2026 Oxford SC Simon Hare 894 0.41.54 0.46.52 0.05.30 1029.162 7.0
8 SPRINT 15 (1p 1s) 1991 IOSSC Derek Darley 926 dnf       10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com