event burgee venue burgee

505 Open Meeting 2016

Isle of Sheppey SC

Results are provisional as of 17:40 on April 17, 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 505 9124 Stotley Terry Slutcher Christian Diebitsch (1.0) 1.0 1.0 1.0     4.0 3.0
2nd 505 8514 HISC Ben Iliffe Richard Nurse 3.0 2.0 (5.0) 2.0     12.0 7.0
3rd 505 8963 Stone SC Martin Hodgson Adrian Miles (4.0) 3.0 2.0 3.0     12.0 8.0
4th 505 9093 Whitstable SC Tudor Owen Tom Bruton 2.0 (5.0) 3.0 4.0     14.0 9.0
5th 505 9156 Restronguet SC Mike Pickering Mike Priddle 5.0 4.0 4.0 (9.0)     22.0 13.0
6th 505 9158 Datchet Water Sc Paddy Lewis Tom Holland 6.0 (7.0) 6.0 6.0     25.0 18.0
7th 505 9125 Rock SC R Deane Tim Williams 7.0 6.0 (12.0 DNF) 8.0     33.0 21.0
8th 505 8991 Royal Middle Wallop Sailing Club Nick Meadow Jules Knights (12.0 DNF) 8.0 7.0 7.0     34.0 22.0
9th 505 8243 IOSSC Mick Greenland Chris Goymer (10.0) 10.0 9.0 5.0     34.0 24.0
10th 505 8432 IOSSC Russ Wheeler Lee Marriott 9.0 9.0 8.0 (10.0)     36.0 26.0
11th 505 9039 West Riding SC Hamish Gledhill Adrian Thear 8.0 11.0 (12.0 DNS) 12.0 DNC     43.0 31.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 505 9124 Stotley Terry Slutcher Christian Diebitsch 1 1.0
2 505 9093 Whitstable SC Tudor Owen Tom Bruton 2 2.0
3 505 8514 HISC Ben Idlle Richard Nurse 3 3.0
4 505 8963 Stone SC Martin Hodgson Adrian Miles 4 4.0
5 505 9156 Restronguet SC Mike Pickering Mike Priddle 5 5.0
6 505 9158 Datchet Water Sc Paddy Lewis Tom Holland 6 6.0
7 505 9125 Rock SC R Deane Tim Williams 7 7.0
8 505 9039 West Riding SC Hamish Gledhill Adrian Thear 8 8.0
9 505 8432 IOSSC Russ Wheeler Lee Marriott 9 9.0
10 505 8243 IOSSC Mick Greenland Chris Goymer 10 10.0
11 505 8991 Royal Middle Wallop Sailing Club Nick Meadow Jules Knights DNF 12.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 505 9124 Stotley Terry Slutcher Christian Diebitsch 1 1.0
2 505 8514 HISC Ben Idlle Richard Nurse 2 2.0
3 505 8963 Stone SC Martin Hodgson Adrian Miles 3 3.0
4 505 9156 Restronguet SC Mike Pickering Mike Priddle 4 4.0
5 505 9093 Whitstable SC Tudor Owen Tom Bruton 5 5.0
6 505 9125 Rock SC R Deane Tim Williams 6 6.0
7 505 9158 Datchet Water Sc Paddy Lewis Tom Holland 7 7.0
8 505 8991 Royal Middle Wallop Sailing Club Nick Meadow Jules Knights 8 8.0
9 505 8432 IOSSC Russ Wheeler Lee Marriott 9 9.0
10 505 8243 IOSSC Mick Greenland Chris Goymer 10 10.0
11 505 9039 West Riding SC Hamish Gledhill Adrian Thear 11 11.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 505 9124 Stotley Terry Slutcher Christian Diebitsch 1 1.0
2 505 8963 Stone SC Martin Hodgson Adrian Miles 2 2.0
3 505 9093 Whitstable SC Tudor Owen Tom Bruton 3 3.0
4 505 9156 Restronguet SC Mike Pickering Mike Priddle 4 4.0
5 505 8514 HISC Ben Idlle Richard Nurse 5 5.0
6 505 9158 Datchet Water Sc Paddy Lewis Tom Holland 6 6.0
7 505 8991 Royal Middle Wallop Sailing Club Nick Meadow Jules Knights 7 7.0
8 505 8432 IOSSC Russ Wheeler Lee Marriott 8 8.0
9 505 8243 IOSSC Mick Greenland Chris Goymer 9 9.0
10 505 9125 Rock SC R Deane Tim Williams DNF 12.0
10 505 9039 West Riding SC Hamish Gledhill Adrian Thear DNS 12.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 505 9124 Stotley Terry Slutcher Christian Diebitsch 1 1.0
2 505 8514 HISC Ben Idlle Richard Nurse 2 2.0
3 505 8963 Stone SC Martin Hodgson Adrian Miles 3 3.0
4 505 9093 Whitstable SC Tudor Owen Tom Bruton 4 4.0
5 505 8243 IOSSC Mick Greenland Chris Goymer 5 5.0
6 505 9158 Datchet Water Sc Paddy Lewis Tom Holland 6 6.0
7 505 8991 Royal Middle Wallop Sailing Club Nick Meadow Jules Knights 7 7.0
8 505 9125 Rock SC R Deane Tim Williams 8 8.0
9 505 9156 Restronguet SC Mike Pickering Mike Priddle 9 9.0
10 505 8432 IOSSC Russ Wheeler Lee Marriott 10 10.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points


Sailwave Scoring Software 2.16.7
www.sailwave.com