UK Dart 18 National Championships at IOSSC, 28-30th May 2011
Overall Results

Sailed: 4, Discards: 1, To count: 3, Entries: 78, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Nat R1 R2 R3 R4 Total Nett
1st 7770 ALAN KERNICK FIONA KERNICK UK (16.0) 6.0 1.0 1.0 24.0 8.0
2nd 7788 IOSSC DAN NORMAN MEL ROGERS UK 2.0 3.0 3.0 (79.0 DNF) 87.0 8.0
3rd 7707 DEE WILL THOMPSON ZANDER OZELTON UK 3.0 1.0 (15.0) 6.0 25.0 10.0
4th 7835 STOKES BAY DAVE ROBERTS LOUISE ROBERTS UK 6.0 (79.0 DNF) 2.0 4.0 91.0 12.0
5th 1812 S R U VANNES EMMANUELLE DODE MARIE-CANDIRE DODE FRANCE 1.0 (79.0 DNS) 4.0 8.0 92.0 13.0
6th 7724 STOKES BAY DAVID LLOYD JOANNA JONES PEARCE UK 4.0 2.0 7.0 (14.0) 27.0 13.0
7th 7777 LE TOUQUET HERVE LE MAUX CATHERINE ALTON FRANCE 8.0 (10.0) 6.0 3.0 27.0 17.0
8th 7781 PARKSTONE GEOFF SHERWOOD DAVID CORDINGLEY UK (10.0) 7.0 9.0 9.0 35.0 25.0
9th 7685 RYYC MATT EXON CHRIS O'CONNELL UK 5.0 4.0 18.0 (79.0 DNF) 106.0 27.0
10th 7753 D E ROERKONING NICOLETTE VAN GORP RUUD VAN GISBERGEN NED 14.0 (24.5) 5.0 20.0 63.5 39.0
11th 6893 WORTHING ROD WINDROW MARTIN STEVENS UK 12.0 15.0 (35.0) 12.0 74.0 39.0
12th 8 WORTHING ROBERT GARCKA JODIE GARCKA UK 13.0 5.0 (79.0 DSQ) 24.0 121.0 42.0
13th 7924 D E ROERKONING DICK GANSEMAN JOLIEN BUOT NED 20.0 9.0 (48.0) 16.0 93.0 45.0
14th 7810 STOKES BAY MARCO MANGANELLI AMY KNOTT UK 15.0 (22.0) 20.0 10.0 67.0 45.0
15th 7816 DEE SIMON MORUZZI IMOGEN PIERCE UK (39.0) 14.0 28.0 5.0 86.0 47.0
16th 7894 BRIDLINGTON JOE FRANKS DAN WILSON UK 11.0 8.0 (46.0) 30.0 95.0 49.0
17th 78 NETLEY SEAN O'CONNOR HELEN JONES UK 7.0 12.0 (50.0) 31.0 100.0 50.0
18th 7930 DEE GEOFF LLOYD JENNY LLOYD UK 25.0 18.0 8.0 (48.0) 99.0 51.0
19th 6803 STOKES BAY SARAH KNOTT SUE NELSON UK (26.0) 21.0 12.0 23.0 82.0 56.0
20th 7794 PARKSTONE CHARLES HILLIER DEBBIE McCLEAN UK 21.0 (27.0) 19.0 19.0 86.0 59.0
21st 7579 C V SANGUINET PATRICE GAUTIER CAROLE PELETANT FRANCE (35.0) 24.5 16.0 21.0 96.5 61.5
22nd 7875 SVAB FLORIAN BLEISCH ADRIAN BLEISCH GERMANY 9.0 11.0 (79.0 DSQ) 42.0 141.0 62.0
23rd 7647 CAN BETSCH PIERRE ISOBEL MONOD FRANCE 41.0 (79.0 DNF) 11.0 11.0 142.0 63.0
24th 7349 SHOREHAM PETER COE JOANNA COE UK 30.0 (79.0 DNF) 30.0 7.0 146.0 67.0
25th 6751 WYC RICHARD HARRIS LOUISA CLIFFORD UK 38.0 19.0 10.0 (79.0 DNF) 146.0 67.0
26th 7893 DEE PAUL ROBERTS HANNAH SMITH UK 33.0 13.0 21.0 (79.0 DNF) 146.0 67.0
27th 4649 STOKES BAY ANDY McQUEEN KARRI ANDREWS UK 17.0 28.0 22.0 (36.0) 103.0 67.0
28th 7722 WHITSTABLE CHRIS BROWN SARAH WREN UK 22.0 (79.0 DNF) 14.0 32.0 147.0 68.0
29th 675 WYC ABBY LEDGER TOM BRUTON UK 23.0 17.0 (36.0) 29.0 105.0 69.0
30th 7743 C N ARRADON HERVE LE MENDEU   FRANCE 19.0 (79.0 DNS) 13.0 39.0 150.0 71.0
31st 1554 C C HELLECAT JORNE KNEGT SUSANNE ZWAVELELING NED (40.0) 20.0 37.0 15.0 112.0 72.0
32nd 7664 GRAFHAM SIMON FARTHING SCOTT CHEGG UK 32.0 16.0 (44.0) 27.0 119.0 75.0
33rd 7673 STOKES BAY SIMON DEWSBURY TORY HACKMAN UK (34.0) 30.0 17.0 28.0 109.0 75.0
34th 7923 RYYC DES BARNES FIONNULA BARNES UK 28.0 (79.0 DNF) 32.0 17.0 156.0 77.0
35th 7521 NETLEY MIKE JONES SIMON CLARK UK 37.0 26.0 24.0 (41.0) 128.0 87.0
36th 7347 DATCHETT BARRY PETERS DEREK DARLEY UK 18.0 23.0 (55.0) 47.0 143.0 88.0
37th 5932 WORTHING ROBBIE JOHN GARCKA STEVE BAKER UK 31.5 RDGa 31.5 RDGa (38.0) 25.0 126.0 88.0
38th 7826 W S V BESTEVEAR WILCO STAVENUITER ANNET BRUIL NED 42.0 (79.0 DNF) 29.0 18.0 168.0 89.0
39th 4905 WYC NICK DEWHIRST TERESA PAGE UK 31.0 (79.0 DNF) 25.0 37.0 172.0 93.0
40th 5791 GRAFHAM DAVID WRIGHT MOLLY WRIGHT UK 46.0 (79.0 DNF) 26.0 22.0 173.0 94.0
41st 601 WESTON MARK BAKER LUKE BAKER UK (51.0) 31.0 31.0 33.0 146.0 95.0
42nd 7068 IOSSC CHRIS GOYMER JENNI DONOVAN UK 27.0 (79.0 DNF) 34.0 40.0 180.0 101.0
43rd 7841 W S V WORKUM MIRIAM PIETERSON GUIDO MEIJER NED 43.0 29.0 (49.0) 35.0 156.0 107.0
44th 7663 STOKES BAY PAUL CHATFIELD NONE UK (79.0 DNF) 79.0 DNS 33.0 2.0 193.0 114.0
45th 7577 TBYC PAUL MORRIS PETER SHERWIN UK 48.0 33.0 (79.0 DSQ) 51.0 211.0 132.0
46th 7677 WYC MARK ROBSON SUZANNE STUART-SMITH UK 45.0 35.0 (58.0) 55.0 193.0 135.0
47th 6473 STOKES BAY ANDY KELLEY RYAN JACOBS UK (79.0 DNF) 79.0 DNS 23.0 34.0 215.0 136.0
48th 6157 PENTEWAN SANDS MICHAEL DIXON RYAN DIXON UK 53.0 32.0 (63.0) 53.0 201.0 138.0
49th 7736 STOKES BAY PAUL ROGERS SARAH BURNS UK 44.0 (79.0 DNF) 43.0 54.0 220.0 141.0
50th 4520 WYC KEITH ROBSON STUART ROBERTS UK 49.0 34.0 (64.0) 61.0 208.0 144.0
51st 7755 IOSSC JOHN DAY MAGGIE DAY UK (79.0 DNS) 79.0 DNS 27.0 49.0 234.0 155.0
52nd 4587 IOSSC JULIAN BROWN MATHEW ROLINSON UK (79.0 DNF) 79.0 DNS 51.0 26.0 235.0 156.0
53rd 6189 NETLEY TOM PARKER SARAH NEWTON UK 36.0 (79.0 DNF) 79.0 DSQ 43.0 237.0 158.0
54th 7442 DEE ADRIAN PARSONS KIM MCMULLEN UK (79.0 DNS) 79.0 DNS 41.0 38.0 237.0 158.0
55th 7942 BRIDLINGTON MIKE GOMME WILL BELL UK (79.0 DNF) 79.0 DNS 40.0 45.0 243.0 164.0
56th 7310 RYYC GARY FREEMAN YVETTE BARNES UK 50.0 (79.0 DNF) 60.0 58.0 247.0 168.0
57th 2 C C HELLECAT ROBBY VOGELENZANG ASTRID ABERDROTH NED (79.0 DNS) 79.0 DNS 79.0 DNS 13.0 250.0 171.0
58th 4202 NETLEY IAN AKHURST VICTORIA AKHURST UK (79.0 DNF) 79.0 DNS 39.0 56.0 253.0 174.0
59th 7523 HIGHCLIFFE DAVID GROOM CELINA GROOM UK (79.0 DNF) 79.0 DNS 45.0 50.0 253.0 174.0
60th 7518 TANKERTON BARRY SHEFIELD ANDREW KELLY UK 47.0 (79.0 DNS) 65.0 63.0 254.0 175.0
61st 7014 IOSSC ROB SMITH ZOE RALPH UK 55.0 (79.0 DNS) 61.0 62.0 257.0 178.0
62nd 7499 NETLEY KEN WHITE LEIGH LIPTON UK (79.0 DNF) 79.0 DNS 56.0 44.0 258.0 179.0
63rd 6456 NETLEY SIMON HOLLAND AMBER HOLLAND UK (79.0 DNF) 79.0 DNS 42.0 59.0 259.0 180.0
64th 7430 GRAFHAM STUART SNELL CATHRIN FARTHING UK 24.0 (79.0 DNF) 79.0 DNS 79.0 DNS 261.0 182.0
65th 7322 IOSSC ROGER BAKER JOE BAKER UK (79.0 DNF) 79.0 DNS 59.0 46.0 263.0 184.0
66th 6115 IOSSC TIM HARRIS CHRIS BOOTH UK 52.0 (79.0 DNF) 53.0 79.0 DNF 263.0 184.0
67th 7708 DEE CHRIS ASPINALL GARETH WILLIAMS UK 29.0 (79.0 DNF) 79.0 DNS 79.0 DNS 266.0 187.0
68th 316 SOUTHBANK CHRIS PHILLIPS RENATO HIDALGO UK (79.0 DNF) 79.0 DNS 52.0 57.0 267.0 188.0
69th 3949 WORTHING RICK MORGAN STU GARCKA UK (79.0 DNF) 79.0 DNS 62.0 52.0 272.0 193.0
70th 7014 IOSSC COLIN WOOD ROBERT DRAKE UK (79.0 DNS) 79.0 DNS 57.0 60.0 275.0 196.0
71st 5303 WORTHING NIGEL JUPP MELANIE JUPP UK 54.0 (79.0 DNS) 67.0 79.0 DNF 279.0 200.0
72nd 7922 C V SANGUINET DANIEL BERLENDIS BENEDICTE BERLENDIS FRANCE (79.0 DNF) 79.0 DNS 47.0 79.0 DNF 284.0 205.0
73rd 7557 C V BORDEAUX CLEUT NICOLAS MANGIN OLIVIER FRANCE (79.0 DNF) 79.0 DNS 68.0 64.0 290.0 211.0
74th 7514 BRIGHTLINGSEA JOHN SEWELL SUSAN SEWELL UK (79.0 DNF) 79.0 DNS 54.0 79.0 DNS 291.0 212.0
75th 2800 STOKES BAY JAMES KUNDERT KATIE JOHNSON UK (79.0 DNF) 79.0 DNS 66.0 79.0 DNS 303.0 224.0
76th 7201 Z V WOKUM ANGELA HENDRIKS REINOUT DEN TEULING NED (79.0 DNS) 79.0 DNS 79.0 DNS 79.0 DNS 316.0 237.0
76th 4302 IOSSC SCOTT ATKINSON JESSICA DAY UK (79.0 DNS) 79.0 DNS 79.0 DNS 79.0 DNS 316.0 237.0
76th 7000 IOSSC KRIS HUBBLE JENNIE HUBBLE UK (79.0 DNF) 79.0 DNS 79.0 DNS 79.0 DNS 316.0 237.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com